Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

GLVC - Conference Overview

Conference Division: Division 2
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st Drury 0.6282 0.6153 0.6217 104.2 63.7 81.8
2nd Lewis 0.5699 0.5531 0.5615 116.9 87.9 72.6
3rd Truman 0.4940 0.4768 0.4854 97.9 84.0 74.3
4th Southern Ind. 0.4817 0.4604 0.4710 98.9 87.9 77.7
5th Maryville (MO) 0.4631 0.4472 0.4552 95.9 87.8 76.8
6th Bellarmine 0.4619 0.4457 0.4538 88.3 80.9 79.0
7th William Jewell 0.4445 0.4280 0.4363 88.4 83.9 74.4
8th McKendree 0.4386 0.4198 0.4292 87.4 83.8 74.3
9th UIndy 0.4190 0.3964 0.4077 87.1 87.0 72.7
10th Mo.-St. Louis 0.4138 0.3923 0.4030 86.2 87.4 71.7
11th Missouri S&T 0.4090 0.3950 0.4020 87.1 90.3 78.7
12th Rockhurst 0.3999 0.3882 0.3940 92.1 95.9 71.1
13th Ill. Springfield 0.3741 0.3562 0.3651 83.6 92.5 76.5
14th Quincy 0.3635 0.3435 0.3535 78.0 89.5 74.0

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.4457 0.4387 0.4338 0.4323 0.4376
Difference -0.0070 -0.0119 -0.0134 -0.0108

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Lewis 116.9 55.2 32.3 30.9 55.3 63.2 34.8 20.0 66.6 36.8 26.9
2nd Drury 104.2 54.1 30.2 27.8 52.9 57.4 38.4 26.3 65.6 31.2 25.3
3rd Southern Ind. 98.9 49.6 30.0 24.9 47.0 62.4 31.7 23.1 58.5 32.4 28.5
4th Truman 97.9 52.4 31.5 32.2 47.2 48.8 32.2 18.1 56.7 31.2 28.4
5th Maryville (MO) 95.9 49.8 29.8 31.4 46.2 54.9 33.1 26.7 58.4 28.4 22.9
6th Rockhurst 92.1 51.6 36.9 29.1 41.9 49.2 31.1 25.2 52.9 24.3 24.9
7th William Jewell 88.4 49.9 28.4 27.5 45.0 49.6 28.3 24.1 59.9 26.6 26.2
8th Bellarmine 88.3 49.1 28.3 21.3 45.3 57.8 31.0 27.9 58.4 31.1 24.6
9th McKendree 87.4 48.6 26.8 20.5 43.9 56.8 31.1 22.7 52.9 34.8 28.6
10th UIndy 87.1 51.5 32.9 22.5 45.6 51.9 33.9 20.7 53.7 32.4 23.3
11th Missouri S&T 87.1 48.7 34.3 22.0 42.6 57.5 28.6 26.9 54.6 30.9 22.5
12th Mo.-St. Louis 86.2 47.3 29.3 26.8 41.7 53.3 31.1 22.8 50.3 31.0 25.0
13th Ill. Springfield 83.6 47.7 29.9 28.8 40.8 48.7 31.0 22.3 49.4 27.1 23.2
14th Quincy 78.0 44.5 29.1 27.7 39.6 52.2 32.0 29.8 48.9 22.9 17.7

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Drury 63.7 46.1 26.7 19.8 43.7 40.7 33.5 19.1 53.5 21.5 19.6
2nd Bellarmine 80.9 51.2 32.3 19.6 45.0 46.0 33.7 20.3 53.5 26.6 30.6
3rd McKendree 83.8 49.2 30.4 21.4 45.8 54.2 37.8 27.1 54.3 27.4 21.5
4th William Jewell 83.9 50.5 31.6 27.2 45.7 45.4 35.5 23.0 56.1 22.5 23.9
5th Truman 84.0 47.8 31.2 25.0 42.6 53.1 34.6 25.1 50.5 28.1 22.3
6th UIndy 87.0 48.3 33.4 24.5 43.7 57.2 36.4 23.1 48.6 35.0 19.0
7th Mo.-St. Louis 87.4 50.3 33.1 16.5 45.5 60.6 36.6 24.7 51.6 36.1 22.4
8th Maryville (MO) 87.8 49.0 33.2 21.6 44.0 58.9 31.9 26.0 53.9 32.9 20.5
9th Lewis 87.9 44.2 30.4 25.4 39.8 65.5 34.2 24.8 44.8 33.4 19.5
10th Southern Ind. 87.9 46.8 31.2 27.9 40.9 53.6 31.2 21.6 49.0 25.6 28.3
11th Quincy 89.5 49.4 34.1 28.2 43.8 53.2 36.1 23.9 50.7 29.5 20.8
12th Missouri S&T 90.3 49.3 34.9 28.1 42.3 54.2 36.5 24.1 47.4 30.2 21.3
13th Ill. Springfield 92.5 53.3 34.4 20.8 49.1 56.4 41.7 20.8 53.0 35.7 21.8
14th Rockhurst 95.9 51.8 36.7 24.8 43.0 54.8 34.4 24.5 50.7 30.3 29.4

HuskerGeek GLVC Statistics Leaders

Minutes Played

Rk. Name Team MP
1 995
2 995
3 986
4 986
5 974
6 974
7 966
8 966
9 946
10 946

Plus Minus

Rk. Name Team +|-
1 855
2 855
3 759
4 759
5 734
6 734
7 662
8 662
9 433
10 433

Points

Rk. Name Team Pts.
1 804
2 804
3 756
4 756
5 476
6 476
7 464
8 464
9 434
10 434

Field Goals

Rk. Name Team FGM
1 318
2 318
3 299
4 299
5 159
6 159
7 152
8 152
9 145
10 145

Three Point Field Goals

Rk. Name Team TFGM
1 83
2 83
3 71
4 71
5 66
6 66
7 63
8 63
9 61
10 61

Free Throws

Rk. Name Team FTM
1 168
2 168
3 140
4 140
5 110
6 110
7 101
8 101
9 101
10 101

Assists

Rk. Name Team AST
1 212
2 212
3 137
4 137
5 131
6 131
7 122
8 122
9 108
10 108

Steals

Rk. Name Team STL
1 137
2 137
3 119
4 119
5 117
6 117
7 77
8 77
9 71
10 71

Blocks

Rk. Name Team BLK
1 85
2 85
3 58
4 58
5 57
6 57
7 46
8 46
9 43
10 43

Offensive Rebounds

Rk. Name Team OR
1 113
2 113
3 108
4 108
5 84
6 84
7 84
8 84
9 77
10 77

Defensive Rebounds

Rk. Name Team DR
1 216
2 216
3 203
4 203
5 181
6 181
7 156
8 156
9 149
10 149

Rebounds

Rk. Name Team TR
1 324
2 324
3 316
4 316
5 265
6 265
7 209
8 209
9 208
10 208
HuskerGeek
HuskerGeek