Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Sunshine State - Conference Overview

Conference Division: Division 2
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st Fla. Southern 0.5349 0.5450 0.5399 102.1 79.3 74.2
2nd Eckerd 0.5075 0.5141 0.5108 98.4 81.4 69.8
3rd Embry-Riddle (FL) 0.4785 0.4828 0.4807 97.9 86.3 70.4
4th Tampa 0.4692 0.4688 0.4690 92.9 83.5 66.9
5th Barry 0.4520 0.4492 0.4506 93.6 87.1 72.8
6th Nova Southeastern 0.4309 0.4389 0.4349 95.1 92.0 74.1
7th Florida Tech 0.4191 0.4297 0.4244 86.8 86.2 71.0
8th Rollins 0.4165 0.4045 0.4105 93.1 94.0 70.3
9th Lynn 0.4026 0.4145 0.4085 83.0 86.1 75.3
10th Saint Leo 0.3815 0.4000 0.3908 81.1 88.0 70.2

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.4520 0.4487 0.4450 0.4447 0.4476
Difference -0.0033 -0.0070 -0.0073 -0.0059

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Fla. Southern 102.1 54.6 33.6 21.6 48.9 58.6 37.4 24.3 57.5 34.2 30.4
2nd Eckerd 98.4 53.2 33.6 34.1 49.7 47.8 36.8 15.7 55.6 33.3 23.9
3rd Embry-Riddle (FL) 97.9 55.6 35.4 30.9 52.2 47.7 37.9 11.0 57.3 36.6 21.3
4th Nova Southeastern 95.1 53.3 34.1 30.4 47.9 47.8 21.5 7.7 54.4 40.0 24.9
5th Barry 93.6 51.1 32.4 34.9 47.3 47.4 39.5 19.4 53.0 27.7 21.1
6th Rollins 93.1 47.1 29.7 31.2 43.7 58.5 36.7 33.1 52.6 25.2 20.6
7th Tampa 92.9 53.4 34.1 22.0 49.7 54.2 38.3 27.4 59.0 29.7 24.7
8th Florida Tech 86.8 45.3 25.6 21.3 42.1 61.4 31.8 31.1 52.9 30.0 30.1
9th Lynn 83.0 46.1 32.1 22.7 41.1 58.3 32.0 25.1 48.1 33.0 20.5
10th Saint Leo 81.1 46.0 29.7 30.8 40.7 46.2 30.4 22.4 50.7 23.6 25.0

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Fla. Southern 79.3 48.3 32.4 18.5 42.9 53.7 31.3 24.1 52.8 29.4 22.4
2nd Eckerd 81.4 47.0 31.3 24.7 40.1 51.6 32.0 29.0 50.5 23.2 23.6
3rd Tampa 83.5 44.7 29.8 24.8 39.0 60.5 30.9 30.2 45.8 33.7 18.7
4th Lynn 86.1 48.5 32.8 19.3 43.0 59.5 33.1 28.6 52.5 30.6 22.5
5th Florida Tech 86.2 50.1 31.8 23.7 45.8 50.9 35.3 23.6 55.0 27.0 25.8
6th Embry-Riddle (FL) 86.3 49.4 31.7 21.0 45.1 57.3 35.4 26.8 54.3 30.2 20.5
7th Barry 87.1 46.0 28.3 22.9 42.1 62.7 36.5 38.8 52.1 23.6 20.4
8th Saint Leo 88.0 46.5 28.0 25.5 43.3 58.6 31.5 30.3 55.9 28.0 23.9
9th Nova Southeastern 92.0 51.2 31.9 18.4 45.4 59.9 35.9 25.4 52.8 34.3 26.3
10th Rollins 94.0 49.5 34.3 26.9 42.1 56.7 33.9 25.7 49.3 30.7 25.8

HuskerGeek Sunshine State Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,025
2 1,025
3 1,025
4 1,025
5 1,022
6 1,022
7 1,015
8 1,015
9 996
10 996

Plus Minus

Rk. Name Team +|-
1 418
2 418
3 392
4 392
5 351
6 351
7 347
8 347
9 341
10 341

Points

Rk. Name Team Pts.
1 598
2 598
3 557
4 557
5 478
6 478
7 461
8 461
9 398
10 398

Field Goals

Rk. Name Team FGM
1 204
2 204
3 199
4 199
5 194
6 194
7 182
8 182
9 150
10 150

Three Point Field Goals

Rk. Name Team TFGM
1 75
2 75
3 72
4 72
5 62
6 62
7 57
8 57
9 57
10 57

Free Throws

Rk. Name Team FTM
1 148
2 148
3 118
4 118
5 110
6 110
7 97
8 97
9 96
10 96

Assists

Rk. Name Team AST
1 147
2 147
3 145
4 145
5 97
6 97
7 96
8 96
9 91
10 91

Steals

Rk. Name Team STL
1 62
2 62
3 59
4 59
5 59
6 59
7 58
8 58
9 56
10 56

Blocks

Rk. Name Team BLK
1 76
2 76
3 61
4 61
5 41
6 41
7 36
8 36
9 24
10 24

Offensive Rebounds

Rk. Name Team OR
1 109
2 109
3 94
4 94
5 87
6 87
7 75
8 75
9 64
10 64

Defensive Rebounds

Rk. Name Team DR
1 194
2 194
3 183
4 183
5 181
6 181
7 152
8 152
9 152
10 152

Rebounds

Rk. Name Team TR
1 290
2 290
3 281
4 281
5 258
6 258
7 206
8 206
9 197
10 197
HuskerGeek
HuskerGeek