Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Cedarville vs. Fla. Southern (2018-12-18)

Team P1 P2 P3 P4 Total
Cedarville 8 16 13 5 42
Fla. Southern 14 22 20 17 73

Game Information

Cedarville Fla. Southern True Shooting: 42.5% True Shooting: 54.1% Sorry, your browser does not support inline SVG.
Cedarville Fla. Southern
7 of 22 Three Point Field Goals. 6 of 21 Three Point Field Goals.
7 of 23 Two Point Field Goals. 19 of 35 Two Point Field Goals.
3 of 12 Two Point Jump Shots. 5 of 14 Two Point Jump Shots.
4 of 11 Two Point Layups. 14 of 21 Two Point Layups.
7 of 10 Free Throws. 17 of 26 Free Throws.

Leaders

Anja Fuchs-Robetin

Fla. Southern


Player Stats

20 Point Game

22.3

Hollinger Game Score

 

Points: 25
Rebounds: 8
Assists: 1
Steals: 3
Blocks: 0

Bekki Kalaydjiev

Fla. Southern


Player Stats

10.9

Hollinger Game Score
Points: 8
Rebounds: 4
Assists: 6
Steals: 2
Blocks: 0

Chesney Campbell

Fla. Southern


Player Stats

9.5

Hollinger Game Score
Points: 9
Rebounds: 5
Assists: 1
Steals: 0
Blocks: 2

Cedarville - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
19 2173 131 65 66 41 -67 -26 1 -6 -5
16 928 59 29 30 17 -28 -11 25 -45 -20
29 63 6 3 3 0 -1 -1 42 -72 -30
16 1641 101 51 50 30 -49 -19 12 -24 -12
1 227 15 7 8 1 -6 -5 41 -67 -26
0 1314 81 41 40 30 -41 -11 12 -32 -20
19 1467 84 41 43 26 -49 -23 16 -24 -8
5 0 0 0 0 0 0 0 42 -73 -31
22 1360 80 39 41 19 -40 -21 23 -33 -10
4 41 3 1 2 0 -1 -1 42 -72 -30
5 227 15 7 8 1 -6 -5 41 -67 -26
21 0 0 0 0 0 0 0 42 -73 -31
3 573 34 16 18 8 -14 -6 34 -59 -25
33 1986 121 60 61 37 -63 -26 5 -10 -5

Cedarville - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
100.0 6 4 66.7 5 4 80.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
66.5 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 4 3 75.0
22.5 8 1 12.5 3 0 0.0 5 1 20.0 4 1 25.0 1 0 0.0 2 2 100.0
50.0 10 4 40.0 6 2 33.3 4 2 50.0 2 1 50.0 2 1 50.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
10.2 4 0 0.0 0 0 0.0 4 0 0.0 3 0 0.0 1 0 0.0 2 1 50.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
90.2 3 3 100.0 0 0 0.0 3 3 100.0 1 1 100.0 2 2 100.0 2 1 50.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0
0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
50.0 3 1 33.3 2 1 50.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 6 0 0.0 4 0 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0

Cedarville - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
6.8 12 0 1 1 1 2 0 0 4
4.4 5 0 2 2 1 0 0 1 3
2.8 4 2 2 4 3 0 0 1 2
0.9 10 0 1 1 0 2 0 0 5
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 1 0 4 4 1 0 0 1 1
-0.4 0 0 0 0 0 0 0 0 1
-0.4 7 1 1 2 1 8 1 0 2
-1.1 0 0 1 1 0 0 0 0 0
-1.1 0 0 0 0 0 1 1 0 1
-1.3 3 0 4 4 0 3 0 0 2
-1.4 0 0 0 0 0 1 0 0 1
-7.3 0 1 0 1 0 4 1 0 2

Fla. Southern - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
36 2203 132 67 65 69 -41 28 4 -1 3
34 2075 125 64 61 58 -39 19 15 -3 12
17 899 58 29 29 25 -12 13 48 -30 18
12 958 61 30 31 28 -16 12 45 -26 19
22 95 5 2 3 2 0 2 71 -42 29
16 1501 88 45 43 48 -30 18 25 -12 13
31 1901 115 58 57 62 -37 25 11 -5 6
23 2046 121 62 59 67 -33 34 6 -9 -3
2 168 13 7 6 4 -1 3 69 -41 28
2 154 12 6 6 2 -1 1 71 -41 30

Fla. Southern - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
62.6 16 9 56.3 2 0 0.0 14 9 64.3 4 2 50.0 10 7 70.0 9 7 77.8
68.0 5 3 60.0 1 1 100.0 4 2 50.0 0 0 0.0 4 2 50.0 2 1 50.0
94.5 3 3 100.0 1 1 100.0 2 2 100.0 0 0 0.0 2 2 100.0 4 2 50.0
64.4 3 2 66.7 0 0 0.0 3 2 66.7 2 2 100.0 1 0 0.0 2 1 50.0
53.3 8 3 37.5 7 2 28.6 1 1 100.0 0 0 0.0 1 1 100.0 1 1 100.0
51.0 5 2 40.0 0 0 0.0 5 2 40.0 2 0 0.0 3 2 66.7 2 2 100.0
25.0 6 1 16.7 5 1 20.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
30.4 9 2 22.2 4 1 25.0 5 1 20.0 5 1 20.0 0 0 0.0 2 1 50.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
36.2 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 4 2 50.0
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek