Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Luther vs. Simpson (2020-01-29)

Team P1 P2 P3 P4 Total
Luther 22 16 14 21 73
Simpson 19 9 15 20 63

Game Information

Luther Simpson True Shooting: 56.5% True Shooting: 46.9% Sorry, your browser does not support inline SVG.
Luther Simpson
8 of 16 Three Point Field Goals. 8 of 23 Three Point Field Goals.
16 of 38 Two Point Field Goals. 14 of 38 Two Point Field Goals.
8 of 24 Two Point Jump Shots. 6 of 24 Two Point Jump Shots.
8 of 14 Two Point Layups. 8 of 14 Two Point Layups.
17 of 24 Free Throws. 11 of 14 Free Throws.

Leaders

Sarah Holtz

Luther


Player Stats

Double Double

24.7

Hollinger Game Score

 

Points: 24
Rebounds: 10
Assists: 5
Steals: 3
Blocks: 0

Cameron Kincaid

Simpson


Player Stats

Partridge Game

12.8

Hollinger Game Score

 

Points: 13
Rebounds: 4
Assists: 4
Steals: 2
Blocks: 2

Kia Rasmussen

Simpson


Player Stats

11.6

Hollinger Game Score
Points: 15
Rebounds: 0
Assists: 1
Steals: 4
Blocks: 0

Luther - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
40 2400 163 82 81 73 -63 10 0 0 0
33 2422 139 70 69 56 -53 3 17 -10 7
16 999 76 38 38 40 -29 11 33 -34 -1
14 874 55 28 27 20 -25 -5 53 -38 15
31 1868 125 64 61 58 -42 16 15 -21 -6
6 367 22 11 11 16 -6 10 57 -57 0
14 897 61 30 31 29 -23 6 44 -40 4
9 594 36 19 17 17 -16 1 56 -47 9
0 0 0 0 0 0 0 0 73 -63 10
0 0 0 0 0 0 0 0 73 -63 10
0 0 0 0 0 0 0 0 73 -63 10
0 0 0 0 0 0 0 0 73 -63 10
0 0 0 0 0 0 0 0 73 -63 10
0 0 0 0 0 0 0 0 73 -63 10
33 2020 137 68 69 56 -58 -2 17 -5 12

Luther - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
66.8 14 7 50.0 5 2 40.0 9 5 55.6 7 3 42.9 2 2 100.0 9 8 88.9
49.7 10 4 40.0 0 0 0.0 10 4 40.0 6 1 16.7 4 3 75.0 7 5 71.4
68.0 5 3 60.0 1 1 100.0 4 2 50.0 2 1 50.0 2 1 50.0 2 1 50.0
77.3 3 2 66.7 2 1 50.0 1 1 100.0 0 0 0.0 1 1 100.0 2 1 50.0
38.1 7 2 28.6 1 1 100.0 6 1 16.7 3 1 33.3 3 0 0.0 2 1 50.0
75.0 4 2 50.0 3 2 66.7 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
50.0 4 2 50.0 0 0 0.0 4 2 50.0 3 1 33.3 1 1 100.0 0 0 0.0
75.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
25.5 5 1 20.0 2 0 0.0 3 1 33.3 2 1 50.0 1 0 0.0 2 1 50.0

Luther - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
24.7 24 0 10 10 5 1 3 0 1
10.6 13 1 7 8 3 2 1 1 2
7.3 8 1 1 2 1 1 1 1 1
5.0 6 0 0 0 1 2 2 0 0
4.9 6 2 6 8 3 3 2 1 4
4.2 6 1 1 2 0 0 0 0 2
3.9 4 0 3 3 1 0 0 1 1
1.6 3 0 1 1 1 1 0 0 1
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
-3.9 3 1 1 2 2 5 0 0 2

Simpson - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
32 2317 160 79 81 63 -71 -8 0 -2 -2
34 2034 139 69 70 53 -61 -8 10 -12 -2
18 1416 92 46 46 39 -34 5 24 -39 -15
37 2260 156 78 78 61 -70 -9 2 -3 -1
24 1869 130 65 65 52 -63 -11 11 -10 1
4 34 9 4 5 2 -5 -3 61 -68 -7
0 0 0 0 0 0 0 0 63 -73 -10
0 0 0 0 0 0 0 0 63 -73 -10
0 0 0 0 0 0 0 0 63 -73 -10
20 1491 101 50 51 36 -46 -10 27 -27 0
5 348 16 8 8 4 -8 -4 59 -65 -6
3 0 0 0 0 0 0 0 63 -73 -10
8 231 12 6 6 5 -7 -2 58 -66 -8
10 0 0 0 0 0 0 0 63 -73 -10

Simpson - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
56.4 8 3 37.5 0 0 0.0 8 3 37.5 6 1 16.7 2 2 100.0 8 7 87.5
68.2 11 6 54.5 6 3 50.0 5 3 60.0 1 0 0.0 4 3 75.0 0 0 0.0
85.0 5 3 60.0 2 2 100.0 3 1 33.3 2 1 50.0 1 0 0.0 2 2 100.0
36.8 10 3 30.0 3 1 33.3 7 2 28.6 3 0 0.0 4 2 50.0 2 1 50.0
50.0 8 3 37.5 6 2 33.3 2 1 50.0 0 0 0.0 2 1 50.0 0 0 0.0
50.0 2 1 50.0 1 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
30.0 10 3 30.0 2 0 0.0 8 3 37.5 7 3 42.9 1 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 2 0 0.0 1 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
12.9 3 0 0.0 1 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0
0.0 2 0 0.0 1 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0

Simpson - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
12.8 13 2 2 4 4 2 2 2 4
11.6 15 0 0 0 1 2 4 0 2
10.5 10 3 2 5 1 0 0 2 5
6.7 8 0 7 7 6 4 3 0 1
2.6 8 1 4 5 1 2 0 0 4
2.0 2 0 1 1 1 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
0.0 0 0 0 0 0 0 0 0 0
-1.1 6 1 3 4 0 2 0 1 4
-1.3 0 1 0 1 0 2 0 0 0
-1.4 0 0 0 0 0 0 0 0 0
-1.5 1 0 0 0 0 0 0 0 0
-1.6 0 0 4 4 0 1 0 0 1
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek