Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Ark.-Monticello vs. Arkansas Tech (2017-01-21)

Team P1 P2 P3 P4 Total
Ark.-Monticello 11 10 12 24 57
Arkansas Tech 21 24 22 15 82

Game Information

Ark.-Monticello Arkansas Tech True Shooting: 49.3% True Shooting: 63.8% Sorry, your browser does not support inline SVG.
Ark.-Monticello Arkansas Tech
6 of 13 Three Point Field Goals. 5 of 11 Three Point Field Goals.
12 of 36 Two Point Field Goals. 28 of 48 Two Point Field Goals.
7 of 30 Two Point Jump Shots. 10 of 30 Two Point Jump Shots.
5 of 6 Two Point Layups. 18 of 18 Two Point Layups.
15 of 20 Free Throws. 11 of 12 Free Throws.

Leaders

Taylor Collins

Ark.-Monticello


Player Stats

Partridge Game

15.1

Hollinger Game Score

 

Points: 16
Rebounds: 1
Assists: 1
Steals: 1
Blocks: 1

Danielle Frachiseur

Arkansas Tech


Player Stats

12.5

Hollinger Game Score
Points: 14
Rebounds: 8
Assists: 1
Steals: 1
Blocks: 0

Kelsey McClure

Arkansas Tech


Player Stats

12.3

Hollinger Game Score
Points: 13
Rebounds: 7
Assists: 4
Steals: 1
Blocks: 0

Ark.-Monticello - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
28 2139 87 44 43 36 -55 -19 21 -27 -6
34 2053 107 54 53 45 -70 -25 12 -12 0
26 1530 85 43 42 41 -46 -5 16 -36 -20
25 1448 75 38 37 29 -49 -20 28 -33 -5
18 1642 61 31 30 21 -50 -29 36 -32 4
33 2015 110 55 55 53 -70 -17 4 -12 -8
3 177 11 6 5 4 -10 -6 53 -72 -19
1 45 1 0 1 0 0 0 57 -82 -25
14 839 46 22 24 24 -24 0 33 -58 -25
18 1094 62 32 30 32 -36 -4 25 -46 -21

Ark.-Monticello - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
103.1 6 5 83.3 2 2 100.0 4 3 75.0 4 3 75.0 0 0 0.0 4 4 100.0
57.1 14 6 42.9 7 4 57.1 7 2 28.6 6 1 16.7 1 1 100.0 0 0 0.0
59.8 4 2 50.0 0 0 0.0 4 2 50.0 2 0 0.0 2 2 100.0 8 5 62.5
37.1 9 3 33.3 3 0 0.0 6 3 50.0 6 3 50.0 0 0 0.0 1 1 100.0
0.0 3 0 0.0 0 0 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0
40.2 9 2 22.2 1 0 0.0 8 2 25.0 6 0 0.0 2 2 100.0 5 5 100.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 1 0 0.0 1 0 0.0 2 0 0.0

Arkansas Tech - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
28 1636 81 39 42 47 -33 14 35 -24 11
25 1512 75 37 38 55 -27 28 27 -30 -3
19 1139 66 33 33 44 -30 14 38 -27 11
26 1609 84 41 43 55 -39 16 27 -18 9
22 1313 67 34 33 49 -20 29 33 -37 -4
27 1630 85 42 43 52 -37 15 30 -20 10
13 784 48 25 23 28 -18 10 54 -39 15
18 1043 59 29 30 31 -33 -2 51 -24 27
10 563 35 17 18 15 -24 -9 67 -33 34
12 771 45 23 22 34 -24 10 48 -33 15

Arkansas Tech - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
64.3 10 6 60.0 0 0 0.0 10 6 60.0 7 3 42.9 3 3 100.0 2 2 100.0
69.7 8 5 62.5 1 0 0.0 7 5 71.4 3 1 33.3 4 4 100.0 3 3 100.0
66.6 8 4 50.0 2 2 100.0 6 2 33.3 6 2 33.3 0 0 0.0 4 3 75.0
66.7 9 6 66.7 0 0 0.0 9 6 66.7 5 2 40.0 4 4 100.0 0 0 0.0
62.5 8 4 50.0 6 2 33.3 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0
58.3 6 3 50.0 1 1 100.0 5 2 40.0 3 0 0.0 2 2 100.0 0 0 0.0
82.7 5 4 80.0 0 0 0.0 5 4 80.0 2 1 50.0 3 3 100.0 1 1 100.0
53.2 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0
33.3 3 1 33.3 0 0 0.0 3 1 33.3 2 0 0.0 1 1 100.0 0 0 0.0
0.0 1 0 0.0 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek