Nerdly Nebraska.
2018-2019 HuskerGeek Ratings Leaders
Sport | School | Rating |
---|---|---|
ViPR D1 Volleyball | Stanford | 1,750.6919 |
BPR D1 NCAAWBB | Oregon | 0.7989 |
Football | alabama | 12.7060 |
Men's Basketball | duke | 13.5781 |
Women's Basketball | uconn | 13.6085 |
Ice Hockey | st cloud st | 9.6944 |
Men's Soccer | palm beach atl | 11.0787 |
Women's Soccer | usc | 12.7838 |
Women's Volleyball | stanford | 13.0484 |
Field Hockey | north carolina | 12.5324 |
Rankings |
Team: lake erie Remove Sport: Men's Basketball Remove Season: 2018-2019 Remove |