Nerdly Nebraska.
2019-2020 HuskerGeek Ratings Leaders
Sport | School | Rating |
---|---|---|
ViPR D1 Volleyball | Stanford | 2,009.5354 |
BPR D1 NCAAWBB | Baylor | 0.8401 |
Football | ohio st | 12.4865 |
Men's Basketball | ohio st | 13.3528 |
Women's Basketball | uconn | 13.5358 |
Ice Hockey | minnesota st | 10.2720 |
Men's Soccer | georgetown | 10.3542 |
Women's Soccer | stanford | 13.0403 |
Women's Volleyball | baylor | 10.7960 |
Field Hockey | north carolina | 12.2787 |
Rankings |
Team: missouri Remove Sport: Men's Basketball Remove Season: 2018-2019 Remove |