Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

OAC - Conference Overview

Conference Division: Division 3
Rnk. Team Résumé Recent ViPR Adj SP% Adj SO% Adj. Hit Mar.
1st Ohio Northern 1,511.8702 1,485.4273 1,498.5904 61.07 70.36 0.266
2nd Ohio Northern 1,511.8702 1,485.4273 1,498.5904 61.07 70.36 0.266
3rd Otterbein 1,479.5045 1,448.3360 1,463.8373 58.05 69.26 0.267
4th Otterbein 1,479.5045 1,448.3360 1,463.8373 58.05 69.26 0.267
5th Mount Union 1,458.3096 1,428.2061 1,443.1794 57.96 66.70 0.225
6th Mount Union 1,458.3096 1,428.2061 1,443.1794 57.96 66.70 0.225
7th Muskingum 1,460.5068 1,424.3740 1,442.3272 57.54 69.30 0.215
8th Muskingum 1,460.5068 1,424.3740 1,442.3272 57.54 69.30 0.215
9th Heidelberg 1,441.1027 1,417.3236 1,429.1637 55.90 67.23 0.204
10th Heidelberg 1,441.1027 1,417.3236 1,429.1637 55.90 67.23 0.204
11th Baldwin Wallace 1,396.3762 1,368.8921 1,382.5659 52.95 66.14 0.169
12th Baldwin Wallace 1,396.3762 1,368.8921 1,382.5659 52.95 66.14 0.169
13th Capital 1,271.2637 1,250.9056 1,261.0436 49.19 56.41 0.038
14th Capital 1,271.2637 1,250.9056 1,261.0436 49.19 56.41 0.038
15th Marietta 1,244.6558 1,240.7136 1,242.6831 49.94 54.02 0.031
16th Marietta 1,244.6558 1,240.7136 1,242.6831 49.94 54.02 0.031
17th John Carroll 1,256.6594 1,224.2928 1,240.3705 47.93 54.63 0.032
18th John Carroll 1,256.6594 1,224.2928 1,240.3705 47.93 54.63 0.032
19th Wilmington (OH) 1,144.6611 1,138.8223 1,141.7380 43.17 48.58 -0.094
20th Wilmington (OH) 1,144.6611 1,138.8223 1,141.7380 43.17 48.58 -0.094

ViPR Adjusted Offenses and Defenses are adjusted to expected values against an average team in the same division.

ViPR Division Adjusted Offenses

Rnk. Team Hit% Kill% HE% AST% O_DIG% O_BLK% ACE%
1st Otterbein 0.3136 45.18 13.82 42.30 38.93 3.30 9.83
2nd Otterbein 0.3136 45.18 13.82 42.30 38.93 3.30 9.83
3rd Ohio Northern 0.3052 39.90 9.39 37.08 47.55 3.49 9.88
4th Ohio Northern 0.3052 39.90 9.39 37.08 47.55 3.49 9.88
5th Mount Union 0.2893 42.40 13.47 38.84 44.07 4.43 8.91
6th Mount Union 0.2893 42.40 13.47 38.84 44.07 4.43 8.91
7th Baldwin Wallace 0.2798 39.80 11.82 36.25 48.82 3.78 9.27
8th Baldwin Wallace 0.2798 39.80 11.82 36.25 48.82 3.78 9.27
9th Heidelberg 0.2711 38.46 11.35 35.48 48.63 3.09 8.77
10th Heidelberg 0.2711 38.46 11.35 35.48 48.63 3.09 8.77
11th Muskingum 0.2620 38.59 12.39 34.01 48.23 2.74 9.31
12th Muskingum 0.2620 38.59 12.39 34.01 48.23 2.74 9.31
13th Capital 0.1943 35.79 16.36 33.42 49.17 4.39 9.29
14th Capital 0.1943 35.79 16.36 33.42 49.17 4.39 9.29
15th John Carroll 0.1777 32.93 15.16 30.13 57.60 4.43 9.35
16th John Carroll 0.1777 32.93 15.16 30.13 57.60 4.43 9.35
17th Marietta 0.1590 32.92 17.02 30.46 51.83 4.08 8.34
18th Marietta 0.1590 32.92 17.02 30.46 51.83 4.08 8.34
19th Wilmington (OH) 0.1129 28.79 17.49 26.59 61.65 3.70 7.77
20th Wilmington (OH) 0.1129 28.79 17.49 26.59 61.65 3.70 7.77

ViPR Division Adjusted Defenses

Rnk. Team O_Hit% O_Kill% O_HE% O_AST% DIG% BLK% O_ACE%
1st Ohio Northern 0.0390 21.76 17.86 20.36 65.53 5.85 4.32
2nd Ohio Northern 0.0390 21.76 17.86 20.36 65.53 5.85 4.32
3rd Otterbein 0.0461 24.09 19.48 21.89 60.94 6.89 5.42
4th Otterbein 0.0461 24.09 19.48 21.89 60.94 6.89 5.42
5th Muskingum 0.0474 23.31 18.58 20.99 63.95 5.93 2.82
6th Muskingum 0.0474 23.31 18.58 20.99 63.95 5.93 2.82
7th Mount Union 0.0647 27.62 21.15 25.81 56.46 6.33 3.69
8th Mount Union 0.0647 27.62 21.15 25.81 56.46 6.33 3.69
9th Heidelberg 0.0671 24.72 18.02 23.32 63.81 5.19 4.05
10th Heidelberg 0.0671 24.72 18.02 23.32 63.81 5.19 4.05
11th Baldwin Wallace 0.1109 27.77 16.68 26.06 63.91 5.18 5.12
12th Baldwin Wallace 0.1109 27.77 16.68 26.06 63.91 5.18 5.12
13th Marietta 0.1278 29.90 17.12 28.15 58.13 4.59 8.44
14th Marietta 0.1278 29.90 17.12 28.15 58.13 4.59 8.44
15th John Carroll 0.1461 31.76 17.16 29.80 56.31 3.69 7.68
16th John Carroll 0.1461 31.76 17.16 29.80 56.31 3.69 7.68
17th Capital 0.1568 32.10 16.42 29.73 55.61 4.38 8.21
18th Capital 0.1568 32.10 16.42 29.73 55.61 4.38 8.21
19th Wilmington (OH) 0.2067 35.28 14.61 31.75 52.06 3.60 9.63
20th Wilmington (OH) 0.2067 35.28 14.61 31.75 52.06 3.60 9.63

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 1,354.5499 1,358.3705 1,363.1463 1,364.7238 1,360.1977
Difference 3.8206 8.5964 10.1739 7.5303

Point Totals

Offense Defense
Team Sets S SP SA SE SP% S/SA S/SE OS SPA SAA SEA SO% OS/SAA OS/SEA
Conference Average