Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Return to 2015 Overview

Division 2 - Division Overview

ViPR Division 2 Top 25

Rnk. Team Conference Résumé Recent ViPR Adj SP% Adj SO% Adj Hit Mar.
1st Minn. Duluth Northern Sun 1,735.0990 1,727.7172 1,731.4041 60.13 74.61 0.336
2nd Tampa Sunshine State 1,739.0133 1,716.5356 1,727.7379 58.13 75.62 0.353
3rd Concordia-St. Paul Northern Sun 1,693.2707 1,681.1228 1,687.1858 58.14 72.47 0.308
4th Southwest Minn. St. Northern Sun 1,681.7494 1,671.5422 1,676.6380 57.62 69.78 0.275
5th Fla. Southern Sunshine State 1,679.2472 1,660.0407 1,669.6163 57.97 69.18 0.264
6th Wayne St. (NE) Northern Sun 1,670.6428 1,666.7621 1,668.7013 56.56 71.25 0.227
7th Wheeling Jesuit MEC 1,649.1258 1,645.7014 1,647.4127 55.19 70.64 0.221
8th Neb.-Kearney MIAA 1,651.4421 1,639.5128 1,645.4667 54.44 70.33 0.216
9th Colorado Mesa RMAC 1,653.0868 1,630.7922 1,641.9017 55.85 68.22 0.220
10th Ferris St. GLIAC 1,635.2884 1,637.8484 1,636.5679 54.87 68.91 0.233
11th Truman GLVC 1,636.3033 1,635.5542 1,635.9287 54.71 68.79 0.213
12th Rockhurst GLVC 1,636.7592 1,633.2508 1,635.0041 55.96 68.27 0.215
13th Grand Valley St. GLIAC 1,635.5811 1,629.2222 1,632.3986 53.74 67.98 0.209
14th UIndy GLVC 1,626.9290 1,615.7771 1,621.3435 52.96 68.54 0.199
15th Colo. Sch. of Mines RMAC 1,627.9508 1,614.0222 1,620.9716 51.90 71.09 0.206
16th Northwest Nazarene Great Northwest 1,629.5232 1,604.4167 1,616.9212 54.67 67.02 0.203
17th BYU-Hawaii Pacific West 1,624.6663 1,606.9922 1,615.8051 54.56 67.82 0.202
18th Central Mo. MIAA 1,617.1779 1,613.6192 1,615.3976 53.43 68.74 0.212
19th Winona St. Northern Sun 1,620.9676 1,609.1963 1,615.0712 54.00 66.55 0.177
20th Sonoma St. CCAA 1,603.6013 1,619.6918 1,611.6265 53.05 68.77 0.212
21st Northern St. Northern Sun 1,613.8803 1,605.1821 1,609.5253 52.75 69.49 0.221
22nd Palm Beach Atl. Independent 1,619.4731 1,597.5150 1,608.4566 53.25 67.47 0.181
23rd Regis (CO) RMAC 1,614.9426 1,599.5120 1,607.2087 52.65 69.31 0.214
24th Ark.-Fort Smith Heartland 1,609.9095 1,603.3755 1,606.6392 53.74 66.18 0.163
25th Augustana (SD) Northern Sun 1,615.2384 1,596.5534 1,605.8687 52.34 68.06 0.205

ViPR Adjusted Offenses and Defenses are adjusted to expected values against an average team in the same division.

ViPR Division 2 Adjusted Top 10 Offenses

Rnk. Team Conference Hit% Kill% HE% AST% O_DIG% O_BLK% ACE%
1st Tampa Sunshine State 0.4114 51.52 10.38 47.63 38.19 2.42 6.24
2nd Concordia-St. Paul Northern Sun 0.3795 49.76 11.81 46.71 36.14 3.04 7.31
3rd Minn. Duluth Northern Sun 0.3673 49.45 12.72 46.54 36.44 4.31 7.56
4th Northern St. Northern Sun 0.3378 44.38 10.60 42.23 43.09 3.72 6.29
5th Southwest Minn. St. Northern Sun 0.3344 46.52 13.08 43.26 37.87 5.02 7.39
6th Fla. Southern Sunshine State 0.3166 41.19 9.52 38.09 48.77 2.67 8.37
7th Wayne St. (NE) Northern Sun 0.3164 41.46 9.82 38.17 48.09 3.42 8.49
8th Rockhurst GLVC 0.3145 42.22 10.77 39.10 46.00 3.91 5.92
9th Regis (CO) RMAC 0.3135 42.30 10.95 39.17 44.25 4.15 6.62
10th Sonoma St. CCAA 0.3135 43.31 11.96 40.21 43.31 5.73 8.18

ViPR Division 2 Adjusted Top 10 Defenses

Rnk. Team Conference O_Hit% O_Kill% O_HE% O_AST% DIG% BLK% O_ACE%
1st Minn. Duluth Northern Sun 0.0317 21.44 18.27 19.97 65.01 6.96 3.53
2nd Grand Valley St. GLIAC 0.0517 23.02 17.85 21.88 62.86 6.86 3.54
3rd Fla. Southern Sunshine State 0.0531 23.70 18.40 22.35 63.25 7.25 4.42
4th Ferris St. GLIAC 0.0553 25.16 19.63 23.20 58.29 7.34 3.62
5th Tampa Sunshine State 0.0586 25.62 19.76 24.03 58.68 7.88 3.82
6th Southwest Minn. St. Northern Sun 0.0595 24.45 18.50 22.94 59.16 7.65 3.63
7th Central Mo. MIAA 0.0682 24.04 17.22 22.18 62.54 6.09 3.27
8th Colorado Mesa RMAC 0.0698 25.59 18.61 23.99 60.58 5.87 4.44
9th Wheeling Jesuit MEC 0.0717 25.05 17.88 23.63 60.46 5.76 3.43
10th Concordia-St. Paul Northern Sun 0.0719 25.81 18.62 23.57 58.73 7.59 3.75

Conference Rankings

Rank Conference Average RM-1 RM-2 RM-3 Composite
1st Northern Sun 1,585.6097 1,588.0705 1,585.9819 1,583.9959 1,585.9145
2nd GLVC 1,533.1744 1,534.4684 1,533.6558 1,533.2104 1,533.6272
3rd Sunshine State 1,547.4575 1,537.3117 1,524.2330 1,525.0547 1,533.5142
4th MIAA 1,527.8803 1,526.2670 1,525.4466 1,522.0034 1,525.3993
5th CCAA 1,508.8403 1,509.4193 1,514.4559 1,514.9645 1,511.9200
6th RMAC 1,508.7867 1,507.7225 1,506.7149 1,503.5774 1,506.7004
7th Great Northwest 1,499.9518 1,500.6791 1,506.3872 1,504.1996 1,502.8044
8th Lone Star 1,505.9619 1,501.5143 1,501.8092 1,501.8209 1,502.7766
9th Pacific West 1,487.9933 1,492.1063 1,499.0841 1,504.0151 1,495.7997
10th Peach Belt 1,463.6897 1,458.2815 1,459.7862 1,467.9842 1,462.4354
- - Complete Division Rankings - -

Division 2 Point Percentage Leaders

Offense
Team Conference S SP SP%
Spring Hill SIAC 1,036 577 55.70
Wheeling Jesuit MEC 2,947 1,595 54.12
Bridgeport ECC 2,315 1,246 53.82
Chowan CIAA 2,483 1,327 53.44
Colorado Mesa RMAC 2,758 1,435 52.03
P.R.-Mayaguez Independent 387 201 51.94
Southern Wesleyan Conference Carolinas 1,972 1,012 51.32
Ark.-Fort Smith Heartland 2,792 1,426 51.07
Wingate South Atlantic 2,997 1,528 50.98
Minn. Duluth Northern Sun 2,580 1,305 50.58
Defense
Team Conference OS SPA SO%
Tampa Sunshine State 2,145 695 67.60
Wheeling Jesuit MEC 2,076 683 67.10
Neb.-Kearney MIAA 2,095 733 65.01
Minn. Duluth Northern Sun 2,021 711 64.82
Armstrong St. Peach Belt 2,108 750 64.42
Wingate South Atlantic 2,389 869 63.63
Spring Hill SIAC 753 276 63.35
Ferris St. GLIAC 1,989 737 62.95
Sonoma St. CCAA 2,186 811 62.90
Washburn MIAA 2,010 747 62.84

The Best Games in Division 2

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

83.67

2014-09-13 Denver, CO
Regis (CO)
Southwest Minn. St.
2
3
23
25
25
22
26
24
22
25
22
24
GAME

83.56

2014-10-24 California, PA
California (PA)
Clarion
2
3
27
25
25
14
23
25
29
31
21
23
GAME

82.50

2014-11-14 Duluth, Minn.
Concordia-St. Paul
Wayne St. (NE)
2
3
27
25
21
25
23
25
25
23
13
15
GAME

82.17

2014-09-12 Denver, CO
Regis (CO)
Colorado Mesa
3
2
25
22
25
23
22
25
23
25
24
22
GAME

81.58

2014-10-31 Duluth, Minn.
Minn. Duluth
Wayne St. (NE)
3
2
22
25
25
23
25
19
21
25
15
13
GAME

81.52

2014-09-06 Golden, Colo.
Northwest Nazarene
Wayne St. (NE)
3
2
19
25
23
25
25
23
25
23
15
11
GAME

81.43

2014-11-21 Tampa, Fla.
Fla. Southern
Palm Beach Atl.
2
3
23
25
25
21
25
27
25
16
13
15
GAME

80.54

2014-09-05 St. Paul, MN
Missouri S&T
Wheeling Jesuit
2
3
26
24
23
25
26
24
17
25
13
15
GAME

80.05

2014-11-02 Kirksville, MO
Truman
UIndy
0
3
23
25
23
25
33
35
GAME

79.81

2014-11-08 Aberdeen, S.D.
Northern St.
Concordia-St. Paul
2
3
25
18
29
27
21
25
22
25
15
17

HuskerGeek All-Americans

1st Team

Name Team Role
A
A
A
A
A
A
A
A
D
D
S
S
S
S

2nd Team

Name Team Role
A
A
A
A
A
A
A
A
D
D
S
S
S
S

3rd Team

Name Team Role
A
A
A
A
A
A
A
A
D
D
D
D
S
S

Player of the Year

Rank Name Team
1
2
3
4
5
6
7
8
9
10

Attacker of the Year

Rank Name Team
1
2
3
4
5
6
7
8
9
10

Setter of the Year

Rank Name Team
1
2
3
4
5
6
7
8
9
10

Defensive Player of the Year

Rank Name Team
1
2
3
4
5
6
7
8
9
10

WPA

Rk. Name Team WPA
1 33.0753
2 30.1220
3 29.2807
4 28.5828
5 28.4931
6 28.2452
7 28.0981
8 27.6870
9 27.5586
10 27.5172

Offensive WPA

Rk. Name Team OWPA
1 19.4499
2 18.6579
3 18.2523
4 18.0133
5 17.4292
6 17.3268
7 17.3220
8 17.2196
9 17.1716
10 17.0390

Defensive WPA

Rk. Name Team DWPA
1 22.2111
2 21.9339
3 21.7194
4 21.6636
5 21.0260
6 20.7664
7 20.4252
8 20.0180
9 19.7374
10 19.7177

WPA Per Set

Rk. Name Team WPA/S
1 0.3076
2 0.2762
3 0.2671
4 0.2618
5 0.2601
6 0.2569
7 0.2568
8 0.2560
9 0.2552
10 0.2493

Offensive WPA Per Set

Rk. Name Team OWPA/S
1 0.2001
2 0.1752
3 0.1712
4 0.1629
5 0.1628
6 0.1627
7 0.1619
8 0.1604
9 0.1596
10 0.1594

Defensive WPA Per Set

Rk. Name Team DWPA/S
1 0.2150
2 0.2111
3 0.2077
4 0.2015
5 0.2012
6 0.1977
7 0.1929
8 0.1915
9 0.1907
10 0.1888


The Best Division Games – A short list of the best games played between two members of the division which is calculated using the EPIC score of each game.  EPIC score is essentially very simple amounting to adding the teams combined ViPR Rating and the total Win Probability Added scored by each team.

All-America Teams – All America teams are calculated using Win Probability Added per Set Played and the quality of the team that the player plays on. Team quality is included because better teams tend to have better players and more of them.  This often means that players on better teams have fewer opportunities than standouts on lesser teams.

Awards Lists – Each awards list uses the same formula that is used to calculate HuskerGeek All-American Teams, and decides based on the focus of the list.  Player of the Year has no limitation on how the player score is added up. While Attacker of the Year must have a higher attack score than any other metric.  Similarly, Setter and Defensive Player must acquire most of their score through those metrics.

HuskerGeek
HuskerGeek