Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Southwest Minn. St. vs. Winona St. (2018-09-14)

Winona St. beat Southwest Minn. St. 3-0 in NCAA Women's Volleyball action on September 14th, 2018. The game's top performers were Bre Maloney(Winona St.), Megan Flom(Winona St.), and Meg Schmidt(Southwest Minn. St.).

Game Overview

Southwest Minn. St. (23-9)

Winona St. (13-15)

Division 2 Division 2 NSIC NSIC Division 2 Division 2 NSIC NSIC
Hitting Percentage

0.100

Kill Percentage

36.00%

Error Percentage

26.00%

Dug Percentage

38.00%

Service Point Percentage

35.59%

Ace Percentage

3.39%

Service Error Percentage

8.47%

Hitting Percentage

0.214

Kill Percentage

36.90%

Error Percentage

15.48%

Dug Percentage

47.62%

Service Point Percentage

50.68%

Ace Percentage

6.85%

Service Error Percentage

5.48%

Top Performances

Bre Maloney

Winona St.


Game WPA

0.5424

Offense: 0.2711

Defense: 0.2713

Attacking: 0.1502
Setting: 0.0345
Serving: 0.0864
Blocking: 0.1279
Digging: 0.1434

Megan Flom

Winona St.


Game WPA

0.4573

Offense: 0.3582

Defense: 0.0991

Attacking: 0.3493
Setting: 0.0000
Serving: 0.0090
Blocking: 0.0704
Digging: 0.0287

Meg Schmidt

Southwest Minn. St.


Game WPA

0.4041

Offense: 0.2369

Defense: 0.1672

Attacking: 0.2369
Setting: 0.0000
Serving: 0.0000
Blocking: 0.1672
Digging: 0.0000

Southwest Minn. St. - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.4041 0.2369 0.1672 0.2369 0.0000 0.0000 0.1672 0.0000
0.3192 0.0685 0.2506 0.0000 0.0000 0.0685 0.0000 0.2506
0.2842 0.0549 0.2293 0.2101 -0.0796 -0.0756 0.0546 0.1747
0.2637 0.0065 0.2572 0.0000 0.0156 -0.0091 0.0000 0.2572
0.0864 -0.0076 0.0940 0.0000 0.0000 -0.0076 0.0000 0.0940
0.0465 -0.0475 0.0940 -0.0475 0.0000 0.0000 0.0000 0.0940
0.0318 0.0318 0.0000 0.0366 0.0000 -0.0048 0.0000 0.0000
0.0269 -0.0045 0.0313 0.0000 0.0000 -0.0045 0.0000 0.0313
0.0256 -0.0058 0.0313 0.0000 0.0000 -0.0058 0.0000 0.0313
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.2060 -0.0527 -0.1533 -0.0580 0.1981 -0.1928 0.0383 -0.1916
-0.3350 -0.3148 -0.0202 -0.3148 0.0000 0.0000 -0.0828 0.0627

Winona St. - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.5424 0.2711 0.2713 0.1502 0.0345 0.0864 0.1279 0.1434
0.4573 0.3582 0.0991 0.3493 0.0000 0.0090 0.0704 0.0287
0.2756 0.2756 0.0000 0.2557 0.0199 0.0000 0.0000 0.0000
0.2478 -0.0009 0.2487 0.0000 0.0000 -0.0009 0.0000 0.2487
0.1796 0.0538 0.1258 0.0343 0.0195 0.0000 0.0972 0.0287
0.1276 -0.0458 0.1734 0.0265 0.0000 -0.0723 0.0742 0.0992
0.0942 0.0942 0.0000 0.0000 0.0000 0.0942 0.0000 0.0000
0.0902 0.1153 -0.0252 0.0993 0.0161 0.0000 -0.0825 0.0573
0.0683 0.0396 0.0287 0.0446 0.0000 -0.0050 0.0000 0.0287
0.0386 0.0099 0.0287 0.0000 0.0000 0.0099 0.0000 0.0287
-0.0059 -0.0632 0.0573 0.0000 0.0000 -0.0632 0.0000 0.0573
-0.0111 -0.0684 0.0573 0.0000 0.0147 -0.0832 0.0000 0.0573

Southwest Minn. St. - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0 0 0 0 0 0 1 0 0 15 8 1 1 0 0 0 9 3
3 0 0 0 0 0 0 0 0 0 8 2 0 0 0 0 0 3 0
3 0 0 0 0 0 0 0 0 0 10 5 1 0 0 0 0 8 0
3 0.000 1 1 4 1 0 1 0 0 0 5 2 0 0 0 1 0 0 0
3 0.222 18 17 45 8 5 3 1 1 0 9 3 0 1 0 1 0 6 1
3 0.316 10 10 19 4 3 1 0 0 0 0 0 0 0 1 3 0 0 0
3 -0.364 2 2 11 6 5 1 0 0 0 0 0 0 0 0 2 1 2 0
3 -1.000 0 0 1 1 1 0 32 2 4 6 0 0 3 0 1 0 3 0
3 -0.053 5 5 19 6 6 0 0 0 0 0 0 0 0 0 0 0 3 0
2 0 0 0 0 0 0 0 0 0 4 1 0 0 0 1 0 1 0
1 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Team 0.100 36 35 100 26 20 6 34 3 4 58 21 2 5 1 10 1 36 4

Winona St. - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.000 0 0 1 0 0 0 1 0 0 10 4 0 1 0 0 0 2 0
3 0.118 6 6 17 4 2 2 1 0 0 0 0 0 0 0 0 1 2 0
3 0.000 7 7 27 7 4 3 0 0 0 11 4 0 1 0 1 0 4 1
3 0.333 3 3 6 1 1 0 22 2 0 13 8 2 0 0 2 0 5 0
3 0 0 0 0 0 0 0 0 0 11 5 0 0 0 0 0 9 1
3 0.545 6 6 11 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0
3 0.125 1 1 8 0 0 0 2 0 0 0 0 0 0 1 3 0 1 0
2 0.500 7 7 12 1 0 1 0 0 0 7 4 0 0 0 1 0 1 0
2 0 0 0 0 0 0 0 0 0 12 8 3 1 0 0 0 0 0
1 0.500 1 1 2 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 1 0
Team 0.214 31 31 84 13 7 6 27 2 0 73 37 5 4 1 10 1 28 2
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek