Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Ellie Meyer

2018-2019 HuskerGeek Player Awards

  • Honorable Mention MIAC All-Conference

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-31 Neb. Wesleyan 3 0.000 0 0 2 0 0 0 0 0 0 13 6 1 0 0 0 0 15 1
Link 2018-08-31 East Tex. Baptist 3 0 0 0 0 0 0 2 0 0 17 11 4 1 0 0 0 16 1
Link 2018-09-01 North Central (IL) 3 0.000 1 1 3 1 1 0 6 0 0 17 11 5 0 0 0 0 10 0
Link 2018-09-01 Colorado Col. 4 0 0 0 0 0 0 6 0 0 12 3 1 2 0 0 0 21 0
Link 2018-09-07 Wis.-La Crosse 5 1.000 2 2 2 0 0 0 5 0 1 12 3 0 2 0 0 0 32 3
Link 2018-09-07 Wartburg 3 0 0 0 0 0 0 3 0 0 10 4 0 0 0 0 0 8 0
Link 2018-09-08 Cornell College 4 0 0 0 0 0 0 2 1 0 17 11 4 1 0 0 0 8 1
Link 2018-09-08 Wis.-Eau Claire 4 0 0 0 0 0 0 3 0 0 11 2 0 2 0 0 0 11 2
Link 2018-09-12 Concordia-M'head 3 0 0 0 0 0 0 5 0 0 16 8 4 0 0 0 0 11 0
Link 2018-09-14 Wis.-Stevens Point 3 1.000 1 1 1 0 0 0 3 0 0 8 0 1 0 0 0 0 13 1
Link 2018-09-14 Wis.-River Falls 4 0 0 0 0 0 0 3 0 0 16 9 2 2 0 0 0 13 2
Link 2018-09-15 Simpson 4 0 0 0 0 0 0 4 0 0 24 15 3 2 0 0 0 7 0
Link 2018-09-19 Saint Benedict 4 0.000 0 0 1 0 0 0 3 0 0 14 8 0 0 0 0 0 22 2
Link 2018-09-22 Carleton 3 1.000 1 1 1 0 0 0 2 0 0 7 3 1 0 0 0 0 13 4
Link 2018-09-25 Macalester 3 0 0 0 0 0 0 4 0 0 14 11 1 0 0 0 0 12 0
Link 2018-09-26 St. Olaf 4 0.000 0 0 1 0 0 0 6 0 0 19 12 0 0 0 0 0 14 2
Link 2018-09-28 Muhlenberg 4 0 0 0 0 0 0 3 0 0 14 7 1 2 0 0 0 24 0
Link 2018-10-03 Augsburg 3 1.000 1 1 1 0 0 0 2 0 0 18 11 3 1 0 0 0 17 0
Link 2018-10-05 Wis.-Whitewater 4 0 0 0 0 0 0 3 0 0 12 4 0 0 0 0 0 27 0
Link 2018-10-05 Wheaton (IL) 3 -1.000 0 0 1 1 1 0 3 0 0 7 3 1 0 0 0 0 21 2
Link 2018-10-06 Luther 3 1.000 1 1 1 0 0 0 3 0 0 7 3 0 1 0 0 0 13 2
Link 2018-10-06 Wis.-Stevens Point 5 0.000 0 0 1 0 0 0 3 0 0 15 6 2 1 0 0 0 22 2
Link 2018-10-10 Gust. Adolphus 4 0 0 0 0 0 0 3 0 0 13 5 1 1 0 0 0 29 1
Link 2018-10-13 Wartburg 5 0.000 0 0 1 0 0 0 8 0 0 21 13 2 0 0 0 0 27 0
Link 2018-10-13 Neb. Wesleyan 3 0.000 0 0 1 0 0 0 2 0 0 12 7 1 0 0 0 0 13 1
Link 2018-10-19 Bethel (MN) 4 1.000 1 1 1 0 0 0 4 0 0 8 2 0 1 0 0 0 15 2
Link 2018-10-20 Saint Mary's (MN) 3 0 0 0 0 0 0 4 0 0 10 5 2 1 0 0 0 26 0
Link 2018-10-24 Hamline 3 0 0 0 0 0 0 2 0 0 9 4 1 0 0 0 0 30 1
Link 2018-10-26 Northwestern-St. Paul 3 0 0 0 0 0 0 3 0 0 11 5 1 1 0 0 0 15 0
Link 2018-10-27 St. Catherine 3 -0.500 0 0 2 1 1 0 2 0 0 13 8 1 0 0 0 0 16 0
Link 2018-10-27 Wis.-Eau Claire 5 0.000 0 0 1 0 0 0 8 0 0 12 3 1 1 0 0 0 31 2
Link 2018-10-30 St. Olaf 3 0 0 0 0 0 0 0 0 0 7 1 0 1 0 0 0 11 0
Link 2018-11-01 Saint Benedict 5 0 0 0 0 0 0 4 1 0 13 4 1 1 0 0 0 28 2
Link 2018-11-09 Wis.-Eau Claire 3 0 0 0 0 0 0 1 0 0 9 2 0 0 0 0 0 9 1
Season 123 0.238 8 8 21 3 3 0 115 2 1 438 210 45 24 0 0 0 600 35

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-31 Neb. Wesleyan 0.4243 0.0075 0.4169 0.0000 0.0000 0.0075 0.0000 0.4169
Link 2018-08-31 East Tex. Baptist 0.3676 0.0394 0.3282 0.0000 0.0242 0.0152 0.0000 0.3282
Link 2018-09-01 North Central (IL) 0.2747 0.0492 0.2255 0.0052 0.0351 0.0089 0.0000 0.2255
Link 2018-09-01 Colorado Col. 0.5431 -0.0943 0.6374 0.0000 0.0449 -0.1392 0.0000 0.6374
Link 2018-09-07 Wis.-La Crosse 1.3417 0.0132 1.3285 0.1019 0.0993 -0.1880 0.0000 1.3285
Link 2018-09-07 Wartburg 0.2672 0.0317 0.2354 0.0000 0.0244 0.0073 0.0000 0.2354
Link 2018-09-08 Cornell College 0.1705 -0.0584 0.2289 0.0000 -0.0570 -0.0014 0.0000 0.2289
Link 2018-09-08 Wis.-Eau Claire 0.1988 -0.1215 0.3203 0.0000 0.0358 -0.1573 0.0000 0.3203
Link 2018-09-12 Concordia-M'head 0.4149 0.0921 0.3228 0.0000 0.0800 0.0121 0.0000 0.3228
Link 2018-09-14 Wis.-Stevens Point 0.4718 0.0691 0.4027 0.0595 0.0381 -0.0285 0.0000 0.4027
Link 2018-09-14 Wis.-River Falls 0.4222 -0.0967 0.5189 0.0000 0.0166 -0.1133 0.0000 0.5189
Link 2018-09-15 Simpson 0.1156 -0.0615 0.1771 0.0000 0.0562 -0.1177 0.0000 0.1771
Link 2018-09-19 Saint Benedict 0.8624 0.0476 0.8147 0.0000 0.0425 0.0052 0.0000 0.8147
Link 2018-09-22 Carleton 0.2891 0.0169 0.2722 0.0010 0.0135 0.0024 0.0000 0.2722
Link 2018-09-25 Macalester 0.2747 0.0516 0.2231 0.0000 0.0301 0.0216 0.0000 0.2231
Link 2018-09-26 St. Olaf 0.5882 0.1373 0.4509 0.0000 0.1078 0.0295 0.0000 0.4509
Link 2018-09-28 Muhlenberg 0.5180 -0.1081 0.6262 0.0000 0.0199 -0.1281 0.0000 0.6262
Link 2018-10-03 Augsburg 0.4123 0.0175 0.3948 0.0004 0.0092 0.0080 0.0000 0.3948
Link 2018-10-05 Wis.-Whitewater 0.9864 0.0075 0.9789 0.0000 0.0228 -0.0153 0.0000 0.9789
Link 2018-10-05 Wheaton (IL) 0.6351 -0.0309 0.6660 -0.0788 0.0487 -0.0008 0.0000 0.6660
Link 2018-10-06 Luther 0.2747 -0.0410 0.3157 0.0012 0.0161 -0.0583 0.0000 0.3157
Link 2018-10-06 Wis.-Stevens Point 0.7434 0.0105 0.7328 0.0000 0.0422 -0.0317 0.0000 0.7328
Link 2018-10-10 Gust. Adolphus 0.8739 -0.0280 0.9019 0.0000 0.0331 -0.0611 0.0000 0.9019
Link 2018-10-13 Wartburg 1.0007 0.1194 0.8813 0.0000 0.1032 0.0162 0.0000 0.8813
Link 2018-10-13 Neb. Wesleyan 0.3549 0.0531 0.3018 0.0000 0.0364 0.0167 0.0000 0.3018
Link 2018-10-19 Bethel (MN) 0.2731 0.0427 0.2304 0.0156 0.0300 -0.0028 0.0000 0.2304
Link 2018-10-20 Saint Mary's (MN) 0.7205 0.0258 0.6947 0.0000 0.0220 0.0039 0.0000 0.6947
Link 2018-10-24 Hamline 0.9900 0.0317 0.9582 0.0000 0.0251 0.0067 0.0000 0.9582
Link 2018-10-26 Northwestern-St. Paul 0.3437 0.0349 0.3087 0.0000 0.0330 0.0019 0.0000 0.3087
Link 2018-10-27 St. Catherine 0.3073 0.0122 0.2951 -0.0099 0.0128 0.0094 0.0000 0.2951
Link 2018-10-27 Wis.-Eau Claire 1.0123 0.0288 0.9835 0.0000 0.1141 -0.0853 0.0000 0.9835
Link 2018-10-30 St. Olaf 0.2601 -0.0840 0.3442 0.0000 0.0000 -0.0840 0.0000 0.3442
Link 2018-11-01 Saint Benedict 0.7764 -0.0898 0.8662 0.0000 -0.0302 -0.0596 0.0000 0.8662
Link 2018-11-09 Wis.-Eau Claire 0.2318 0.0033 0.2285 0.0000 0.0127 -0.0093 0.0000 0.2285
Season 17.7415 0.1289 17.6126 0.0960 1.1423 -1.1094 0.0000 17.6126
HuskerGeek
HuskerGeek