Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 April Gehl

2019-2020 HuskerGeek Player Awards

  • 1st Team Division 0 All-American
  • Division 0 Attacker of the Year
  • Division 0 Player of the Year
  • 1st Team All-Conference
  • Attacker of the Year
  • Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-08-30 Chicago 3 0.250 18 18 48 6 5 1 0 0 0 15 9 0 1 0 1 0 17 0
Link 2019-08-30 Wis.-Stevens Point 3 0.250 18 18 48 6 5 1 0 0 0 15 9 0 1 0 1 0 17 0
Link 2019-08-30 DePauw 3 0.206 9 9 34 2 2 0 0 0 0 11 4 0 1 0 0 0 10 0
Link 2019-08-30 Wis.-Stevens Point 3 0.206 9 9 34 2 2 0 0 0 0 11 4 0 1 0 0 0 10 0
Link 2019-08-31 Wis.-Stevens Point 3 0.051 11 11 39 9 5 4 0 0 0 10 4 0 0 0 2 1 8 0
Link 2019-08-31 Texas-Dallas 3 0.051 11 11 39 9 5 4 0 0 0 10 4 0 0 0 2 1 8 0
Link 2019-09-04 Lakeland 4 0.250 26 26 64 10 5 5 3 0 0 11 0 0 0 0 2 0 19 0
Link 2019-09-04 Wis.-Stevens Point 4 0.250 26 26 64 10 5 5 3 0 0 11 0 0 0 0 2 0 19 0
Link 2019-09-06 Concordia Wisconsin 5 0.365 29 28 63 6 0 0 1 0 0 22 10 2 1 0 3 0 8 0
Link 2019-09-06 Wis.-Stevens Point 5 0.365 29 28 63 6 0 0 1 0 0 22 10 2 1 0 3 0 8 0
Link 2019-09-06 Elmhurst 3 0.333 20 20 42 6 0 0 2 0 0 7 1 0 1 0 0 0 8 0
Link 2019-09-06 Wis.-Stevens Point 3 0.333 20 20 42 6 0 0 2 0 0 7 1 0 1 0 0 0 8 0
Link 2019-09-07 Wis.-Stevens Point 4 0.264 17 16 53 3 0 0 2 0 0 17 8 0 1 0 1 0 14 0
Link 2019-09-07 Wis.-Stevens Point 3 0.174 10 10 23 6 0 0 1 0 0 6 2 0 0 0 2 0 6 0
Link 2019-09-07 Ripon 3 0.174 10 10 23 6 0 0 1 0 0 6 2 0 0 0 2 0 6 0
Link 2019-09-07 Bethel (MN) 4 0.264 17 16 53 3 0 0 2 0 0 17 8 0 1 0 1 0 14 0
Link 2019-09-11 Wis.-Stevens Point 5 0.059 14 13 51 11 0 0 1 0 0 19 8 3 1 1 2 1 20 0
Link 2019-09-11 Wis.-Stevens Point 3 0.688 11 11 16 0 0 0 3 0 0 16 11 2 1 1 2 0 12 1
Link 2019-09-11 St. Norbert 5 0.059 14 13 51 11 0 0 1 0 0 19 8 3 1 1 2 1 20 0
Link 2019-09-11 Lawrence 3 0.688 11 11 16 0 0 0 3 0 0 16 11 2 1 1 2 0 12 1
Link 2019-09-13 Minn.-Morris 5 0.280 33 33 82 10 7 3 1 0 0 27 15 1 0 0 1 0 21 0
Link 2019-09-13 Wis.-Stevens Point 5 0.280 33 33 82 10 7 3 1 0 0 27 15 1 0 0 1 0 21 0
Link 2019-09-14 Wis.-Stevens Point 3 0.583 15 15 24 1 1 0 2 0 0 15 10 3 1 1 1 0 10 1
Link 2019-09-14 Luther 3 0.583 15 15 24 1 1 0 2 0 0 15 10 3 1 1 1 0 10 1
Link 2019-09-14 St. Olaf 5 0.125 18 18 56 11 9 2 0 1 0 15 4 2 1 0 4 0 12 1
Link 2019-09-14 Wis.-Stevens Point 5 0.125 18 18 56 11 9 2 0 1 0 15 4 2 1 0 4 0 12 1
Link 2019-09-18 UW-River Falls 3 0.302 16 15 43 3 0 0 3 0 0 11 5 0 1 0 2 0 22 0
Link 2019-09-18 Wis.-Stevens Point 3 0.302 16 15 43 3 0 0 3 0 0 11 5 0 1 0 2 0 22 0
Link 2019-09-20 North Park 3 0.313 13 13 32 3 0 0 1 0 0 10 3 1 0 0 0 0 13 0
Link 2019-09-20 Wis.-Stevens Point 3 0.313 13 13 32 3 0 0 1 0 0 10 3 1 0 0 0 0 13 0
Link 2019-09-21 Wis.-Stevens Point 3 0.111 6 6 18 4 0 0 0 0 0 8 2 0 0 1 2 0 9 1
Link 2019-09-21 Wis.-Stevens Point 5 0.333 30 30 66 8 0 0 0 0 0 22 10 1 1 1 2 0 14 1
Link 2019-09-21 St. Thomas (MN) 5 0.333 30 30 66 8 0 0 0 0 0 22 10 1 1 1 2 0 14 1
Link 2019-09-21 Millikin 3 0.111 6 6 18 4 0 0 0 0 0 8 2 0 0 1 2 0 9 1
Link 2019-09-25 Wis.-Stevens Point 4 0.224 18 17 49 7 0 0 1 0 1 18 10 1 1 0 1 1 10 0
Link 2019-09-25 Wis.-Stout 4 0.224 18 17 49 7 0 0 1 0 1 18 10 1 1 0 1 1 10 0
Link 2019-09-28 Dubuque 4 0.283 26 26 60 9 0 0 0 0 2 15 5 0 2 0 0 0 16 1
Link 2019-09-28 Wis.-Stevens Point 4 0.200 16 16 40 8 0 0 1 0 0 12 3 0 0 2 1 0 2 1
Link 2019-09-28 Wis.-Stevens Point 4 0.283 26 26 60 9 0 0 0 0 2 15 5 0 2 0 0 0 16 1
Link 2019-09-28 Loras 4 0.200 16 16 40 8 0 0 1 0 0 12 3 0 0 2 1 0 2 1
Link 2019-10-05 Wis.-Platteville 5 0.122 16 16 41 11 0 0 0 0 0 17 5 0 1 0 0 0 13 0
Link 2019-10-05 Wis.-Stevens Point 5 0.122 16 16 41 11 0 0 0 0 0 17 5 0 1 0 0 0 13 0
Link 2019-10-09 Wis.-Oshkosh 3 0.206 12 12 34 5 0 0 1 0 0 13 6 2 1 0 2 0 13 0
Link 2019-10-09 Wis.-Stevens Point 3 0.206 12 12 34 5 0 0 1 0 0 13 6 2 1 0 2 0 13 0
Link 2019-10-11 Ill. Wesleyan 3 0.344 15 15 32 4 1 3 2 0 0 13 7 3 1 0 3 0 15 0
Link 2019-10-11 Wis.-Stevens Point 3 0.344 15 15 32 4 1 3 2 0 0 13 7 3 1 0 3 0 15 0
Link 2019-10-12 Gust. Adolphus 4 0.274 23 22 62 6 4 2 3 1 0 16 8 1 2 0 2 0 14 3
Link 2019-10-12 Wis.-Stevens Point 4 0.274 23 22 62 6 4 2 3 1 0 16 8 1 2 0 2 0 14 3
Link 2019-10-12 Millikin 3 0.324 16 16 37 4 2 2 1 0 0 12 6 1 0 0 2 0 8 0
Link 2019-10-12 Wis.-Stevens Point 3 0.324 16 16 37 4 2 2 1 0 0 12 6 1 0 0 2 0 8 0
Link 2019-10-16 Carthage 4 0.163 13 13 49 5 0 0 0 0 1 11 3 1 1 0 2 0 5 0
Link 2019-10-16 Wis.-Stevens Point 4 0.163 13 13 49 5 0 0 0 0 1 11 3 1 1 0 2 0 5 0
Link 2019-10-19 Wis.-Eau Claire 4 0.259 28 28 81 7 0 0 1 0 0 13 3 1 0 1 1 0 23 1
Link 2019-10-19 Wis.-Stevens Point 4 0.259 28 28 81 7 0 0 1 0 0 13 3 1 0 1 1 0 23 1
Link 2019-10-23 Wis.-La Crosse 3 0.407 13 12 27 2 0 0 0 0 0 16 10 0 0 0 2 0 14 0
Link 2019-10-23 Wis.-Stevens Point 3 0.407 13 12 27 2 0 0 0 0 0 16 10 0 0 0 2 0 14 0
Link 2019-10-26 Carroll (WI) 5 0.132 16 15 53 9 0 0 4 0 1 30 18 1 1 1 2 0 10 2
Link 2019-10-26 Wis.-Stevens Point 3 0.158 11 11 38 5 0 0 0 0 0 11 4 0 1 0 1 0 15 2
Link 2019-10-26 Concordia Wisconsin 3 0.158 11 11 38 5 0 0 0 0 0 11 4 0 1 0 1 0 15 2
Link 2019-10-26 Wis.-Stevens Point 5 0.132 16 15 53 9 0 0 4 0 1 30 18 1 1 1 2 0 10 2
Link 2019-11-01 Wis.-Stevens Point 5 0.260 33 32 96 8 0 0 1 0 0 22 11 1 1 0 1 1 30 0
Link 2019-11-01 Wis.-Whitewater 5 0.260 33 32 96 8 0 0 1 0 0 22 11 1 1 0 1 1 30 0
Link 2019-11-05 Wis.-La Crosse 3 0.229 14 14 35 6 0 0 0 0 0 14 8 1 1 0 1 0 7 0
Link 2019-11-05 Wis.-Stevens Point 3 0.229 14 14 35 6 0 0 0 0 0 14 8 1 1 0 1 0 7 0
Link 2019-11-07 Wis.-Eau Claire 4 0.281 20 0 57 4 0 0 2 0 0 0 0 0 1 1 3 0 28 0
Link 2019-11-07 Wis.-Stevens Point 4 0.281 20 0 57 4 0 0 2 0 0 0 0 0 1 1 3 0 28 0
Link 2019-11-09 Wis.-Stevens Point 5 0.068 15 15 74 10 0 0 2 0 0 24 15 1 1 2 3 1 30 0
Link 2019-11-09 Wis.-Whitewater 5 0.068 15 15 74 10 0 0 2 0 0 24 15 1 1 2 3 1 30 0
Link 2019-11-14 Augsburg 5 0.197 20 19 76 5 0 0 1 0 0 16 6 0 1 0 0 0 16 0
Link 2019-11-14 Wis.-Stevens Point 5 0.197 20 19 76 5 0 0 1 0 0 16 6 0 1 0 0 0 16 0
Season 268 0.240 1242 1182 3390 428 82 44 80 4 10 1030 468 58 54 24 108 10 984 30

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-08-30 Wis.-Stevens Point 1.0995 0.5435 0.5561 0.5535 0.0000 -0.0101 0.0000 0.5561
Link 2019-08-30 Wis.-Stevens Point 0.2711 0.0966 0.1745 0.1309 0.0000 -0.0343 0.0000 0.1745
Link 2019-09-06 Wis.-Stevens Point 1.4796 1.1386 0.3410 1.0711 0.0036 0.0639 0.0614 0.2796
Link 2019-09-06 Wis.-Stevens Point 1.0726 0.8393 0.2333 0.8728 0.0254 -0.0589 0.0000 0.2333
Link 2019-09-07 Bethel (MN) 1.4150 0.7190 0.6960 0.7538 0.0284 -0.0632 0.0275 0.6685
Link 2019-09-28 Wis.-Stevens Point 1.5576 0.9986 0.5590 1.1245 0.0000 -0.1259 0.0000 0.5590
Season 6.8953 4.3356 2.5598 4.5067 0.0574 -0.2285 0.0889 2.4709
HuskerGeek
HuskerGeek