Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Abbie Rahn

2019-2020 HuskerGeek Player Awards

  • 1st Team All-Conference
  • Defensive Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2019-09-06 Union (TN) 3 1.000 1 1 1 0 0 0 4 0 0 10 5 1 1 0 0 0 10 2
Link 2019-09-06 Ky. Wesleyan 3 0 0 0 0 0 0 4 0 0 12 7 2 1 0 0 0 14 0
Link 2019-09-06 Union (TN) 3 0 0 0 0 0 0 4 0 0 12 7 2 1 0 0 0 14 0
Link 2019-09-06 Maryville (MO) 3 1.000 1 1 1 0 0 0 4 0 0 10 5 1 1 0 0 0 10 2
Link 2019-09-07 Lynn 3 0 0 0 0 0 0 4 0 0 10 3 0 0 0 0 0 8 1
Link 2019-09-07 Union (TN) 3 0 0 0 0 0 0 4 0 0 10 3 0 0 0 0 0 8 1
Link 2019-09-13 Ark.-Monticello 5 0 0 0 0 0 0 4 0 0 17 8 1 1 0 0 0 40 2
Link 2019-09-13 Union (TN) 5 0 0 0 0 0 0 4 0 0 17 8 1 1 0 0 0 40 2
Link 2019-09-13 East Central 3 0 0 0 0 0 0 3 1 0 15 10 3 1 0 0 0 12 1
Link 2019-09-13 Union (TN) 3 0 0 0 0 0 0 3 1 0 15 10 3 1 0 0 0 12 1
Link 2019-09-14 Southeastern Okla. 4 0 0 0 0 0 0 4 0 0 10 4 1 1 0 0 0 26 1
Link 2019-09-14 Union (TN) 4 0 0 0 0 0 0 4 0 0 10 4 1 1 0 0 0 26 1
Link 2019-09-14 Southern Nazarene 3 0 0 0 0 0 0 0 1 1 9 3 1 2 0 0 0 10 0
Link 2019-09-14 Union (TN) 3 0 0 0 0 0 0 0 1 1 9 3 1 2 0 0 0 10 0
Link 2019-09-17 Trevecca Nazarene 5 0.000 0 0 2 0 0 0 2 0 0 17 5 1 2 0 0 0 24 1
Link 2019-09-17 Union (TN) 5 0.000 0 0 2 0 0 0 2 0 0 17 5 1 2 0 0 0 24 1
Link 2019-09-20 Mo.-St. Louis 5 0.000 0 0 6 0 0 0 4 0 1 14 5 0 2 0 0 0 21 1
Link 2019-09-20 Union (TN) 5 0.000 0 0 6 0 0 0 4 0 1 14 5 0 2 0 0 0 21 1
Link 2019-09-20 Quincy 5 0.000 0 0 3 0 0 0 1 0 0 21 11 1 1 0 0 0 17 0
Link 2019-09-20 Union (TN) 5 0.000 0 0 3 0 0 0 1 0 0 21 11 1 1 0 0 0 17 0
Link 2019-09-21 Union (TN) 3 0.000 0 0 2 0 0 0 2 0 0 13 7 0 3 0 0 0 7 1
Link 2019-09-21 West Virginia St. 3 0.000 0 0 2 0 0 0 2 0 0 13 7 0 3 0 0 0 7 1
Link 2019-09-24 Christian Brothers 4 -1.000 0 0 1 1 0 0 1 0 0 15 8 2 1 0 0 0 19 0
Link 2019-09-24 Union (TN) 4 -1.000 0 0 1 1 0 0 1 0 0 15 8 2 1 0 0 0 19 0
Link 2019-09-27 Union (TN) 4 -0.500 0 0 2 1 1 0 5 0 0 15 8 0 2 0 0 0 29 2
Link 2019-09-27 Montevallo 4 -0.500 0 0 2 1 1 0 5 0 0 15 8 0 2 0 0 0 29 2
Link 2019-09-28 Union (TN) 3 0 0 0 0 0 0 6 0 0 10 4 0 3 0 0 0 22 0
Link 2019-09-28 Alabama Huntsville 3 0 0 0 0 0 0 6 0 0 10 4 0 3 0 0 0 22 0
Link 2019-10-04 Mississippi Col. 5 1.000 1 0 1 0 0 0 1 0 0 22 11 3 1 0 0 0 29 0
Link 2019-10-04 Union (TN) 5 1.000 1 0 1 0 0 0 1 0 0 22 11 3 1 0 0 0 29 0
Link 2019-10-06 West Ala. 5 1.000 2 2 2 0 0 0 5 1 0 15 7 1 1 0 0 0 17 2
Link 2019-10-06 Union (TN) 5 1.000 2 2 2 0 0 0 5 1 0 15 7 1 1 0 0 0 17 2
Link 2019-10-08 Harding 3 0 0 0 0 0 0 1 0 0 10 4 1 0 0 0 0 15 0
Link 2019-10-08 Union (TN) 3 0 0 0 0 0 0 1 0 0 10 4 1 0 0 0 0 15 0
Link 2019-10-11 Shorter 3 -1.000 0 0 1 1 0 0 1 0 0 11 5 0 0 0 0 0 23 0
Link 2019-10-11 Union (TN) 3 -1.000 0 0 1 1 0 0 1 0 0 11 5 0 0 0 0 0 23 0
Link 2019-10-12 Lee 3 0.000 0 0 2 0 0 0 3 0 0 15 8 1 0 0 0 0 14 1
Link 2019-10-12 Union (TN) 3 0.000 0 0 2 0 0 0 3 0 0 15 8 1 0 0 0 0 14 1
Link 2019-10-18 Nova Southeastern 5 0 0 0 0 0 0 3 0 0 18 8 1 1 0 0 0 21 1
Link 2019-10-18 Union (TN) 5 0 0 0 0 0 0 3 0 0 18 8 1 1 0 0 0 21 1
Link 2019-10-19 Embry-Riddle (FL) 4 0.000 0 0 1 0 0 0 6 0 0 17 9 2 2 0 0 0 23 3
Link 2019-10-19 Union (TN) 4 0.000 0 0 1 0 0 0 6 0 0 17 9 2 2 0 0 0 23 3
Link 2019-10-19 Barry 3 0 0 0 0 0 0 5 0 0 24 19 1 2 0 0 0 17 1
Link 2019-10-19 Union (TN) 3 0 0 0 0 0 0 5 0 0 24 19 1 2 0 0 0 17 1
Link 2019-10-25 Union (TN) 4 0.000 0 0 1 0 0 0 3 0 0 26 15 1 0 0 0 0 14 3
Link 2019-10-25 West Ga. 4 0.000 0 0 1 0 0 0 3 0 0 26 15 1 0 0 0 0 14 3
Link 2019-10-26 Union (TN) 4 0.333 1 1 3 0 0 0 3 0 0 13 5 1 2 0 0 0 22 1
Link 2019-10-26 Valdosta St. 4 0.333 1 1 3 0 0 0 3 0 0 13 5 1 2 0 0 0 22 1
Link 2019-11-01 Union (TN) 4 0 0 0 0 0 0 2 0 0 12 3 1 0 0 0 0 11 0
Link 2019-11-01 West Florida 4 0 0 0 0 0 0 2 0 0 12 3 1 0 0 0 0 11 0
Link 2019-11-02 AUM 4 0.000 0 0 1 0 0 0 6 0 0 19 9 0 1 0 0 0 42 1
Link 2019-11-02 Union (TN) 4 0.000 0 0 1 0 0 0 6 0 0 19 9 0 1 0 0 0 42 1
Link 2019-11-05 Union (TN) 5 0 0 0 0 0 0 2 0 0 15 7 0 1 0 0 0 23 1
Link 2019-11-05 Christian Brothers 5 0 0 0 0 0 0 2 0 0 15 7 0 1 0 0 0 23 1
Link 2019-11-08 Union (TN) 4 0.000 0 0 2 0 0 0 2 0 0 17 7 1 0 0 0 0 17 0
Link 2019-11-08 Alabama Huntsville 4 0.000 0 0 2 0 0 0 2 0 0 17 7 1 0 0 0 0 17 0
Link 2019-11-09 Montevallo 3 0.000 0 0 3 0 0 0 4 0 0 13 7 1 1 0 0 0 20 0
Link 2019-11-09 Union (TN) 3 0.000 0 0 3 0 0 0 4 0 0 13 7 1 1 0 0 0 20 0
Link 2019-11-15 Lee 5 -1.000 0 0 2 2 0 0 4 0 1 16 7 1 2 0 0 0 30 2
Link 2019-11-15 Union (TN) 5 -1.000 0 0 2 2 0 0 4 0 1 16 7 1 2 0 0 0 30 2
Link 2019-11-16 Shorter 4 0.000 0 0 1 0 0 0 2 0 0 22 11 3 2 0 0 0 22 1
Link 2019-11-16 Union (TN) 4 0.000 0 0 1 0 0 0 2 0 0 22 11 3 2 0 0 0 22 1
Season 242 0.000 10 8 74 10 2 0 194 6 6 946 460 64 74 0 0 0 1238 58

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2019-09-06 Union (TN) 0.5141 0.1322 0.3820 0.0000 0.0533 0.0789 0.0000 0.3820
Link 2019-09-06 Maryville (MO) 0.3716 0.0594 0.3122 0.0619 0.0212 -0.0237 0.0000 0.3122
Link 2019-09-07 Union (TN) 0.2101 -0.0642 0.2743 0.0000 -0.0510 -0.0132 0.0000 0.2743
Link 2019-09-13 Union (TN) 1.0312 0.0590 0.9722 0.0000 0.0491 0.0098 0.0000 0.9722
Link 2019-09-13 Union (TN) 0.3197 0.0417 0.2780 0.0000 -0.0653 0.1069 0.0000 0.2780
Link 2019-09-14 Union (TN) 0.7522 0.0439 0.7083 0.0000 0.0253 0.0186 0.0000 0.7083
Link 2019-09-14 Union (TN) 0.2818 -0.0438 0.3256 0.0000 -0.0172 -0.0266 0.0000 0.3256
Link 2019-09-17 Union (TN) 0.8581 -0.0984 0.9565 0.0000 0.0269 -0.1253 0.0000 0.9565
Link 2019-09-20 Union (TN) 0.4438 -0.2670 0.7108 0.0000 -0.1077 -0.1592 0.0000 0.7108
Link 2019-09-20 Union (TN) 0.5172 -0.0319 0.5491 0.0000 0.0089 -0.0408 0.0000 0.5491
Link 2019-09-21 West Virginia St. -0.0011 -0.1910 0.1898 0.0000 0.0283 -0.2193 0.0000 0.1898
Link 2019-09-24 Union (TN) 0.6424 0.0511 0.5912 -0.0677 0.0488 0.0700 0.0000 0.5912
Link 2019-09-27 Montevallo 0.6885 -0.0942 0.7827 -0.0631 0.0467 -0.0779 0.0000 0.7827
Link 2019-09-28 Alabama Huntsville 0.6856 -0.0932 0.7788 0.0000 0.0780 -0.1713 0.0000 0.7788
Season 7.3150 -0.4965 7.8116 -0.0689 0.1453 -0.5729 0.0000 7.8116
HuskerGeek
HuskerGeek