Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Keyton Kinley

2018-2019 HuskerGeek Player Awards

  • 2nd Team Big 12 All-Conference
  • 2nd Place Big 12 Defensive Player of the Year

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-24 Xavier 3 1.000 1 1 1 0 0 0 5 0 0 11 3 0 1 0 0 0 13 2
Link 2018-08-25 DePaul 3 0 0 0 0 0 0 3 0 0 15 11 1 0 0 0 0 13 0
Link 2018-08-25 Northern Ill. 4 0.000 0 0 1 0 0 0 3 0 0 17 9 2 2 0 0 0 19 0
Link 2018-08-31 Pittsburgh 4 -1.000 0 0 1 1 1 0 4 0 0 17 9 0 0 0 0 0 15 1
Link 2018-09-01 Seton Hall 3 1.000 1 1 1 0 0 0 2 0 0 10 4 0 1 0 0 0 22 1
Link 2018-09-01 VCU 4 0.000 0 0 1 0 0 0 2 0 0 19 9 2 1 0 0 0 22 1
Link 2018-09-07 North Carolina 5 0.000 0 0 1 0 0 0 3 0 0 15 4 1 1 0 0 0 7 1
Link 2018-09-08 Colorado 3 0 0 0 0 0 0 1 0 0 7 0 0 3 0 0 0 7 0
Link 2018-09-08 Georgia 5 0 0 0 0 0 0 4 0 0 13 1 0 2 0 0 0 25 3
Link 2018-09-14 Northwestern St. 3 -1.000 0 0 1 1 1 0 4 0 0 23 17 0 1 0 0 0 14 1
Link 2018-09-14 Texas A&M 5 0.500 1 1 2 0 0 0 5 1 0 20 9 0 1 0 0 0 20 1
Link 2018-09-15 Texas A&M 4 0 0 0 0 0 0 5 0 0 14 7 0 0 0 0 0 16 1
Link 2018-09-19 TCU 3 0.000 0 0 1 0 0 0 2 0 0 9 2 0 1 0 0 0 17 1
Link 2018-09-21 Kansas St. 3 0 0 0 0 0 0 3 0 0 8 1 0 1 0 0 0 23 0
Link 2018-09-26 Kansas 5 0.500 1 1 2 0 0 0 2 0 0 12 4 0 1 0 0 0 24 1
Link 2018-09-28 Baylor 4 0 0 0 0 0 0 2 0 0 11 3 0 0 0 0 0 20 1
Link 2018-10-03 Iowa St. 4 1.000 1 1 1 0 0 0 3 0 0 18 10 0 0 0 0 0 22 0
Link 2018-10-10 Texas Tech 4 0.000 0 0 2 0 0 0 4 0 0 13 5 0 0 0 0 0 22 1
Link 2018-10-13 Texas 5 0 0 0 0 0 0 6 0 0 16 6 0 3 0 0 0 29 0
Link 2018-10-20 West Virginia 3 0 0 0 0 0 0 3 0 0 12 7 1 0 0 0 0 21 1
Link 2018-10-24 Kansas St. 4 0 0 0 0 0 0 2 0 0 10 4 0 1 0 0 0 24 3
Link 2018-10-27 Texas 3 0 0 0 0 0 0 3 0 0 8 2 0 1 0 0 0 10 0
Link 2018-11-03 Baylor 4 0 0 0 0 0 0 4 0 0 22 12 0 1 0 0 0 27 0
Link 2018-11-07 Texas Tech 5 0 0 0 0 0 0 4 0 0 23 11 1 0 0 0 0 28 0
Link 2018-11-09 TCU 4 0.000 0 0 1 0 0 0 4 0 0 18 9 1 1 0 0 0 23 0
Link 2018-11-14 Iowa St. 3 0.000 0 0 2 0 0 0 3 0 0 11 4 0 0 0 0 0 19 0
Link 2018-11-17 West Virginia 3 -1.000 0 0 1 1 1 0 3 0 0 12 4 0 1 0 0 0 25 2
Link 2018-11-24 Kansas 5 0.000 0 0 1 0 0 0 3 0 0 14 4 1 1 0 0 0 14 2
Season 108 0.100 5 5 20 3 3 0 92 1 0 398 171 10 25 0 0 0 541 24

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-24 Xavier 0.5959 0.0917 0.5042 0.0737 0.0867 -0.0688 0.0000 0.5042
Link 2018-08-25 DePaul 0.3047 0.0231 0.2817 0.0000 0.0209 0.0022 0.0000 0.2817
Link 2018-08-25 Northern Ill. 0.4551 0.0421 0.4131 0.0000 0.0361 0.0060 0.0000 0.4131
Link 2018-08-31 Pittsburgh 0.5653 -0.0213 0.5866 -0.0576 0.0347 0.0017 0.0000 0.5866
Link 2018-09-01 Seton Hall 0.6796 0.0491 0.6305 0.0694 0.0241 -0.0445 0.0000 0.6305
Link 2018-09-01 VCU 1.0519 0.0848 0.9671 0.0000 0.0315 0.0533 0.0000 0.9671
Link 2018-09-07 North Carolina 0.2927 0.0559 0.2368 0.0000 0.0516 0.0043 0.0000 0.2368
Link 2018-09-08 Colorado -0.0062 -0.2266 0.2205 0.0000 0.0105 -0.2372 0.0000 0.2205
Link 2018-09-08 Georgia 0.7713 -0.1044 0.8757 0.0000 0.0672 -0.1716 0.0000 0.8757
Link 2018-09-14 Northwestern St. 0.1301 -0.0878 0.2179 -0.0815 0.0299 -0.0362 0.0000 0.2179
Link 2018-09-14 Texas A&M 0.7730 0.0352 0.7378 0.0673 0.0486 -0.0808 0.0000 0.7378
Link 2018-09-15 Texas A&M 0.3304 0.0500 0.2804 0.0000 0.0484 0.0016 0.0000 0.2804
Link 2018-09-19 TCU 0.4876 -0.0617 0.5493 0.0000 0.0156 -0.0773 0.0000 0.5493
Link 2018-09-21 Kansas St. 0.4153 -0.0090 0.4243 0.0000 0.0228 -0.0318 0.0000 0.4243
Link 2018-09-26 Kansas 0.8233 0.0430 0.7803 0.0763 0.0268 -0.0600 0.0000 0.7803
Link 2018-09-28 Baylor 0.7363 0.0200 0.7163 0.0000 0.0390 -0.0190 0.0000 0.7163
Link 2018-10-03 Iowa St. 0.7356 0.1310 0.6045 0.0923 0.0314 0.0073 0.0000 0.6045
Link 2018-10-10 Texas Tech 0.6402 0.0319 0.6083 0.0000 0.0369 -0.0049 0.0000 0.6083
Link 2018-10-13 Texas 0.9347 -0.0902 1.0250 0.0000 0.0861 -0.1763 0.0000 1.0250
Link 2018-10-20 West Virginia 0.4839 0.0795 0.4044 0.0000 0.0251 0.0544 0.0000 0.4044
Link 2018-10-24 Kansas St. 0.8356 0.0103 0.8253 0.0000 0.0244 -0.0142 0.0000 0.8253
Link 2018-10-27 Texas 0.3522 -0.0456 0.3978 0.0000 0.0288 -0.0744 0.0000 0.3978
Link 2018-11-03 Baylor 1.0712 -0.1820 1.2532 0.0000 0.0259 -0.2080 0.0000 1.2532
Link 2018-11-07 Texas Tech 1.3195 0.0881 1.2314 0.0000 0.0466 0.0415 0.0000 1.2314
Link 2018-11-09 TCU 0.8112 0.0843 0.7269 0.0000 0.0170 0.0673 0.0000 0.7269
Link 2018-11-14 Iowa St. 0.7689 0.0352 0.7338 0.0000 0.0448 -0.0096 0.0000 0.7338
Link 2018-11-17 West Virginia 0.8421 -0.0309 0.8730 -0.0237 0.0620 -0.0692 0.0000 0.8730
Link 2018-11-24 Kansas 0.4679 0.0118 0.4561 0.0000 0.0511 -0.0394 0.0000 0.4561
Season 17.6693 0.1073 17.5620 0.2162 1.0745 -1.1835 0.0000 17.5620
HuskerGeek
HuskerGeek