Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Laura Snyder

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2018-08-23 Western Ore. 3 0.267 6 6 15 2 1 1 0 0 0 2 0 0 1 0 1 0 0 0
Link 2018-08-23 Concordia Portland 3 0.348 12 12 23 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0
Link 2018-08-24 Colo. Christian 3 0.381 10 8 21 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0
Link 2018-08-24 Tiffin 1 0.143 3 3 7 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Link 2018-08-31 Fort Hays St. 2 -0.091 2 2 11 3 1 2 0 0 0 0 0 0 0 0 4 0 1 0
Link 2018-08-31 Mary 3 0.389 10 9 18 3 3 0 6 0 0 0 0 0 0 0 4 0 0 0
Link 2018-09-01 Lindenwood (MO) 3 0.750 9 9 12 0 0 0 2 0 0 0 0 0 0 0 2 1 1 0
Link 2018-09-01 Augustana (SD) 4 0.619 15 14 21 2 0 2 2 0 1 0 0 0 0 0 1 0 4 0
Link 2018-09-05 Mary 3 0.462 7 7 13 1 1 0 5 0 0 0 0 0 0 0 2 1 1 0
Link 2018-09-08 Minot St. 4 0.440 13 12 25 2 2 0 0 0 1 0 0 0 0 0 3 0 1 0
Link 2018-09-11 MSU Moorhead 3 0.467 8 8 15 1 1 0 3 0 0 0 0 0 0 0 3 0 2 0
Link 2018-09-14 Bemidji St. 3 0.353 9 9 17 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0
Link 2018-09-15 Minn.-Crookston 3 0.625 10 10 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Link 2018-09-21 St. Cloud St. 3 0.125 7 7 24 4 3 1 2 0 0 0 0 0 0 0 3 0 1 0
Link 2018-09-22 Minn. Duluth 5 0.375 16 16 32 4 3 1 2 0 0 0 0 0 0 0 2 1 0 0
Link 2018-09-28 Concordia-St. Paul 5 0.273 10 10 33 1 1 0 0 0 0 0 0 0 0 0 2 1 1 0
Link 2018-09-29 Minnesota St. 4 0.333 10 9 21 3 1 2 1 0 0 0 0 0 0 0 3 0 2 0
Link 2018-10-05 Upper Iowa 4 0.152 9 9 33 4 4 0 1 0 0 0 0 0 0 0 1 0 2 0
Link 2018-10-06 Winona St. 5 0.500 22 22 42 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Link 2018-10-09 MSU Moorhead 3 0.444 14 13 27 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2018-10-12 Wayne St. (NE) 3 0.727 8 8 11 0 0 0 3 0 0 0 0 0 0 0 2 1 0 0
Link 2018-10-13 Augustana (SD) 4 0.471 18 18 34 2 1 1 1 0 0 0 0 0 0 0 2 0 2 0
Link 2018-10-19 Sioux Falls 4 0.355 17 16 31 6 2 4 1 0 0 0 0 0 0 0 2 1 0 0
Link 2018-10-20 Southwest Minn. St. 3 0.609 15 15 23 1 0 1 5 0 0 0 0 0 0 0 0 0 1 0
Link 2018-10-26 Minn. Duluth 5 0.344 15 15 32 4 3 1 1 0 0 0 0 0 0 0 3 2 1 0
Link 2018-10-27 St. Cloud St. 3 0.500 9 9 16 1 1 0 1 0 0 0 0 0 0 0 1 0 3 0
Link 2018-11-02 Minn.-Crookston 3 0.308 6 6 13 2 1 1 4 0 0 0 0 0 0 0 2 0 0 0
Link 2018-11-03 Bemidji St. 3 0.563 11 11 16 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Link 2018-11-06 Minnesota St. 5 0.256 14 14 39 4 4 0 3 0 0 0 0 0 0 1 3 0 2 0
Link 2018-11-09 Southwest Minn. St. 5 0.067 10 10 45 7 4 3 2 0 1 0 0 0 0 0 5 0 1 0
Link 2018-11-15 Washburn 5 0.292 7 7 24 0 0 0 4 0 1 0 0 0 0 0 4 0 2 0
Season 110 0.365 332 324 710 73 49 24 51 1 4 2 0 0 1 1 58 9 35 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2018-08-23 Western Ore. 0.0872 0.0872 0.0000 0.1259 0.0000 -0.0388 0.0000 0.0000
Link 2018-08-23 Concordia Portland 0.3445 0.3228 0.0216 0.3093 0.0135 0.0000 0.0000 0.0216
Link 2018-08-24 Colo. Christian 0.2938 0.2094 0.0845 0.2094 0.0000 0.0000 0.0559 0.0286
Link 2018-08-24 Tiffin -0.0132 -0.0132 0.0000 -0.0132 0.0000 0.0000 0.0000 0.0000
Link 2018-08-31 Fort Hays St. 0.0901 -0.0008 0.0910 -0.0008 0.0000 0.0000 0.0745 0.0165
Link 2018-08-31 Mary 0.0292 0.0256 0.0036 -0.0076 0.0332 0.0000 0.0036 0.0000
Link 2018-09-01 Lindenwood (MO) 0.2208 0.1774 0.0434 0.1694 0.0080 0.0000 0.0235 0.0199
Link 2018-09-01 Augustana (SD) 0.8480 0.7141 0.1339 0.6895 0.0246 0.0000 0.0678 0.0661
Link 2018-09-05 Mary 0.1836 0.1278 0.0558 0.0745 0.0533 0.0000 0.0439 0.0119
Link 2018-09-08 Minot St. 0.3201 0.2617 0.0584 0.2617 0.0000 0.0000 0.1016 -0.0432
Link 2018-09-11 MSU Moorhead 0.2887 0.1956 0.0931 0.1609 0.0347 0.0000 0.0578 0.0352
Link 2018-09-14 Bemidji St. 0.0112 0.0805 -0.0693 0.0805 0.0000 0.0000 -0.0693 0.0000
Link 2018-09-15 Minn.-Crookston 0.2801 0.2801 0.0000 0.2801 0.0000 0.0000 0.0000 0.0000
Link 2018-09-21 St. Cloud St. 0.3598 0.2233 0.1365 0.1996 0.0237 0.0000 0.1064 0.0301
Link 2018-09-22 Minn. Duluth 0.3943 0.3878 0.0065 0.3619 0.0259 0.0000 0.0065 0.0000
Link 2018-09-28 Concordia-St. Paul 0.8583 0.6283 0.2299 0.6283 0.0000 0.0000 0.1940 0.0360
Link 2018-09-29 Minnesota St. 0.3888 0.1645 0.2243 0.1517 0.0128 0.0000 0.1612 0.0631
Link 2018-10-05 Upper Iowa 0.0566 0.0001 0.0565 -0.0002 0.0003 0.0000 0.0015 0.0550
Link 2018-10-06 Winona St. 1.1352 1.0171 0.1181 1.0171 0.0000 0.0000 0.0000 0.1181
Link 2018-10-09 MSU Moorhead 0.4345 0.4064 0.0281 0.4064 0.0000 0.0000 0.0000 0.0281
Link 2018-10-12 Wayne St. (NE) 0.3060 0.2616 0.0444 0.2148 0.0469 0.0000 0.0444 0.0000
Link 2018-10-13 Augustana (SD) 0.8964 0.8336 0.0628 0.8165 0.0171 0.0000 0.0011 0.0617
Link 2018-10-19 Sioux Falls 0.4266 0.4493 -0.0227 0.4342 0.0151 0.0000 -0.0227 0.0000
Link 2018-10-20 Southwest Minn. St. 1.1778 1.1331 0.0447 1.0248 0.1083 0.0000 0.0000 0.0447
Link 2018-10-26 Minn. Duluth 0.2182 0.3791 -0.1608 0.3758 0.0032 0.0000 -0.1903 0.0295
Link 2018-10-27 St. Cloud St. 0.5667 0.4810 0.0857 0.4667 0.0143 0.0000 0.0000 0.0857
Link 2018-11-02 Minn.-Crookston 0.3541 0.2985 0.0556 0.2543 0.0442 0.0000 0.0556 0.0000
Link 2018-11-03 Bemidji St. 0.1725 0.1517 0.0208 0.2158 -0.0641 0.0000 0.0208 0.0000
Link 2018-11-06 Minnesota St. 0.5616 0.3507 0.2109 0.3172 0.0335 0.0000 0.1455 0.0654
Link 2018-11-09 Southwest Minn. St. 0.2385 0.1418 0.0968 0.0761 0.0657 0.0000 0.1223 -0.0255
Link 2018-11-15 Washburn 0.1889 0.1554 0.0335 0.0700 0.0854 0.0000 0.0000 0.0335
Season 11.7190 9.9315 1.7875 9.3706 0.5996 -0.0388 1.0057 0.7819
HuskerGeek
HuskerGeek