Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Eastern Ky.

Team Overview

During the 2018-2019 season, the Eastern Ky. Women's Volleyball team compiled a 5-22 record. Their season rated 1,362.9003 in HuskerGeek's ViPR Point Efficiency Ratings and ranked 288th place in Division 1. In addition to their ViPR ranking, they acquired a Strenth of Résumé that ranked 293rd.

Percentages below are adjusted based on opponent strength and normalized to the average division opponent.

Adjusted Hitting Percentage

0.140

285th
Kill Percentage

32.05%

267th
Error Percentage

18.02%

301st
Opp. Blk. Percentage

5.84%

172nd
Opp. Dig Percentage

51.78%

215th
ViPR

1,362.9003

288th
Résumé

1,375.7

289th
Recent

1,350.2

289th
Service Point Percentage

37.12%

286th
Side-Out Percentage

50.66%

292nd
Opp. Adj. Hitting Percentage

0.243

277th
Opp. Kill Percentage

39.02%

282nd
Opp. Error Percentage

14.74%

202nd
Block Percentage

4.22%

308th
Dig Percentage

46.56%

278th
Expanded Test: Does Not Pass Expanded Test. Core Test: Does Not Pass Core Test.
SOR Rank

293rd

Strength of Résumé

-6,201.8588

Record

5-22

Plus Record

0-1

Group 1

0-4

Group 2

0-7

Group 3

4-10

Group 4

1-1

Player WPA

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
101 14.4351 0.5213 13.9138 -0.0536 0.8137 -0.2388 0.0000 13.9138
101 13.5781 7.2961 6.2820 7.4548 1.0017 -1.1605 0.5986 5.6834
93 10.0770 5.7077 4.3693 0.1239 5.5219 0.0619 0.0151 4.3542
101 6.3010 0.4931 5.8078 0.1734 0.1888 0.1309 -0.0711 5.8790
92 4.8263 3.5205 1.3059 3.9202 -0.1059 -0.2938 0.3728 0.9330
101 4.1816 2.2813 1.9003 2.7072 -0.0093 -0.4165 1.2448 0.6554
92 3.8294 -0.2315 4.0608 0.1081 0.0602 -0.3997 0.0090 4.0518
49 2.6213 0.8651 1.7562 0.0962 0.6674 0.1014 0.0000 1.7562
58 2.1906 1.3392 0.8514 1.2898 0.0519 -0.0025 0.1024 0.7490
95 1.9505 0.0619 1.8886 1.7438 -0.0997 -1.5821 0.7825 1.1060
85 1.8584 0.7393 1.1191 0.7036 0.0624 -0.0266 0.0562 1.0629
19 0.4656 0.3401 0.1255 0.0568 0.4031 -0.1199 -0.0124 0.1379
2 0.0561 0.0561 0.0000 0.0561 0.0000 0.0000 0.0000 0.0000
29 -0.0704 -0.3085 0.2380 -0.0620 -0.1601 -0.0864 0.1136 0.1244
45 -0.5480 -0.4264 -0.1215 -0.4721 0.0486 -0.0030 -0.1306 0.0090

Player WPA/Set

Player Sets WPA OWPA DWPA Attack Setting Serving Blocking Digging
101 0.1429 0.0052 0.1378 -0.0005 0.0081 -0.0024 0.0000 0.1400
101 0.1344 0.0722 0.0622 0.0738 0.0099 -0.0115 0.0059 0.0600
93 0.1084 0.0614 0.0470 0.0013 0.0594 0.0007 0.0002 0.0500
101 0.0624 0.0049 0.0575 0.0017 0.0019 0.0013 -0.0007 0.0600
92 0.0525 0.0383 0.0142 0.0426 -0.0012 -0.0032 0.0041 0.0100
101 0.0414 0.0226 0.0188 0.0268 -0.0001 -0.0041 0.0123 0.0100
92 0.0416 -0.0025 0.0441 0.0012 0.0007 -0.0043 0.0001 0.0400
49 0.0535 0.0177 0.0358 0.0020 0.0136 0.0021 0.0000 0.0400
58 0.0378 0.0231 0.0147 0.0222 0.0009 0.0000 0.0018 0.0100
95 0.0205 0.0007 0.0199 0.0184 -0.0010 -0.0167 0.0082 0.0100
85 0.0219 0.0087 0.0132 0.0083 0.0007 -0.0003 0.0007 0.0100
19 0.0245 0.0179 0.0066 0.0030 0.0212 -0.0063 -0.0007 0.0100
2 0.0281 0.0281 0.0000 0.0281 0.0000 0.0000 0.0000 0.0000
29 -0.0024 -0.0106 0.0082 -0.0021 -0.0055 -0.0030 0.0039 0.0000
45 -0.0122 -0.0095 -0.0027 -0.0105 0.0011 -0.0001 -0.0029 0.0000

Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
101 0.273 4 4 11 1 1 0 20 0 2 283 101 10 6 0 0 1 205 21
101 0.000 2 2 12 2 2 0 76 1 0 307 126 13 16 0 0 0 469 41
101 0.178 342 308 1021 160 100 61 151 7 7 321 128 13 38 4 31 2 194 4
101 0.207 156 147 416 70 49 21 3 1 0 22 4 0 7 15 66 16 20 0
95 0.220 79 69 205 34 28 6 5 1 1 289 113 10 30 12 39 5 40 0
93 0.035 38 36 173 32 24 8 568 12 23 254 106 10 8 0 12 3 183 2
92 0.140 243 225 715 143 91 52 6 3 1 11 4 1 3 6 26 8 42 17
92 0.200 2 2 10 0 0 0 22 2 0 304 127 15 20 0 1 0 148 30
85 0.080 131 120 502 91 68 23 3 1 0 7 0 0 0 0 15 6 36 5
58 0.094 93 89 310 64 41 23 4 1 1 3 1 0 0 1 17 3 24 4
49 0.333 4 4 12 0 0 0 111 5 3 60 21 4 2 0 0 0 62 3
45 -0.041 14 13 74 17 15 2 4 0 0 1 0 0 0 0 6 5 1 2
29 -0.050 4 3 20 5 4 1 0 1 0 12 3 0 2 2 11 3 4 1
19 0.111 2 2 9 1 1 0 61 2 6 18 6 0 2 0 0 1 18 0
2 0.500 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.142 1115 1025 3492 620 424 197 1034 37 44 1892 740 76 134 40 224 53 1446 130
  • HP - Hitting Percentage
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors

Team Advanced Hitting

Player PAPIP PATPIP PASTP PATP KPIP KTPIP KPP KTP ATPIP ATPP HEPIP HEOPIP
4.79 10.51 4.20 9.18 9.00 19.76 7.90 17.26 26.88 23.59 4.21 7.74
0.00 0.00 0.00 0.00 0.05 0.12 0.05 0.10 0.32 0.28 0.05 0.10
0.12 0.26 0.11 0.23 0.12 0.26 0.11 0.23 0.36 0.32 0.00 0.00
2.26 4.97 1.99 4.34 4.11 9.01 3.60 7.87 10.95 9.61 1.84 3.38
0.16 0.35 0.14 0.30 1.00 2.20 0.88 1.92 4.55 4.00 0.84 1.55
1.00 2.21 0.88 1.92 3.22 7.09 2.82 6.15 10.73 9.39 2.21 4.06
1.18 2.60 1.04 2.27 2.08 4.56 1.82 3.99 5.40 4.74 0.90 1.64
0.08 0.17 0.07 0.15 0.11 0.23 0.09 0.20 0.29 0.25 0.03 0.05
2.77 6.11 2.43 5.31 6.73 14.84 5.90 12.91 19.81 17.35 3.96 7.25
0.06 0.13 0.05 0.11 0.06 0.13 0.05 0.11 0.29 0.25 0.00 0.00
1.05 2.31 0.92 2.02 3.45 7.57 3.03 6.61 13.21 11.60 2.40 4.40
-0.04 -0.09 -0.04 -0.08 0.16 0.36 0.14 0.31 0.82 0.72 0.20 0.38
0.06 0.14 0.06 0.12 0.13 0.28 0.11 0.24 0.58 0.51 0.06 0.12
-0.10 -0.21 -0.08 -0.18 0.44 0.97 0.39 0.85 2.35 2.06 0.54 0.99
0.29 0.58 0.26 0.50 0.29 0.58 0.26 0.50 0.58 0.52 0.00 0.00
  • PAPIP = 100*(K - HE)/(Total Points - (SA + SE))
  • PATPIP = 100*(K - HE)/(Team Points - (SA + SE))
  • PASTP = 100*(K - HE)/(Total Points)
  • PATP = 100*(K - HE)/(Team Points)
  • KPIP = 100*(K)/(Total Points - (SA + SE))
  • KTPIP = 100*(K)/(Team Points - (SA + SE))
  • KPP = 100*(K)/(Total Points)
  • KTP = 100*(K)/(Team Points)
  • ATPIP = 100*(Attacks)/(Total Points - (SA + SE))
  • ATPP = 100*(Attacks)/(Total Points)
  • HEPIP = 100*(HE)/(Total Points - (SA + SE))
  • HEOPIP = 100*(HE)/(Opponent Points - (SA + SE))

Team Advanced Setting and Defense

Player ASPIP ASTPIP DPIP BPIP BTPIP BOPIP
3.97 8.72 5.11 0.92 2.02 1.69
2.00 4.39 12.35 0.00 0.00 0.00
3.33 7.34 1.86 0.00 0.00 0.00
0.08 0.17 0.53 2.13 4.68 3.92
14.95 32.81 4.82 0.32 0.69 0.58
0.14 0.30 0.83 0.62 1.37 1.14
0.13 0.29 1.05 1.34 2.95 2.47
0.53 1.16 5.40 0.00 0.00 0.00
0.17 0.37 1.16 0.89 1.95 1.62
0.64 1.41 4.29 0.03 0.06 0.05
0.08 0.17 0.95 0.39 0.87 0.73
0.00 0.00 0.16 0.53 1.16 0.98
3.93 8.56 1.16 0.00 0.00 0.00
0.13 0.28 0.03 0.19 0.42 0.35
0.00 0.00 0.00 0.00 0.00 0.00
  • ASPIP = 100*(Assists)/(Total Points - (SA + SE))
  • ASTPIP = 100*(Assists)/(Team Points - (SA + SE))
  • DPIP = 100*(Digs)/(Total Points - (SA + SE))
  • BPIP = 100*(Blocks)/(Total Points - (SA + SE))
  • BTPIP = 100*(Blocks)/(Team Points - (SA + SE))
  • BOPIP = 100*(Blocks)/(Opponent Points - (SA + SE))

Team Advanced Serving

Player SSPP SPPP SIPPIP SPIPPIP SPTP SPIPTPIP SAPP SATP SEPP SEOP SAPS SEPS SPPS SPSIP
7.42 2.96 7.11 3.03 6.46 6.64 0.30 0.66 0.88 1.62 4.05 11.84 39.88 42.59
7.09 2.91 7.32 2.97 6.36 6.53 0.30 0.66 0.37 0.68 4.23 5.21 41.04 40.65
1.58 0.55 1.62 0.51 1.21 1.12 0.11 0.23 0.05 0.10 6.67 3.33 35.00 31.48
0.51 0.09 0.39 0.11 0.20 0.23 0.00 0.00 0.16 0.30 0.00 31.82 18.18 26.67
5.87 2.45 6.21 2.53 5.35 5.55 0.23 0.50 0.18 0.34 3.94 3.15 41.73 40.68
0.09 0.03 0.10 0.03 0.07 0.08 0.00 0.00 0.00 0.00 0.00 0.00 33.33 33.33
6.68 2.61 6.55 2.71 5.70 5.95 0.23 0.50 0.69 1.28 3.46 10.38 39.10 41.37
6.54 2.33 7.03 2.40 5.10 5.26 0.23 0.50 0.14 0.26 3.53 2.12 35.69 34.08
0.27 0.10 0.19 0.08 0.21 0.18 0.02 0.05 0.07 0.13 9.09 27.27 36.36 42.86
7.72 3.22 7.80 3.25 7.11 7.20 0.38 0.84 0.51 0.93 4.93 6.58 41.78 41.64
0.16 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.43 0.11 0.41 0.12 0.23 0.27 0.00 0.00 0.07 0.13 0.00 16.67 25.00 30.00
1.02 0.34 1.03 0.39 0.73 0.84 0.00 0.00 0.11 0.21 0.00 11.11 33.33 37.50
0.03 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • SSPP = 100*(Serves)/(Total Points)
  • SPPP = 100*(Service Points)/(Total Points)
  • SIPPIP = 100*(Serves - (SA+SE))/(Total Points - (SA + SE))
  • SPIPPIP = 100*(SP - SA)/(Total Points - (SA + SE))
  • SPTP = 100*(Service Points)/(Team Points)
  • SPIPTPIP = 100*(SP - SA)/(Team Points - (SA + SE))
  • SAPP = 100*(Aces)/(Total Points)
  • SATP = 100*(Aces)/(Team Points)
  • SEPP = 100*(Service Errors)/(Total Points)
  • SEOP = 100*(Service Errors)/(Opponent Points)
  • SAPS = 100*(Aces)/(Serves)
  • SEPS = 100*(Service Errors)/(Serves)
  • SPPS = 100*(Service Points)/(Serves)
  • SPSIP = 100*(SP - SA)/(Serves - (SA + SE))

Game Log

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

64.59

2018-08-24 University Park, Pa.
Eastern Ky.
Penn St.
0
3
17
25
14
25
15
25
GAME

61.36

2018-08-25 University Park, Pa.
Eastern Ky.
Navy
0
3
21
25
24
26
18
25
GAME

62.25

2018-08-25 University Park, Pa.
Eastern Ky.
UMBC
0
3
17
25
20
25
29
31
GAME

60.55

2018-08-31 Albuquerque, N.M.
Eastern Ky.
New Mexico
0
3
16
25
20
25
18
25
GAME

66.92

2018-08-31 Albuquerque, N.M.
Eastern Ky.
New Mexico St.
2
3
18
25
29
27
27
25
18
25
9
15
GAME

64.78

2018-09-01 Albuquerque, N.M.
Eastern Ky.
FGCU
0
3
20
25
10
25
23
25
GAME

60.72

2018-09-07 Las Vegas, Nev.
Eastern Ky.
Cal St. Fullerton
3
2
25
14
25
22
19
25
20
25
15
13
GAME

62.11

2018-09-07 Las Vegas, Nev.
Eastern Ky.
Fordham
2
3
17
25
25
20
21
25
25
22
12
15
GAME

59.86

2018-09-08 Las Vegas, Nev.
Eastern Ky.
UNLV
0
3
7
25
11
25
16
25
GAME

62.69

2018-09-14 Cincinnati, Ohio
Eastern Ky.
Cincinnati
0
3
14
25
14
25
13
25
GAME

61.32

2018-09-14 Cincinnati, Ohio
Eastern Ky.
Xavier
0
3
23
25
16
25
17
25
GAME

62.34

2018-09-15 Cincinnati, Ohio
Eastern Ky.
Indiana
0
3
16
25
14
25
18
25
GAME

64.14

2018-09-21
Eastern Ky.
Tennessee Tech
3
2
25
20
23
25
26
24
21
25
16
14
GAME

 

2018-09-22
Eastern Ky.
Jacksonville St.
3
2
22
25
25
23
25
21
20
25
15
12
GAME

62.63

2018-09-26 Morehead, Ky.
Eastern Ky.
Morehead St.
0
3
19
25
20
25
22
25
GAME

64.48

2018-09-29 Murray, Ky.
Eastern Ky.
Murray St.
0
3
21
25
24
26
21
25
GAME

60.79

2018-10-05 Nashville, Tenn.
Eastern Ky.
Tennessee St.
0
3
22
25
19
25
23
25
GAME

60.56

2018-10-06 Nashville, Tenn.
Eastern Ky.
Belmont
1
3
26
28
22
25
25
15
21
25
GAME

60.93

2018-10-11 Richmond, Ky.
Eastern Ky.
UT Martin
1
3
18
25
25
13
19
25
18
25
GAME

59.84

2018-10-19 Charleston, Ill.
Eastern Ky.
Eastern Ill.
0
3
15
25
17
25
16
25
GAME

61.36

2018-10-20 Edwardsville, Ill.
Eastern Ky.
SIUE
1
3
17
25
17
25
27
25
20
25
GAME

58.59

2018-10-26 Jacksonville, Ala.
Eastern Ky.
Jacksonville St.
0
3
21
25
7
25
16
25
GAME

63.25

2018-10-27 Cookeville, Tenn.
Eastern Ky.
Tennessee Tech
3
2
25
23
22
25
25
18
20
25
15
12
GAME

62.14

2018-10-31 Richmond, Ky.
Eastern Ky.
Morehead St.
0
3
20
25
18
25
21
25
GAME

65.51

2018-11-03 Richmond, Ky.
Eastern Ky.
Austin Peay
2
3
25
19
21
25
15
25
25
17
11
15
GAME

65.04

2018-11-09 Richmond, Ky.
Eastern Ky.
Belmont
3
1
25
18
22
25
25
22
25
18
GAME

67.68

2018-11-10 Richmond, Ky.
Eastern Ky.
Tennessee St.
2
3
25
19
23
25
26
24
24
26
2
15
Season 5-22 0-15 1-3 4-4
Set Results 6-21 5-22 8-19 3-9 4-4
Pythagorean 8-19 9-18 7-20 9-18 5-7 3-5
Pythagorean +/- -3 -3 -2 -1 -2 +1
Eastern Ky. Points
Opponent Points
1982
2347
537
641
527
657
566
655
257
283
95
111
Eastern Ky. Pt% 45.78% 45.59% 44.51% 46.36% 47.59% 46.12%
HuskerGeek
HuskerGeek