Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

HuskerGeek's BPR ratings are point ratings based on a calculation of each teams per possession scoring efficiency.

If some of the ratings are missing, the database is probably being updated. They should be available within a couple minutes.

2018-2019 BPR - Women's Basketball Analysis

→Division 1

Rnk. Team Conference BPR Résumé Recent BPR Offense Defense Pace
1st Baylor Big 12 0.7877 0.0000 0.7877 130.5 46.2 75.5
2nd Mississippi St. SEC 0.7652 0.0000 0.7652 136.1 55.7 75.8
3rd Oregon Pac-12 0.7611 0.0000 0.7611 140.0 59.9 73.3
4th UConn AAC 0.7558 0.0000 0.7558 131.8 52.0 74.9
5th Notre Dame ACC 0.7550 0.0000 0.7550 138.3 61.1 77.5
6th Louisville ACC 0.7216 0.0000 0.7216 126.2 55.3 75.0
7th Marquette Big East 0.7054 0.0000 0.7054 122.8 53.1 80.5
8th Stanford Pac-12 0.7015 0.0000 0.7015 121.1 53.0 76.1
9th Iowa St. Big 12 0.6935 0.0000 0.6935 124.6 58.1 76.5
10th Oregon St. Pac-12 0.6843 0.0000 0.6843 125.3 59.4 71.5
11th Iowa Big Ten 0.6729 0.0000 0.6729 125.8 64.3 76.6
12th South Carolina SEC 0.6653 0.0000 0.6653 123.7 62.6 74.5
13th Arizona St. Pac-12 0.6648 0.0000 0.6648 118.1 56.6 69.1
14th NC State ACC 0.6577 0.0000 0.6577 119.9 61.0 72.2
15th South Dakota St. Summit League 0.6570 0.0000 0.6570 123.5 64.5 72.5
16th UCLA Pac-12 0.6545 0.0000 0.6545 121.4 62.6 74.6

→Division 2

Rnk. Team Conference BPR Résumé Recent BPR Offense Defense Pace
1st Drury GLVC 0.6217 0.0000 0.6217 104.2 63.7 81.8
2nd Ashland GLIAC 0.5978 0.0000 0.5978 114.6 76.8 76.3
3rd Lubbock Christian Heartland 0.5827 0.0000 0.5827 105.1 70.9 69.8
4th Fort Hays St. MIAA 0.5745 0.0000 0.5745 107.2 76.7 71.4
5th Grand Valley St. GLIAC 0.5737 0.0000 0.5737 100.2 68.5 74.8
6th Lewis GLVC 0.5615 0.0000 0.5615 116.9 87.9 72.6
7th Minn. Duluth NSIC 0.5555 0.0000 0.5555 96.7 69.0 72.7
8th Fla. Southern Sunshine State 0.5507 0.0000 0.5507 105.9 80.2 75.1
9th Alas. Anchorage Great Northwest 0.5432 0.0000 0.5432 99.6 74.5 73.7
10th Northwest Nazarene Great Northwest 0.5407 0.0000 0.5407 105.3 81.0 78.5
11th Indiana (PA) PSAC 0.5394 0.0000 0.5394 100.9 77.9 71.2
12th MSU Moorhead NSIC 0.5352 0.0000 0.5352 103.5 80.4 70.6
13th Southwestern Okla. GAC 0.5331 0.0000 0.5331 101.7 78.5 82.6
14th Central Mo. MIAA 0.5304 0.0000 0.5304 102.7 80.6 72.5
15th UC San Diego CCAA 0.5297 0.0000 0.5297 103.6 80.6 73.2
16th North Georgia Peach Belt 0.5260 0.0000 0.5260 96.4 76.9 77.7

→Division 3

Rnk. Team Conference BPR Résumé Recent BPR Offense Defense Pace
1st Thomas More ACAA 0.6251 0.0000 0.6251 107.2 80.6 74.9
2nd Bowdoin NESCAC 0.6243 0.0000 0.6243 104.6 82.5 76.8
3rd St. Thomas (MN) MIAC 0.6175 0.0000 0.6175 102.2 78.6 69.9
4th Tufts NESCAC 0.6164 0.0000 0.6164 96.1 75.2 72.2
5th Amherst NESCAC 0.5768 0.0000 0.5768 91.7 78.2 67.4
6th Wis.-Oshkosh WIAC 0.5726 0.0000 0.5726 96.2 83.1 66.4
7th Trine MIAA 0.5725 0.0000 0.5725 98.4 82.7 69.8
8th DePauw NCAC 0.5616 0.0000 0.5616 97.1 84.2 65.2
9th Wartburg American Rivers 0.5586 0.0000 0.5586 95.0 83.0 73.9
10th DeSales MAC Freedom 0.5576 0.0000 0.5576 85.2 74.8 83.2
11th Hope MIAA 0.5476 0.0000 0.5476 88.4 77.9 76.8
12th Scranton Landmark 0.5413 0.0000 0.5413 87.8 81.1 68.1
13th George Fox NWC 0.5392 0.0000 0.5392 98.7 88.1 75.5
14th Bethel (MN) MIAC 0.5282 0.0000 0.5282 86.9 79.6 82.7
15th Transylvania HCAC 0.5178 0.0000 0.5178 100.1 95.9 71.6
16th Middlebury NESCAC 0.5159 0.0000 0.5159 88.5 86.7 71.2
HuskerGeek
HuskerGeek