Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

America East - Conference Overview

Conference Division: Division 1
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st Stony Brook 0.5863 0.4587 0.5225 103.0 65.5 76.9
2nd Albany (NY) 0.5524 0.4358 0.4941 94.8 63.2 69.7
3rd Vermont 0.5481 0.4260 0.4870 98.0 66.4 73.5
4th Maine 0.5409 0.4216 0.4812 96.9 67.3 71.5
5th Binghamton 0.4884 0.3734 0.4309 88.2 68.7 75.8
6th UMass Lowell 0.4835 0.3577 0.4206 89.4 70.5 74.8
7th NJIT 0.4800 0.3540 0.4170 89.8 72.3 74.9
8th New Hampshire 0.4498 0.3272 0.3885 86.7 75.0 72.7
9th UMBC 0.4321 0.3141 0.3731 88.4 80.0 73.0
10th Hartford 0.4039 0.2834 0.3437 84.6 81.1 77.7

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.4359 0.4366 0.4375 0.4374 0.4368
Difference 0.0007 0.0017 0.0016 0.0013

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Stony Brook 103.0 54.4 32.7 24.6 51.0 59.3 40.8 19.4 56.7 39.2 24.9
2nd Vermont 98.0 54.1 34.4 25.1 50.7 56.5 33.9 18.4 59.5 38.2 20.4
3rd Maine 96.9 53.3 32.2 30.6 53.3 53.5 32.5 15.2 63.0 38.0 15.9
4th Albany (NY) 94.8 52.3 35.3 27.2 48.6 54.8 35.7 16.6 55.1 38.2 19.8
5th NJIT 89.8 52.4 31.1 23.9 49.9 52.0 37.0 16.5 56.4 34.6 22.2
6th UMass Lowell 89.4 51.9 36.7 22.6 45.7 54.2 31.7 22.0 55.3 32.3 21.3
7th UMBC 88.4 49.7 33.6 20.4 44.0 59.4 35.2 24.7 50.6 34.7 20.5
8th Binghamton 88.2 50.5 30.5 23.9 48.3 55.8 39.4 29.7 58.2 25.8 17.4
9th New Hampshire 86.7 48.8 27.2 20.6 45.8 57.3 35.2 17.9 51.5 38.4 24.8
10th Hartford 84.6 49.6 33.1 28.2 45.2 49.6 30.6 17.9 55.2 30.8 17.2

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Albany (NY) 63.2 39.4 25.4 22.7 35.1 50.4 26.3 21.1 42.7 28.0 16.2
2nd Stony Brook 65.5 39.1 22.3 28.2 36.2 47.7 27.3 23.1 44.7 23.2 17.9
3rd Vermont 66.4 40.0 22.5 22.4 36.6 52.3 31.9 20.4 40.5 30.8 18.4
4th Maine 67.3 43.0 26.1 20.1 39.7 49.8 34.5 22.3 45.2 26.9 19.0
5th Binghamton 68.7 40.9 19.7 19.2 40.0 55.5 27.5 23.4 49.1 31.3 20.9
6th UMass Lowell 70.5 44.4 29.7 20.2 38.3 50.1 28.0 20.5 46.5 29.0 20.9
7th NJIT 72.3 40.6 26.1 21.7 33.7 57.1 26.0 28.7 42.4 27.4 23.0
8th New Hampshire 75.0 48.3 29.1 27.4 44.0 39.9 30.6 17.7 53.8 21.6 23.6
9th UMBC 80.0 48.2 28.7 27.4 46.3 48.6 38.0 20.2 53.1 27.7 15.8
10th Hartford 81.1 46.7 28.2 27.6 42.5 50.2 31.1 20.4 51.0 28.9 20.6

HuskerGeek America East Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,204
2 1,128
3 1,032
4 1,006
5 997
6 978
7 961
8 959
9 945
10 924

Plus Minus

Rk. Name Team +|-
1 304
2 289
3 239
4 233
5 231
6 218
7 216
8 203
9 182
10 176

Points

Rk. Name Team Pts.
1 513
2 423
3 418
4 391
5 382
6 369
7 368
8 349
9 345
10 334

Field Goals

Rk. Name Team FGM
1 196
2 173
3 161
4 155
5 154
6 147
7 146
8 143
9 138
10 125

Three Point Field Goals

Rk. Name Team TFGM
1 78
2 75
3 56
4 56
5 52
6 49
7 45
8 44
9 41
10 38

Free Throws

Rk. Name Team FTM
1 91
2 91
3 82
4 77
5 75
6 75
7 71
8 70
9 67
10 65

Assists

Rk. Name Team AST
1 185
2 122
3 112
4 109
5 108
6 89
7 87
8 81
9 73
10 71

Steals

Rk. Name Team STL
1 88
2 55
3 54
4 50
5 47
6 46
7 44
8 44
9 43
10 42

Blocks

Rk. Name Team BLK
1 44
2 40
3 38
4 33
5 29
6 26
7 26
8 25
9 23
10 22

Offensive Rebounds

Rk. Name Team OR
1 91
2 91
3 84
4 73
5 64
6 63
7 56
8 53
9 51
10 48

Defensive Rebounds

Rk. Name Team DR
1 186
2 184
3 161
4 153
5 139
6 127
7 125
8 112
9 111
10 110

Rebounds

Rk. Name Team TR
1 275
2 239
3 237
4 202
5 200
6 193
7 183
8 176
9 161
10 150
HuskerGeek
HuskerGeek