Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Atlantic Coast - Conference Overview

Conference Division: Division 1
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st Notre Dame 0.8345 0.6811 0.7578 139.3 56.5 76.5
2nd Louisville 0.8271 0.6668 0.7469 131.0 50.3 72.3
3rd Florida St. 0.7785 0.6154 0.6970 132.6 62.0 75.3
4th Duke 0.7594 0.6122 0.6858 122.1 54.7 70.7
5th NC State 0.7460 0.5955 0.6707 118.4 53.8 71.6
6th Georgia Tech 0.7191 0.5658 0.6424 115.6 56.0 74.3
7th Miami (FL) 0.7105 0.5618 0.6361 115.3 57.1 77.3
8th Virginia Tech 0.7102 0.5437 0.6269 122.8 64.0 74.2
9th Syracuse 0.7014 0.5418 0.6216 121.1 65.2 75.7
10th Virginia 0.6948 0.5373 0.6160 113.8 58.8 70.0
11th Wake Forest 0.6678 0.5217 0.5947 114.9 64.8 72.5
12th North Carolina 0.6479 0.4883 0.5681 116.6 71.2 77.7
13th Pittsburgh 0.6273 0.4598 0.5436 105.7 63.6 72.1
14th Boston College 0.5850 0.4319 0.5084 103.3 69.4 71.4
15th Clemson 0.5794 0.4223 0.5008 94.2 62.1 69.5

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.6278 0.6276 0.6275 0.6292 0.6280
Difference -0.0002 -0.0003 0.0014 0.0003

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Notre Dame 139.3 65.4 42.4 17.1 65.5 75.8 47.3 27.3 77.3 48.5 31.0
2nd Florida St. 132.6 61.1 39.8 27.0 60.3 68.2 45.4 28.8 71.4 39.4 30.2
3rd Louisville 131.0 63.4 41.4 23.0 62.9 68.8 45.6 29.8 77.1 38.9 26.4
4th Virginia Tech 122.8 58.6 36.7 33.0 57.2 59.1 41.7 22.9 68.0 36.2 28.9
5th Duke 122.1 61.3 42.5 24.0 58.4 63.4 40.8 24.9 71.5 38.5 27.8
6th Syracuse 121.1 58.0 35.2 41.5 58.2 52.0 39.4 15.8 68.1 36.2 24.8
7th NC State 118.4 56.4 34.8 26.6 55.1 63.2 42.3 23.9 62.2 39.3 34.3
8th North Carolina 116.6 57.5 36.3 23.9 55.8 65.6 43.9 38.7 74.4 26.9 27.0
9th Georgia Tech 115.6 54.9 34.2 17.0 54.0 74.1 41.2 31.1 62.0 43.0 32.2
10th Miami (FL) 115.3 57.9 33.8 21.8 57.7 64.4 38.5 23.0 69.5 41.4 30.4
11th Wake Forest 114.9 55.2 32.8 22.8 54.9 69.4 39.9 28.6 65.9 40.8 27.0
12th Virginia 113.8 56.9 38.4 26.1 53.5 63.1 40.9 27.5 63.0 35.6 24.7
13th Pittsburgh 105.7 54.9 35.2 27.0 53.4 60.1 42.7 28.8 63.3 31.3 20.9
14th Boston College 103.3 56.4 37.0 28.1 51.4 53.2 37.8 17.8 58.4 35.4 23.4
15th Clemson 94.2 48.4 25.3 14.9 46.9 70.3 34.6 32.1 57.2 38.2 27.3

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Louisville 50.3 32.2 21.9 23.8 28.1 46.3 20.9 30.4 42.2 15.9 17.9
2nd NC State 53.8 34.1 25.0 25.5 28.5 46.4 23.9 28.8 37.1 17.6 16.0
3rd Duke 54.7 32.8 23.4 33.5 27.4 43.5 24.2 29.1 36.2 14.4 14.4
4th Georgia Tech 56.0 37.2 24.9 22.0 31.7 44.0 25.7 22.8 37.9 21.2 21.1
5th Notre Dame 56.5 34.3 26.6 25.9 27.9 50.4 22.2 32.6 39.9 17.8 13.5
6th Miami (FL) 57.1 36.5 23.8 24.4 31.7 44.6 26.3 27.9 41.7 16.7 20.8
7th Virginia 58.8 35.6 25.8 28.6 29.2 46.3 25.9 27.9 35.2 18.4 17.3
8th Florida St. 62.0 37.7 27.2 27.9 30.1 46.7 25.1 27.6 38.0 19.2 17.2
9th Clemson 62.1 37.6 22.7 22.6 32.2 49.7 28.9 28.5 37.9 21.2 23.1
10th Pittsburgh 63.6 37.8 26.2 25.8 30.2 48.8 26.6 29.1 37.1 19.7 21.8
11th Virginia Tech 64.0 37.4 24.1 24.6 32.6 53.5 27.1 26.6 38.8 26.9 16.8
12th Wake Forest 64.8 39.6 25.8 24.1 33.5 48.2 24.4 25.4 43.8 22.8 21.5
13th Syracuse 65.2 39.6 26.6 27.8 34.3 46.2 25.1 25.8 46.1 20.4 19.0
14th Boston College 69.4 40.3 28.1 23.9 33.7 53.3 29.6 27.2 38.6 26.1 20.1
15th North Carolina 71.2 42.7 30.5 29.2 34.7 46.8 27.0 33.9 53.7 13.0 16.7

HuskerGeek Atlantic Coast Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,340
2 1,340
3 1,333
4 1,333
5 1,332
6 1,332
7 1,271
8 1,271
9 1,238
10 1,238

Plus Minus

Rk. Name Team +|-
1 647
2 647
3 631
4 631
5 625
6 625
7 594
8 594
9 593
10 593

Points

Rk. Name Team Pts.
1 807
2 807
3 718
4 718
5 647
6 647
7 641
8 641
9 629
10 629

Field Goals

Rk. Name Team FGM
1 296
2 296
3 251
4 251
5 251
6 251
7 249
8 249
9 244
10 244

Three Point Field Goals

Rk. Name Team TFGM
1 115
2 115
3 103
4 103
5 92
6 92
7 90
8 90
9 84
10 84

Free Throws

Rk. Name Team FTM
1 148
2 148
3 140
4 140
5 133
6 133
7 131
8 131
9 130
10 130

Assists

Rk. Name Team AST
1 304
2 304
3 201
4 201
5 175
6 175
7 156
8 156
9 155
10 155

Steals

Rk. Name Team STL
1 122
2 122
3 81
4 81
5 79
6 79
7 78
8 78
9 74
10 74

Blocks

Rk. Name Team BLK
1 72
2 72
3 70
4 70
5 58
6 58
7 54
8 54
9 53
10 53

Offensive Rebounds

Rk. Name Team OR
1 121
2 121
3 117
4 117
5 115
6 115
7 111
8 111
9 110
10 110

Defensive Rebounds

Rk. Name Team DR
1 269
2 269
3 242
4 242
5 237
6 237
7 193
8 193
9 179
10 179

Rebounds

Rk. Name Team TR
1 380
2 380
3 357
4 357
5 338
6 338
7 314
8 314
9 296
10 296
HuskerGeek
HuskerGeek