Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Big 12 - Conference Overview

Conference Division: Division 1
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st Baylor 0.8525 0.7124 0.7824 139.3 46.9 76.0
2nd Texas 0.7409 0.6026 0.6717 125.2 54.4 73.7
3rd West Virginia 0.7037 0.5712 0.6374 121.1 58.1 73.4
4th Kansas St. 0.6932 0.5542 0.6237 118.8 57.8 71.1
5th Oklahoma 0.6846 0.5440 0.6143 118.8 60.4 78.3
6th Iowa St. 0.6652 0.5309 0.5981 124.4 68.5 71.3
7th Texas Tech 0.6552 0.5108 0.5830 116.5 63.1 73.6
8th Oklahoma St. 0.6547 0.5026 0.5786 115.8 63.6 72.3
9th TCU 0.6442 0.5013 0.5728 116.6 65.5 76.1
10th Kansas 0.5838 0.4479 0.5159 104.9 65.9 75.9

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.6178 0.6099 0.6058 0.6048 0.6096
Difference -0.0078 -0.0119 -0.0130 -0.0109

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Baylor 139.3 63.4 44.5 18.5 62.4 76.7 51.8 44.1 75.7 32.7 33.4
2nd Texas 125.2 58.8 39.4 15.9 58.5 78.8 42.1 41.2 77.5 37.9 26.9
3rd Iowa St. 124.4 59.1 38.1 33.9 55.0 58.8 37.1 31.9 82.8 26.9 28.7
4th West Virginia 121.1 61.0 40.2 25.0 57.8 62.2 38.3 28.0 76.7 34.3 27.5
5th Oklahoma 118.8 60.0 39.3 25.2 55.9 60.5 39.7 20.1 64.0 40.4 30.3
6th Kansas St. 118.8 58.9 37.9 24.4 56.5 62.3 40.8 20.7 64.7 41.9 32.1
7th TCU 116.6 59.4 39.5 27.0 54.0 57.7 31.9 12.9 61.8 44.8 30.8
8th Texas Tech 116.5 58.7 41.1 24.0 55.9 64.7 40.5 33.1 74.0 31.7 23.7
9th Oklahoma St. 115.8 57.6 36.3 20.8 55.4 66.8 41.5 29.6 66.4 37.2 29.4
10th Kansas 104.9 52.0 35.1 30.8 47.6 58.4 34.0 20.7 55.3 37.8 26.5

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Baylor 46.9 28.4 21.3 26.1 21.3 49.0 21.4 41.7 33.9 7.2 17.7
2nd Texas 54.4 33.4 24.7 21.9 25.8 50.2 23.1 35.6 36.4 14.3 21.1
3rd Kansas St. 57.8 34.8 24.8 28.7 29.1 47.7 24.0 29.4 38.4 18.0 15.2
4th West Virginia 58.1 35.6 24.7 22.5 29.7 50.6 18.6 32.8 48.0 17.9 19.1
5th Oklahoma 60.4 36.7 27.2 25.2 29.9 48.7 26.1 28.2 36.8 20.5 19.0
6th Texas Tech 63.1 35.0 20.4 28.2 32.7 55.9 30.4 40.5 43.1 15.5 13.4
7th Oklahoma St. 63.6 37.3 27.8 25.1 29.5 52.7 27.0 29.4 34.3 23.5 16.8
8th TCU 65.5 38.7 25.0 25.2 32.3 48.7 27.6 27.7 39.7 21.1 24.4
9th Kansas 65.9 40.4 26.1 20.6 35.4 49.2 28.8 27.9 44.9 21.4 26.5
10th Iowa St. 68.5 40.4 27.5 26.5 33.4 50.1 24.4 39.5 61.2 10.7 18.5

HuskerGeek Big 12 Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,185
2 1,185
3 1,149
4 1,149
5 1,144
6 1,144
7 1,112
8 1,112
9 1,097
10 1,097

Plus Minus

Rk. Name Team +|-
1 772
2 772
3 771
4 771
5 744
6 744
7 635
8 635
9 597
10 597

Points

Rk. Name Team Pts.
1 617
2 617
3 576
4 576
5 558
6 558
7 495
8 495
9 485
10 485

Field Goals

Rk. Name Team FGM
1 221
2 221
3 213
4 213
5 210
6 210
7 199
8 199
9 189
10 189

Three Point Field Goals

Rk. Name Team TFGM
1 86
2 86
3 77
4 77
5 74
6 74
7 73
8 73
9 69
10 69

Free Throws

Rk. Name Team FTM
1 134
2 134
3 124
4 124
5 118
6 118
7 116
8 116
9 109
10 109

Assists

Rk. Name Team AST
1 201
2 201
3 200
4 200
5 146
6 146
7 139
8 139
9 137
10 137

Steals

Rk. Name Team STL
1 64
2 64
3 64
4 64
5 63
6 63
7 60
8 60
9 60
10 60

Blocks

Rk. Name Team BLK
1 95
2 95
3 79
4 79
5 71
6 71
7 71
8 71
9 62
10 62

Offensive Rebounds

Rk. Name Team OR
1 119
2 119
3 109
4 109
5 105
6 105
7 98
8 98
9 98
10 98

Defensive Rebounds

Rk. Name Team DR
1 215
2 215
3 197
4 197
5 190
6 190
7 180
8 180
9 179
10 179

Rebounds

Rk. Name Team TR
1 324
2 324
3 298
4 298
5 295
6 295
7 286
8 286
9 278
10 278
HuskerGeek
HuskerGeek