Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,724.7831

Football ohio st 10.8908
Ice Hockey michigan 5.0000
Men's Soccer marshall 10.0965
Women's Soccer penn st 9.9817
Women's Volleyball wisconsin 12.7753
Field Hockey northwestern 9.9036

Big East - Conference Overview

Conference Division: Division 1
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st UConn 0.7945 0.6419 0.7182 124.3 47.4 78.5
2nd Villanova 0.7401 0.5974 0.6688 122.2 55.1 72.9
3rd Creighton 0.7306 0.5851 0.6578 122.0 56.0 73.2
4th Marquette 0.6978 0.5501 0.6240 109.5 51.1 76.5
5th DePaul 0.6719 0.5274 0.5996 118.8 64.9 81.3
6th St. John's (NY) 0.6708 0.5242 0.5975 115.6 62.9 70.7
7th Seton Hall 0.6572 0.5108 0.5840 117.2 64.8 77.7
8th Georgetown 0.6103 0.4698 0.5400 100.3 58.7 76.0
9th Butler 0.6019 0.4588 0.5304 107.4 68.2 71.5
10th Providence 0.5975 0.4573 0.5274 101.7 62.9 74.9
11th Xavier 0.5501 0.4027 0.4764 94.3 63.5 75.1

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.5931 0.5922 0.5905 0.5890 0.5912
Difference -0.0009 -0.0026 -0.0041 -0.0025

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st UConn 124.3 65.6 40.1 23.5 66.3 59.2 45.4 17.3 76.8 41.2 27.4
2nd Villanova 122.2 60.1 37.6 29.6 59.4 60.7 47.7 25.8 66.8 34.2 25.6
3rd Creighton 122.0 62.7 39.7 36.8 62.5 51.3 44.2 17.2 73.9 32.5 21.1
4th DePaul 118.8 57.3 34.6 31.2 57.8 61.1 43.5 19.9 65.8 39.9 26.0
5th Seton Hall 117.2 60.0 35.1 25.4 59.7 61.3 45.5 22.4 68.1 36.8 25.1
6th St. John's (NY) 115.6 59.9 38.7 26.6 57.1 58.5 44.2 21.1 64.8 36.2 25.9
7th Marquette 109.5 55.6 34.4 22.7 54.7 66.4 43.2 27.2 62.7 38.6 21.4
8th Butler 107.4 59.2 41.0 30.0 53.9 51.3 38.8 17.6 62.6 33.5 21.4
9th Providence 101.7 53.8 35.7 20.6 51.2 63.1 39.9 22.1 57.2 40.1 24.6
10th Georgetown 100.3 52.5 31.6 23.3 52.0 61.6 41.1 25.3 59.8 34.9 24.1
11th Xavier 94.3 51.2 34.9 21.5 47.8 61.0 32.9 20.0 57.0 38.6 21.9

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st UConn 47.4 30.0 20.4 30.4 25.9 42.4 20.8 23.9 34.9 16.3 13.9
2nd Marquette 51.1 33.6 23.5 18.2 29.6 51.2 22.2 22.1 36.4 27.3 15.0
3rd Villanova 55.1 34.5 26.9 18.3 26.7 52.7 21.2 24.1 32.0 27.9 20.4
4th Creighton 56.0 35.9 21.1 21.5 32.3 49.7 25.9 28.6 41.2 19.8 15.6
5th Georgetown 58.7 38.6 26.0 25.9 31.8 41.4 22.9 20.2 42.1 19.4 20.0
6th St. John's (NY) 62.9 37.7 23.2 23.0 33.2 53.4 22.6 24.7 42.0 28.2 16.1
7th Providence 62.9 39.6 27.2 27.6 34.9 46.8 27.8 19.9 40.9 26.1 11.5
8th Xavier 63.5 41.1 26.0 24.3 35.8 44.0 29.6 21.8 42.8 21.0 20.7
9th Seton Hall 64.8 41.0 29.1 23.8 34.7 48.0 25.6 23.4 43.6 24.1 16.3
10th DePaul 64.9 41.4 26.1 25.2 36.7 45.8 27.5 20.4 45.0 23.8 16.8
11th Butler 68.2 42.2 25.0 24.4 39.0 50.4 29.3 24.9 48.2 24.7 13.6

HuskerGeek Big East Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,219
2 1,189
3 1,184
4 1,179
5 1,173
6 1,143
7 1,116
8 1,105
9 1,095
10 1,073

Plus Minus

Rk. Name Team +|-
1 584
2 551
3 548
4 460
5 412
6 406
7 356
8 307
9 305
10 278

Points

Rk. Name Team Pts.
1 984
2 848
3 663
4 564
5 555
6 534
7 519
8 494
9 479
10 478

Field Goals

Rk. Name Team FGM
1 367
2 341
3 225
4 220
5 210
6 197
7 187
8 181
9 177
10 177

Three Point Field Goals

Rk. Name Team TFGM
1 76
2 75
3 71
4 69
5 68
6 65
7 64
8 55
9 53
10 53

Free Throws

Rk. Name Team FTM
1 200
2 168
3 125
4 113
5 113
6 97
7 88
8 87
9 86
10 78

Assists

Rk. Name Team AST
1 259
2 201
3 167
4 151
5 124
6 117
7 111
8 104
9 102
10 99

Steals

Rk. Name Team STL
1 87
2 78
3 72
4 64
5 58
6 58
7 53
8 49
9 48
10 47

Blocks

Rk. Name Team BLK
1 76
2 53
3 42
4 41
5 40
6 39
7 38
8 36
9 27
10 26

Offensive Rebounds

Rk. Name Team OR
1 116
2 115
3 93
4 92
5 92
6 91
7 91
8 78
9 76
10 68

Defensive Rebounds

Rk. Name Team DR
1 287
2 225
3 221
4 205
5 190
6 178
7 162
8 154
9 149
10 145

Rebounds

Rk. Name Team TR
1 403
2 317
3 314
4 281
5 270
6 264
7 260
8 236
9 221
10 216
HuskerGeek
HuskerGeek