Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

CAC - Conference Overview

Conference Division: Division 3
Rnk. Team Résumé Recent BPR Offense Defense Pace
1st Chris. Newport 0.4634 0.5883 0.5258 80.9 82.9 83.0
2nd Marymount (VA) 0.4546 0.5737 0.5141 84.1 87.7 68.5
3rd York (PA) 0.3847 0.5062 0.4455 81.0 98.6 76.2
4th Salisbury 0.3652 0.4841 0.4247 69.3 90.7 72.2
5th Mary Washington 0.3448 0.4739 0.4094 71.2 96.5 70.0
6th Frostburg St. 0.3078 0.4290 0.3684 71.0 103.4 73.6
7th Southern Va. 0.2754 0.4009 0.3381 65.7 105.1 86.2
8th Penn St. Harrisburg 0.2644 0.3973 0.3308 65.2 106.2 73.9
9th St. Mary's (MD) 0.2525 0.3797 0.3161 59.0 102.8 73.1
10th Wesley 0.2114 0.3323 0.2718 57.7 108.5 74.1

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 0.3945 0.3934 0.3862 0.3852 0.3898
Difference -0.0011 -0.0083 -0.0093 -0.0062

Conference Adjusted Shooting Offense

Rnk. Team OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Marymount (VA) 84.1 47.5 26.9 16.7 44.1 62.8 34.2 27.1 52.3 35.7 20.4
2nd York (PA) 81.0 44.8 27.1 25.4 40.4 55.6 32.0 23.2 47.2 32.3 21.6
3rd Chris. Newport 80.9 43.3 29.2 23.7 36.2 59.0 25.0 19.5 42.4 39.5 24.3
4th Mary Washington 71.2 44.5 30.6 22.3 37.3 48.0 30.8 25.7 45.1 22.3 22.0
5th Frostburg St. 71.0 42.8 28.8 25.4 37.1 50.4 30.6 24.1 44.0 26.2 16.2
6th Salisbury 69.3 39.7 24.1 16.2 37.0 64.6 32.2 33.7 43.8 30.9 14.6
7th Southern Va. 65.7 41.9 26.0 15.2 38.6 55.7 32.1 27.6 45.9 28.0 17.3
8th Penn St. Harrisburg 65.2 40.6 24.4 31.8 38.4 40.1 28.5 14.0 43.5 26.1 19.2
9th St. Mary's (MD) 59.0 35.8 24.5 23.2 28.9 48.2 21.9 26.4 38.1 21.9 25.3
10th Wesley 57.7 34.7 25.3 25.2 28.9 50.1 22.6 24.2 35.6 25.9 17.8

Conference Adjusted Shooting Defense

Rnk. Team DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st Chris. Newport 82.9 52.6 32.1 20.5 46.7 46.5 33.0 18.8 56.2 27.7 26.7
2nd Marymount (VA) 87.7 51.9 30.9 24.0 48.2 49.8 36.5 24.5 58.9 25.4 24.3
3rd Salisbury 90.7 48.4 30.9 23.4 43.7 59.0 31.3 21.1 51.0 38.0 25.3
4th Mary Washington 96.5 48.3 29.2 29.2 44.8 57.9 32.0 31.0 58.3 27.0 29.1
5th York (PA) 98.6 50.8 34.0 25.4 45.7 59.2 33.1 19.0 52.6 40.3 28.2
6th St. Mary's (MD) 102.8 51.7 33.2 25.0 47.8 61.2 38.8 21.6 53.1 39.6 30.1
7th Frostburg St. 103.4 53.0 35.9 22.9 48.1 61.6 34.3 19.5 55.1 42.2 30.0
8th Southern Va. 105.1 52.5 33.6 21.6 48.9 64.1 34.4 23.8 57.8 40.3 32.6
9th Penn St. Harrisburg 106.2 53.8 36.6 30.2 48.9 57.2 35.3 21.5 57.2 35.7 25.7
10th Wesley 108.5 54.3 34.2 25.8 50.6 59.4 35.2 22.4 60.6 37.0 33.6

HuskerGeek CAC Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,643
2 1,643
3 1,172
4 1,172
5 1,162
6 1,162
7 1,159
8 1,159
9 1,154
10 1,154

Plus Minus

Rk. Name Team +|-
1 474
2 474
3 460
4 460
5 450
6 450
7 408
8 408
9 396
10 396

Points

Rk. Name Team Pts.
1 502
2 502
3 423
4 423
5 416
6 416
7 410
8 410
9 402
10 402

Field Goals

Rk. Name Team FGM
1 202
2 202
3 168
4 168
5 166
6 166
7 163
8 163
9 160
10 160

Three Point Field Goals

Rk. Name Team TFGM
1 72
2 72
3 72
4 72
5 72
6 72
7 71
8 71
9 57
10 57

Free Throws

Rk. Name Team FTM
1 108
2 108
3 98
4 98
5 98
6 98
7 96
8 96
9 87
10 87

Assists

Rk. Name Team AST
1 237
2 237
3 169
4 169
5 126
6 126
7 110
8 110
9 103
10 103

Steals

Rk. Name Team STL
1 116
2 116
3 97
4 97
5 92
6 92
7 87
8 87
9 83
10 83

Blocks

Rk. Name Team BLK
1 85
2 85
3 60
4 60
5 46
6 46
7 38
8 38
9 33
10 33

Offensive Rebounds

Rk. Name Team OR
1 166
2 166
3 107
4 107
5 104
6 104
7 102
8 102
9 91
10 91

Defensive Rebounds

Rk. Name Team DR
1 224
2 224
3 219
4 219
5 196
6 196
7 174
8 174
9 165
10 165

Rebounds

Rk. Name Team TR
1 362
2 362
3 328
4 328
5 310
6 310
7 249
8 249
9 243
10 243
HuskerGeek
HuskerGeek