Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Nebraska 1,745.1217

Football oklahoma 12.3688
Men's Soccer san diego st 11.0954
Women's Soccer florida st 9.6241
Women's Volleyball wisconsin 13.2455
Field Hockey northwestern 9.2539

Return to 2023 Overview

Division 1 - Division Overview

BPR Division 1 Top 25

Rnk. Team Conference Résumé Recent BPR Offense Defense Pace
1st South Carolina SEC 0.8687 0.7257 0.7972 132.3 40.8 75.6
2nd Stanford Pac-12 0.7983 0.6418 0.7200 127.6 47.9 74.8
3rd UConn Big East 0.7945 0.6419 0.7182 124.3 47.4 78.5
4th LSU SEC 0.7887 0.6463 0.7175 127.3 50.9 79.7
5th Indiana Big Ten 0.7904 0.6439 0.7172 128.8 52.4 76.7
6th Iowa Big Ten 0.7736 0.6284 0.7010 131.3 57.2 80.6
7th Virginia Tech ACC 0.7598 0.6226 0.6912 124.0 54.8 73.8
8th Texas Big 12 0.7619 0.6166 0.6893 118.0 48.6 78.5
9th Utah Pac-12 0.7626 0.6100 0.6863 128.5 56.8 81.3
10th Duke ACC 0.7525 0.6089 0.6807 111.6 42.3 73.5
11th Iowa St. Big 12 0.7498 0.6028 0.6763 121.9 53.0 76.4
12th Tennessee SEC 0.7458 0.6052 0.6755 122.7 55.0 78.5
13th Maryland Big Ten 0.7444 0.6026 0.6735 121.9 54.9 80.4
14th Notre Dame ACC 0.7447 0.6014 0.6730 119.3 50.7 76.8
15th Villanova Big East 0.7401 0.5974 0.6688 122.2 55.1 72.9
16th Oregon Pac-12 0.7410 0.5852 0.6631 124.0 55.3 75.7
17th Ohio St. Big Ten 0.7375 0.5869 0.6622 122.6 55.4 80.0
18th UCLA Pac-12 0.7332 0.5831 0.6581 120.1 53.3 75.1
19th Creighton Big East 0.7306 0.5851 0.6578 122.0 56.0 73.2
20th NC State ACC 0.7303 0.5821 0.6562 118.0 52.8 78.0
21st Louisville ACC 0.7252 0.5871 0.6562 118.7 55.7 76.1
22nd North Carolina ACC 0.7257 0.5842 0.6549 113.1 48.0 79.4
23rd Florida St. ACC 0.7263 0.5832 0.6548 120.2 56.0 83.2
24th Colorado Pac-12 0.7268 0.5779 0.6524 114.8 49.6 75.9
25th Michigan Big Ten 0.7252 0.5774 0.6513 119.3 55.4 76.9

BPR Division 1 Top 10 Offenses

Rnk. Team Conference OPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st South Carolina SEC 132.3 60.4 34.7 20.2 62.8 75.1 43.6 23.5 72.1 50.5 32.4
2nd Iowa Big Ten 131.3 68.1 40.8 30.2 70.2 53.3 45.8 12.9 80.0 40.2 29.3
3rd Indiana Big Ten 128.8 65.5 41.0 27.1 65.7 59.0 47.5 17.1 74.3 41.0 28.0
4th Utah Pac-12 128.5 67.0 38.3 32.9 68.9 50.2 39.4 2.7 73.7 47.3 29.4
5th Stanford Pac-12 127.6 61.8 38.2 30.9 63.1 60.3 43.9 17.3 71.6 42.7 27.5
6th LSU SEC 127.3 60.7 38.5 20.3 60.4 69.7 43.2 22.0 67.8 47.4 33.9
7th UConn Big East 124.3 65.6 40.1 23.5 66.3 59.2 45.4 17.3 76.8 41.2 27.4
8th Oregon Pac-12 124.0 59.3 39.2 31.0 58.8 62.1 39.7 17.5 66.9 41.8 26.1
9th Virginia Tech ACC 124.0 62.6 38.4 31.4 62.5 55.2 48.4 21.0 71.1 33.1 28.1
10th Oklahoma Big 12 122.8 61.5 39.1 32.0 61.1 56.6 43.9 13.3 66.9 42.8 25.3

BPR Division 1 Top 10 Defenses

Rnk. Team Conference DPR TS% 3PT% 3PTA 2PT% 2PTA 2PJS% 2PJSA 2PL% 2PLA FTA
1st South Carolina SEC 40.8 26.2 20.1 20.3 20.9 51.7 18.0 28.5 26.1 21.8 13.7
2nd Duke ACC 42.3 29.7 23.1 19.8 24.1 44.7 22.7 25.0 29.5 18.7 15.3
3rd Southern California Pac-12 46.6 30.5 21.7 18.7 26.2 51.7 19.5 27.1 36.0 23.2 13.4
4th UConn Big East 47.4 30.0 20.4 30.4 25.9 42.4 20.8 23.9 34.9 16.3 13.9
5th Stanford Pac-12 47.9 29.5 23.8 25.9 20.5 47.8 18.9 30.6 27.9 16.5 17.0
6th North Carolina ACC 48.0 33.5 25.3 28.2 28.1 36.8 22.1 22.6 38.9 13.8 14.8
7th Houston AAC 48.2 35.6 19.7 15.5 32.9 42.6 19.6 17.7 42.0 24.2 21.9
8th Texas Big 12 48.6 34.9 28.0 17.2 27.2 43.5 20.3 22.3 35.2 19.6 20.2
9th Colorado Pac-12 49.6 34.6 25.3 23.5 28.9 41.3 23.3 19.2 35.0 21.2 15.4
10th Georgia SEC 50.0 35.8 25.5 27.7 31.0 35.3 25.9 20.7 39.4 13.6 15.8

Conference Rankings

Rank Conference Average RM-1 RM-2 RM-3 Composite
1st Pac-12 0.6363 0.6375 0.6393 0.6418 0.6387
2nd ACC 0.6249 0.6258 0.6261 0.6262 0.6257
3rd Big 12 0.6223 0.6250 0.6242 0.6255 0.6243
4th SEC 0.6292 0.6220 0.6197 0.6192 0.6225
5th Big Ten 0.6138 0.6139 0.6135 0.6143 0.6139
6th Big East 0.5931 0.5922 0.5905 0.5890 0.5912
7th AAC 0.5510 0.5495 0.5500 0.5484 0.5497
8th WCC 0.5285 0.5283 0.5262 0.5286 0.5279
9th Ivy League 0.5217 0.5230 0.5161 0.5079 0.5171
10th Atlantic 10 0.5087 0.5112 0.5119 0.5122 0.5110
- - Complete Division Rankings - -

Division 1 Statistics Leaders

Minutes Played

Rk. Name Team MP
1 1,222
2 1,219
3 1,211
4 1,207
5 1,195
6 1,189
7 1,187
8 1,186
9 1,184
10 1,179

Plus Minus

Rk. Name Team +|-
1 711
2 679
3 670
4 644
5 612
6 587
7 586
8 584
9 567
10 551

Points

Rk. Name Team Pts.
1 984
2 864
3 858
4 848
5 701
6 686
7 685
8 674
9 670
10 668

Field Goals

Rk. Name Team FGM
1 367
2 341
3 302
4 277
5 271
6 248
7 247
8 241
9 239
10 237

Three Point Field Goals

Rk. Name Team TFGM
1 108
2 108
3 104
4 103
5 103
6 97
7 96
8 94
9 94
10 94

Free Throws

Rk. Name Team FTM
1 204
2 202
3 200
4 197
5 196
6 189
7 175
8 173
9 171
10 169

Assists

Rk. Name Team AST
1 267
2 259
3 233
4 226
5 222
6 217
7 213
8 201
9 201
10 195

Steals

Rk. Name Team STL
1 122
2 116
3 116
4 110
5 106
6 102
7 99
8 97
9 94
10 94

Blocks

Rk. Name Team BLK
1 128
2 111
3 95
4 93
5 92
6 91
7 90
8 82
9 76
10 76

Offensive Rebounds

Rk. Name Team OR
1 191
2 154
3 151
4 142
5 141
6 134
7 130
8 129
9 127
10 127

Defensive Rebounds

Rk. Name Team DR
1 367
2 287
3 273
4 272
5 251
6 249
7 248
8 240
9 240
10 240

Rebounds

Rk. Name Team TR
1 521
2 464
3 403
4 394
5 378
6 367
7 363
8 344
9 336
10 336
HuskerGeek
HuskerGeek