Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Winona St. vs. Minn. Duluth (2019-02-01)

Team P1 P2 P3 P4 Total
Winona St. 18 16 12 13 59
Minn. Duluth 26 19 16 19 80

Game Information

Winona St. Minn. Duluth True Shooting: 53.2% True Shooting: 71.6% Sorry, your browser does not support inline SVG.
Winona St. Minn. Duluth
6 of 14 Three Point Field Goals. 12 of 24 Three Point Field Goals.
16 of 37 Two Point Field Goals. 21 of 31 Two Point Field Goals.
8 of 26 Two Point Jump Shots. 10 of 16 Two Point Jump Shots.
8 of 11 Two Point Layups. 11 of 15 Two Point Layups.
9 of 10 Free Throws. 2 of 2 Free Throws.

Leaders

Emma Boehm

Minn. Duluth


Player Stats

16.8

Hollinger Game Score
Points: 18
Rebounds: 4
Assists: 2
Steals: 1
Blocks: 0

Brooke Olson

Minn. Duluth


Player Stats

14.8

Hollinger Game Score
Points: 12
Rebounds: 6
Assists: 5
Steals: 1
Blocks: 0

Julia Silloway

Winona St.


Player Stats

9.8

Hollinger Game Score
Points: 12
Rebounds: 0
Assists: 2
Steals: 0
Blocks: 0

Winona St. - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
16 1032 55 29 26 24 -39 -15 35 -41 -6
31 1942 103 51 52 55 -66 -11 4 -14 -10
30 1777 92 45 47 43 -59 -16 16 -21 -5
29 1774 94 46 48 48 -58 -10 11 -22 -11
20 1062 60 30 30 29 -37 -8 30 -43 -13
6 388 19 10 9 11 -9 2 48 -71 -23
10 623 35 18 17 16 -21 -5 43 -59 -16
19 1110 57 27 30 21 -36 -15 38 -44 -6
7 419 23 12 11 6 -20 -14 53 -60 -7
6 363 18 8 10 7 -6 1 52 -74 -22
3 207 10 5 5 5 -2 3 54 -78 -24
23 1303 69 34 35 30 -47 -17 29 -33 -4

Winona St. - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
87.2 6 4 66.7 2 2 100.0 4 2 50.0 2 1 50.0 2 1 50.0 2 2 100.0
74.2 7 4 57.1 3 2 66.7 4 2 50.0 1 0 0.0 3 2 66.7 4 3 75.0
45.5 11 5 45.5 0 0 0.0 11 5 45.5 11 5 45.5 0 0 0.0 0 0 0.0
68.0 5 3 60.0 0 0 0.0 5 3 60.0 2 1 50.0 3 2 66.7 2 2 100.0
50.0 9 4 44.4 3 1 33.3 6 3 50.0 3 0 0.0 3 3 100.0 0 0 0.0
106.4 1 1 100.0 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 2 2 100.0
0.0 1 0 0.0 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
0.0 1 0 0.0 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 2 0 0.0 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
21.4 7 1 14.3 5 1 20.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0

Winona St. - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
9.8 12 0 0 0 2 1 0 0 0
9.3 13 0 1 1 3 3 1 0 1
7.6 10 0 3 3 2 1 2 0 0
5.9 8 1 4 5 1 2 0 0 1
5.1 9 0 4 4 0 1 1 0 1
3.7 4 0 0 0 0 0 0 0 0
2.0 0 0 0 0 1 0 2 0 0
0.9 0 3 1 4 0 0 0 0 2
0.3 0 0 1 1 0 0 0 0 0
-1.1 0 0 0 0 0 0 0 0 1
-1.4 0 0 0 0 0 0 0 0 0
-2.9 3 0 1 1 1 2 0 0 1

Minn. Duluth - Player Plus

Player and Participation Possessions On Court +/- Bench +/-
Player MP SP P OSP DSP + - +/- Off + Off - Off +/-
24 1426 77 38 39 55 -33 22 25 -26 -1
21 1274 69 34 35 44 -34 10 36 -25 11
29 1704 91 46 45 63 -38 25 17 -21 -4
16 983 52 27 25 33 -18 15 47 -41 6
17 958 50 26 24 24 -31 -7 56 -28 28
31 1841 98 49 49 68 -42 26 12 -17 -5
26 1546 79 40 39 53 -42 11 27 -17 10
10 633 33 17 16 20 -14 6 60 -45 15
3 207 10 5 5 2 -5 -3 78 -54 24
16 1014 56 28 28 34 -28 6 46 -31 15
4 207 10 5 5 2 -5 -3 78 -54 24
3 207 10 5 5 2 -5 -3 78 -54 24

Minn. Duluth - Player Shooting

Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
112.5 8 7 87.5 4 4 100.0 4 3 75.0 3 2 66.7 1 1 100.0 0 0 0.0
66.7 9 6 66.7 2 0 0.0 7 6 85.7 3 2 66.7 4 4 100.0 0 0 0.0
57.1 7 3 42.9 4 1 25.0 3 2 66.7 2 1 50.0 1 1 100.0 2 2 100.0
75.0 6 3 50.0 5 3 60.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
100.0 4 3 75.0 3 2 66.7 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
58.3 6 3 50.0 3 1 33.3 3 2 66.7 1 1 100.0 2 1 50.0 0 0 0.0
66.7 6 4 66.7 0 0 0.0 6 4 66.7 3 1 33.3 3 3 100.0 0 0 0.0
83.3 3 2 66.7 1 1 100.0 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0
100.0 1 1 100.0 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
20.0 5 1 20.0 2 0 0.0 3 1 33.3 0 0 0.0 3 1 33.3 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Minn. Duluth - Statistics

Player HGS Points OR DR T. Reb. AST TOV STL BLK PF
16.8 18 1 3 4 2 2 1 0 1
14.8 12 1 5 6 5 0 1 0 0
9.7 9 1 2 3 5 1 1 0 1
8.8 9 0 4 4 2 1 2 0 2
8.8 8 0 1 1 5 1 0 0 1
7.9 7 1 3 4 5 1 1 0 3
4.3 8 0 1 1 0 1 0 0 1
3.7 5 0 0 0 0 1 1 0 0
2.0 2 0 1 1 0 0 0 0 0
1.3 2 0 0 0 2 0 1 0 0
-0.4 0 0 0 0 0 0 0 0 1
-0.7 0 0 0 0 0 1 0 1 1
  • MP → Minutes Played
  • SP → Seconds Played
  • P → Possessions
  • OSP → Offensive Possessions
  • DSP → Defensive Possessions
  • + → Plus
  • - → Minus
  • HGS → Hollinger Game Score
  • TS% → True Shooting Percentage
  • FGA → Field Goal Attempts
  • FGM → Field Goals Made
  • FG% → Field Goal Percentage
  • 3PTA → Three Point Attempts
  • 3PTM → Three Point Made
  • 3PT% → Three Point Percentage
  • 2PTA → Two Point Attempts
  • 2PTM → Two Point Made
  • 2PT% → Two Point Percentage
  • 2PJSA → 2PT Jump Shot Attempts
  • 2PJSM → 2PT Jump Shots Made
  • 2PJS% → 2PT Jump Shot Percentage
  • 2PLA → Two Point Layup Attempts
  • 2PLM → Two Point Layups Made
  • 2PL% → Two Point Layup Percentage
  • FTA → Free Throw Attempts
  • FTM → Free Throws Made
  • FT% → Free Throw Percentage
  • Points → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • T. Reb. → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls
HuskerGeek
HuskerGeek