Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2018-2019 Central (IA) WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
25 25 1481 1485 1134 -1295 0.766 -0.872 -161 -0.054 272 23 85 108 52 70 35 2 32
25 24 1353 1353 1036 -1171 0.766 -0.865 -135 -0.050 233 14 26 40 49 70 11 2 31
25 25 1277 1281 963 -1087 0.754 -0.849 -124 -0.048 240 67 132 199 17 63 20 73 57
25 25 1094 1123 813 -892 0.743 -0.794 -79 -0.036 85 43 100 143 51 71 43 8 41
25 8 898 898 714 -814 0.795 -0.906 -100 -0.056 109 8 40 48 22 27 45 2 43
25 7 891 870 659 -773 0.740 -0.889 -114 -0.065 225 29 76 105 35 81 15 7 48
25 6 843 845 615 -679 0.730 -0.804 -64 -0.038 46 12 47 59 42 43 25 2 29
25 3 592 586 414 -508 0.699 -0.867 -94 -0.080 82 20 30 50 13 47 20 0 34
25 3 452 453 367 -404 0.812 -0.892 -37 -0.041 104 41 62 103 7 28 14 23 45
11 10 425 424 340 -365 0.800 -0.861 -25 -0.029 29 12 11 23 26 22 7 1 23
16 3 126 123 68 -105 0.540 -0.854 -37 -0.149 3 1 9 10 1 3 1 1 4
8 1 83 88 37 -63 0.446 -0.716 -26 -0.152 3 2 2 4 1 5 1 0 3
7 2 38 43 12 -31 0.316 -0.721 -19 -0.235 3 0 1 1 1 0 1 0 0
7 2 19 22 10 -17 0.526 -0.773 -7 -0.171 4 0 5 5 1 0 1 0 1
4 0 12 14 6 -11 0.500 -0.786 -5 -0.192 0 0 0 0 0 1 0 0 1
2 0 1 1 0 0 0.000 0.000 0 0.000 0 1 0 1 0 1 0 0 0
1 0 1 1 0 0 0.000 0.000 0 0.000 0 0 0 0 0 0 0 0 0
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
Central (IA) Unadjusted Shooting Central (IA) Adjusted Shooting
181 of 713 Three Point Field Goals. 8.1 of 35.8 Three Point Field Goals per 100 Possessions.
307 of 722 Two Point Field Goals. 13.3 of 35.7 Two Point Field Goals per 100 Possessions.
60 of 194 Two Point Jump Shots. 2.6 of 9.7 Two Point Jump Shots per 100 Possessions.
247 of 528 Two Point Layups. 10.8 of 25.8 Two Point Layups per 100 Possessions.
281 of 435 Free Throws. 14.6 of 22.6 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
42.7 292 88 30.1 181 47 26.0 111 41 36.9 41 13 31.7 70 28 40.0 61 49 80.3
44.0 225 63 28.0 168 41 24.4 57 22 38.6 10 4 40.0 47 18 38.3 90 66 73.3
52.9 197 99 50.3 2 1 50.0 195 98 50.3 56 18 32.1 139 80 57.6 68 41 60.3
44.9 82 34 41.5 14 5 35.7 68 29 42.6 16 4 25.0 52 25 48.1 29 12 41.4
38.5 136 35 25.7 127 33 26.0 9 2 22.2 5 1 20.0 4 1 25.0 13 6 46.2
48.5 204 74 36.3 108 35 32.4 96 39 40.6 26 10 38.5 70 29 41.4 64 42 65.6
46.3 47 15 31.9 32 10 31.3 15 5 33.3 6 2 33.3 9 3 33.3 6 6 100.0
36.0 101 31 30.7 42 3 7.1 59 28 47.5 11 3 27.3 48 25 52.1 29 17 58.6
46.2 88 37 42.0 0 0 0.0 88 37 42.0 13 3 23.1 75 34 45.3 56 30 53.6
34.2 38 9 23.7 21 4 19.0 17 5 29.4 5 1 20.0 12 4 33.3 10 7 70.0
15.0 10 1 10.0 9 1 11.1 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
28.8 3 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 1 0 0.0 5 3 60.0
75.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
20.2 9 1 11.1 4 0 0.0 5 1 20.0 4 1 25.0 1 0 0.0 2 2 100.0
0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
Central (IA) Opponent Unadjusted Shooting Central (IA) Adjusted Opponent Shooting
171 of 552 Three Point Field Goals. 8.9 of 28.3 Three Point Field Goals per 100 Possessions.
416 of 993 Two Point Field Goals. 26.3 of 58.6 Two Point Field Goals per 100 Possessions.
130 of 392 Two Point Jump Shots. 7.8 of 23.1 Two Point Jump Shots per 100 Possessions.
286 of 601 Two Point Layups. 18.5 of 35.5 Two Point Layups per 100 Possessions.
300 of 393 Free Throws. 15.9 of 20.8 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
40.4 57 18 31.6 15 5 33.3 42 13 31.0 10 4 40.0 32 9 28.1 25 14 56.0
44.8 63 23 36.5 16 5 31.3 47 18 38.3 14 3 21.4 33 15 45.5 19 13 68.4
51.9 59 24 40.7 24 7 29.2 35 17 48.6 14 4 28.6 21 13 61.9 17 14 82.4
58.5 52 25 48.1 17 6 35.3 35 19 54.3 6 3 50.0 29 16 55.2 14 12 85.7
47.2 62 25 40.3 28 6 21.4 34 19 55.9 18 9 50.0 16 10 62.5 6 5 83.3
46.5 57 20 35.1 16 5 31.3 41 15 36.6 41 15 36.6 0 0 0.0 22 17 77.3
48.0 57 21 36.8 22 5 22.7 35 16 45.7 23 9 39.1 12 7 58.3 15 14 93.3
47.5 70 25 35.7 31 10 32.3 39 15 38.5 15 6 40.0 24 9 37.5 18 14 77.8
43.6 57 20 35.1 19 7 36.8 38 13 34.2 9 1 11.1 29 12 41.4 6 5 83.3
53.4 55 21 38.2 30 10 33.3 25 11 44.0 16 2 12.5 9 9 100.0 24 18 75.0
50.3 49 18 36.7 24 8 33.3 25 10 40.0 12 3 25.0 13 7 53.8 13 11 84.6
42.3 67 23 34.3 25 7 28.0 42 16 38.1 12 4 33.3 30 12 40.0 25 13 52.0
43.7 55 15 27.3 29 9 31.0 26 6 23.1 4 0 0.0 22 6 27.3 18 16 88.9
31.1 64 15 23.4 8 1 12.5 56 14 25.0 15 2 13.3 41 12 29.3 19 14 73.7
45.6 68 26 38.2 24 6 25.0 44 20 45.5 27 8 29.6 17 12 70.6 10 8 80.0
41.5 70 23 32.9 33 8 24.2 37 15 40.5 11 4 36.4 26 11 42.3 8 7 87.5
52.3 63 26 41.3 22 9 40.9 41 17 41.5 19 7 36.8 22 10 45.5 11 10 90.9
51.5 69 29 42.0 25 8 32.0 44 21 47.7 14 7 50.0 30 14 46.7 11 10 90.9
57.4 53 23 43.4 21 6 28.6 32 17 53.1 6 0 0.0 26 17 65.4 24 21 87.5
44.2 66 25 37.9 18 6 33.3 48 19 39.6 12 4 33.3 36 15 41.7 12 7 58.3
36.2 77 24 31.2 22 5 22.7 55 19 34.5 15 3 20.0 40 16 40.0 10 6 60.0
59.4 61 30 49.2 13 5 38.5 48 25 52.1 29 13 44.8 19 12 63.2 24 20 83.3
43.1 66 26 39.4 16 2 12.5 50 24 48.0 20 8 40.0 30 16 53.3 16 9 56.3
61.2 69 33 47.8 33 14 42.4 36 19 52.8 13 5 38.5 23 14 60.9 14 12 85.7
61.4 59 29 49.2 21 11 52.4 38 18 47.4 17 6 35.3 21 12 57.1 12 10 83.3

Game Log

Link Game Date Location Teams Score Periods
GAME 2018-11-08 Grinnell, Iowa (Darby Gymnasium)
Central (IA)
Grinnell
59
55
3
12
22
16
4
10
19
10
11
7
GAME 2018-11-10 Pella, Iowa - P.H. Kuyper Gym
Central (IA)
Millikin
70
64
16
15
20
13
18
18
16
18
GAME 2018-11-14 Pella, Iowa - P.H. Kuyper Gym
Central (IA)
Bethany Lutheran
53
69
14
11
12
18
13
21
14
19
GAME 2018-11-17 Pella, Iowa - P.H. Kuyper Gym
Central (IA)
Augustana (IL)
54
68
20
15
12
23
5
16
17
14
GAME 2018-11-20 Pella, Iowa - P.H. Kuyper Gymnasium
Central (IA)
Westminster (MO)
58
61
10
19
18
15
17
15
13
12
GAME 2018-11-24 Galesburg, Ill.
Central (IA)
Knox
53
62
11
15
4
18
24
8
14
21
GAME 2018-11-25 Glennie Gym, Monmouth, Ill.
Central (IA)
Monmouth (IL)
53
61
15
11
18
16
6
16
14
18
GAME 2018-11-28 Lincoln, Neb. (Snyder Arena)
Central (IA)
Neb. Wesleyan
63
74
9
20
18
14
13
19
23
21
GAME 2018-12-05 Cedar Rapids, Iowa (Kohawk Arena)
Central (IA)
Coe
48
52
11
15
17
12
13
12
7
13
GAME 2018-12-08 DSAC / St. Louis, Mo.
Central (IA)
Fontbonne
75
70
23
16
13
21
24
20
15
13
GAME 2018-12-18 Mt. Pleasant, IA
Central (IA)
Iowa Wesleyan
73
55
22
13
20
12
21
11
10
19
GAME 2019-01-02 Pella, Iowa
Central (IA)
Dubuque
72
66
21
12
10
10
24
22
17
22
GAME 2019-01-05 Pella, Iowa - P.H. Kuyper Gymnasium
Central (IA)
Wartburg
43
55
9
12
15
9
11
13
8
21
GAME 2019-01-09 Pella, Iowa - P.H. Kuyper Gymnasium
Central (IA)
Buena Vista
47
45
10
5
10
11
13
11
14
18
GAME 2019-01-12 Luther College, Regents Center
Central (IA)
Luther
40
66
11
17
7
14
6
8
16
27
GAME 2019-01-16 Pella, Iowa - P.H. Kuyper Gymnasium
Central (IA)
Simpson
48
61
10
18
14
18
16
13
8
12
GAME 2019-01-19
Central (IA)
Loras
49
71
8
16
14
16
15
23
12
16
GAME 2019-01-23 Pella, Iowa
Central (IA)
Coe
71
76
22
16
10
9
18
11
15
29
6
11
GAME 2019-01-26
Central (IA)
Wartburg
33
73
8
15
7
16
12
18
6
24
GAME 2019-01-30 Pella, Iowa (P.H. Kuyper Gym)
Central (IA)
Neb. Wesleyan
61
63
11
18
13
9
18
16
19
20
GAME 2019-02-02
Central (IA)
Dubuque
66
59
11
10
19
18
21
17
15
14
GAME 2019-02-06 Storm Lake, Iowa (Siebens Fieldhouse)
Central (IA)
Buena Vista
61
85
17
19
12
23
19
22
13
21
GAME 2019-02-09 Pella, Iowa
Central (IA)
Luther
57
63
16
21
13
14
18
12
10
16
GAME 2019-02-13 Indianola, Iowa - Cowles Fieldhouse
Central (IA)
Simpson
71
92
13
25
17
17
25
32
16
18
GAME 2019-02-16 Pella, Iowa (P.H. Kuyper Gymnasium)
Central (IA)
Loras
60
79
22
13
5
27
15
17
18
22
Season 7-18 11-14-0 11-12-2 12-12-1 6-19-0 1-1-0
Pythagorean 6-19 10-15 9-16 12-13 5-20 1-1
Central (IA) Points
Opponent Points
1438
1645
343
379
340
389
389
401
349
458
17
18
Central (IA) Pt% 46.64% 47.51% 46.64% 49.24% 43.25% 48.57%
Page Generated: Fri, 19 Apr 2024 03:58:20 +0000
HuskerGeek
HuskerGeek