Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Hofstra WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
28 27 1579 1602 1161 -1491 0.735 -0.931 -330 -0.104 233 15 66 81 80 115 26 0 38
28 27 1559 1591 1165 -1451 0.747 -0.912 -286 -0.091 246 51 87 138 39 54 17 18 83
28 28 1495 1515 1083 -1384 0.724 -0.914 -301 -0.100 320 77 165 242 28 83 31 11 103
27 21 1377 1382 1003 -1311 0.728 -0.949 -308 -0.112 226 5 47 52 39 59 18 6 37
28 24 1003 1029 756 -987 0.754 -0.959 -231 -0.114 109 22 70 92 35 68 17 1 45
22 12 933 939 681 -837 0.730 -0.891 -156 -0.083 131 35 28 63 23 32 15 2 33
26 14 627 629 417 -603 0.665 -0.959 -186 -0.148 27 21 19 40 23 33 15 0 35
16 8 349 348 246 -348 0.705 -1.000 -102 -0.146 44 14 11 25 7 15 3 6 23
25 8 346 340 237 -314 0.685 -0.924 -77 -0.112 18 5 9 14 16 21 7 0 22
14 6 333 330 219 -288 0.658 -0.873 -69 -0.104 13 7 6 13 1 8 3 1 15
17 0 286 299 193 -305 0.675 -1.020 -112 -0.191 55 17 25 42 1 18 5 3 23
19 5 208 203 128 -198 0.615 -0.975 -70 -0.170 42 11 34 45 16 36 10 2 26
1 0 16 17 17 -8 1.063 -0.471 9 0.273 0 0 0 0 0 1 0 0 0
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
Hofstra Unadjusted Shooting Hofstra Adjusted Shooting
89 of 323 Three Point Field Goals. 0.0 of 0.0 Three Point Field Goals per 100 Possessions.
473 of 1173 Two Point Field Goals. 0.0 of 0.0 Two Point Field Goals per 100 Possessions.
177 of 571 Two Point Jump Shots. 0.0 of 0.0 Two Point Jump Shots per 100 Possessions.
296 of 602 Two Point Layups. 0.0 of 0.0 Two Point Layups per 100 Possessions.
251 of 398 Free Throws. 0.0 of 0.0 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
43.5 253 96 37.9 63 17 27.0 190 79 41.6 133 60 45.1 57 19 33.3 33 24 72.7
50.4 213 101 47.4 1 0 0.0 212 101 47.6 86 26 30.2 126 75 59.5 71 44 62.0
51.7 264 126 47.7 1 0 0.0 263 126 47.9 96 29 30.2 167 97 58.1 104 68 65.4
45.0 239 73 30.5 182 55 30.2 57 18 31.6 40 12 30.0 17 6 35.3 27 25 92.6
42.9 120 41 34.2 49 16 32.7 71 25 35.2 50 16 32.0 21 9 42.9 16 11 68.8
31.9 176 45 25.6 10 0 0.0 166 45 27.1 98 19 19.4 68 26 38.2 66 41 62.1
27.8 41 12 29.3 1 0 0.0 40 12 30.0 15 4 26.7 25 8 32.0 17 3 17.6
50.0 40 20 50.0 0 0 0.0 40 20 50.0 4 3 75.0 36 17 47.2 9 4 44.4
28.1 29 7 24.1 15 1 6.7 14 6 42.9 6 1 16.7 8 5 62.5 7 3 42.9
28.9 19 3 15.8 0 0 0.0 19 3 15.8 11 2 18.2 8 1 12.5 8 7 87.5
48.7 49 23 46.9 0 0 0.0 49 23 46.9 13 1 7.7 36 22 61.1 17 9 52.9
33.3 53 15 28.3 1 0 0.0 52 15 28.8 19 4 21.1 33 11 33.3 23 12 52.2
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
Hofstra Opponent Unadjusted Shooting Hofstra Adjusted Opponent Shooting
190 of 589 Three Point Field Goals. 0.0 of 0.0 Three Point Field Goals per 100 Possessions.
506 of 1059 Two Point Field Goals. 0.0 of 0.0 Two Point Field Goals per 100 Possessions.
159 of 472 Two Point Jump Shots. 0.0 of 0.0 Two Point Jump Shots per 100 Possessions.
347 of 587 Two Point Layups. 0.0 of 0.0 Two Point Layups per 100 Possessions.
323 of 464 Free Throws. 0.0 of 0.0 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
36.0 53 16 30.2 18 4 22.2 35 12 34.3 17 6 35.3 18 6 33.3 9 5 55.6
59.0 50 23 46.0 28 8 28.6 22 15 68.2 6 2 33.3 16 13 81.3 23 17 73.9
63.6 58 32 55.2 15 9 60.0 43 23 53.5 14 6 42.9 29 17 58.6 13 8 61.5
56.2 49 23 46.9 15 8 53.3 34 15 44.1 17 2 11.8 17 13 76.5 12 7 58.3
54.4 57 27 47.4 19 7 36.8 38 20 52.6 21 10 47.6 17 10 58.8 23 12 52.2
57.2 69 33 47.8 17 9 52.9 52 24 46.2 21 9 42.9 31 15 48.4 12 10 83.3
40.0 43 14 32.6 11 2 18.2 32 12 37.5 17 3 17.6 15 9 60.0 13 9 69.2
49.8 61 25 41.0 21 7 33.3 40 18 45.0 19 6 31.6 21 12 57.1 28 16 57.1
43.3 56 18 32.1 27 8 29.6 29 10 34.5 15 1 6.7 14 9 64.3 17 11 64.7
49.5 51 22 43.1 17 5 29.4 34 17 50.0 8 3 37.5 26 14 53.8 8 5 62.5
48.7 61 25 41.0 22 7 31.8 39 18 46.2 18 7 38.9 21 11 52.4 13 8 61.5
64.4 50 28 56.0 16 4 25.0 34 24 70.6 8 4 50.0 26 20 76.9 17 14 82.4
47.0 75 30 40.0 17 6 35.3 58 24 41.4 17 6 35.3 41 18 43.9 23 14 60.9
55.7 62 29 46.8 20 7 35.0 42 22 52.4 21 10 47.6 21 12 57.1 10 9 90.0
47.4 60 22 36.7 12 2 16.7 48 20 41.7 11 3 27.3 37 17 45.9 22 20 90.9
55.5 52 24 46.2 19 6 31.6 33 18 54.5 13 5 38.5 20 13 65.0 23 15 65.2
53.5 78 33 42.3 36 13 36.1 42 20 47.6 22 7 31.8 20 13 65.0 18 13 72.2
52.2 73 33 45.2 22 7 31.8 51 26 51.0 20 8 40.0 31 18 58.1 17 11 64.7
59.4 46 25 54.3 13 5 38.5 33 20 60.6 21 8 38.1 12 12 100.0 14 7 50.0
42.8 63 22 34.9 30 5 16.7 33 17 51.5 16 5 31.3 17 12 70.6 24 14 58.3
35.3 62 17 27.4 27 7 25.9 35 10 28.6 21 4 19.0 14 6 42.9 4 4 100.0
59.5 55 26 47.3 20 9 45.0 35 17 48.6 26 9 34.6 9 8 88.9 22 16 72.7
52.5 55 22 40.0 22 8 36.4 33 14 42.4 11 4 36.4 22 10 45.5 20 15 75.0
59.6 56 28 50.0 24 8 33.3 32 20 62.5 11 9 81.8 21 11 52.4 8 7 87.5
44.2 76 28 36.8 27 8 29.6 49 20 40.8 29 7 24.1 20 13 65.0 10 7 70.0
59.2 65 31 47.7 24 7 29.2 41 24 58.5 19 7 36.8 22 17 77.3 23 20 87.0
47.2 60 20 33.3 27 8 29.6 33 12 36.4 16 3 18.8 17 9 52.9 25 19 76.0
48.5 52 20 38.5 23 6 26.1 29 14 48.3 17 5 29.4 12 9 75.0 13 10 76.9

Game Log

Link Game Date Location Teams Score Periods
GAME 2019-11-06
Hofstra
Hartford
43
41
12
13
13
6
11
11
7
11
GAME 2019-11-10
Hofstra
Sacred Heart
44
71
7
17
17
12
12
23
8
19
GAME 2019-11-13
Hofstra
Stony Brook
38
81
10
20
13
15
5
24
10
22
GAME 2019-11-18
Hofstra
Cleveland St.
51
61
10
20
12
14
14
21
15
6
GAME 2019-11-24
Hofstra
Howard
64
73
13
22
21
18
17
14
13
19
GAME 2019-11-30
Hofstra
LIU
46
85
16
15
10
19
7
22
13
29
GAME 2019-12-04
Hofstra
Morgan St.
51
39
13
10
10
6
10
14
18
9
GAME 2019-12-07
Hofstra
Fairfield
64
73
16
23
10
13
16
8
15
13
7
16
GAME 2019-12-21
Hofstra
Campbell
58
55
10
10
13
10
16
13
19
22
GAME 2019-12-29 Bronx, N.Y., NY
Hofstra
Houston
44
54
5
17
12
14
16
7
11
16
GAME 2019-12-30 Bronx, NY
Hofstra
Samford
45
65
12
23
10
14
13
11
10
17
GAME 2020-01-05 Boston, Mass. (Matthews Arena)
Hofstra
Northeastern
51
74
13
20
11
24
12
16
15
14
GAME 2020-01-10
Hofstra
Delaware
59
80
15
21
9
14
16
27
19
18
GAME 2020-01-12
Hofstra
Drexel
54
74
11
23
12
18
15
11
16
22
GAME 2020-01-17
Hofstra
William & Mary
53
66
12
17
11
15
14
20
16
14
GAME 2020-01-19
Hofstra
Elon
56
69
8
23
7
18
22
8
19
20
GAME 2020-01-24
Hofstra
James Madison
50
92
8
28
13
22
15
25
14
17
GAME 2020-01-26
Hofstra
Towson
71
84
24
17
17
19
14
25
16
23
GAME 2020-01-31
Hofstra
UNCW
59
62
12
16
14
16
12
16
21
14
GAME 2020-02-02
Hofstra
Col. of Charleston
60
63
8
16
19
20
18
12
15
15
GAME 2020-02-07
Hofstra
Drexel
32
45
4
10
7
12
11
8
10
15
GAME 2020-02-09
Hofstra
Delaware
67
77
14
14
14
21
12
21
27
21
GAME 2020-02-14 Schar Center - Elon, N.C.
Hofstra
Elon
50
67
9
17
15
18
11
19
15
13
GAME 2020-02-16
Hofstra
William & Mary
42
71
4
27
11
16
14
15
13
13
GAME 2020-02-21
Hofstra
Towson
54
71
16
14
14
16
11
21
13
20
GAME 2020-02-23
Hofstra
James Madison
52
89
13
19
9
19
14
26
16
25
GAME 2020-02-28 Charleston, S.C. (TD Arena)
Hofstra
Col. of Charleston
63
67
10
15
14
26
22
16
17
10
GAME 2020-03-01
Hofstra
UNCW
43
56
6
12
15
6
9
19
13
19
Season 3-25 4-22-2 6-22-0 10-17-1 10-16-2 0-1-0
Pythagorean 2-26 3-25 7-21 7-21 9-19 0-1
Hofstra Points
Opponent Points
1464
1905
311
499
353
441
379
473
414
476
7
16
Hofstra Pt% 43.46% 38.40% 44.46% 44.48% 46.52% 30.43%
Page Generated: Tue, 23 Apr 2024 06:18:17 +0000
HuskerGeek
HuskerGeek