Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 LMU (CA) WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
30 30 1846 1845 1465 -1578 0.794 -0.855 -113 -0.031 445 21 140 161 110 132 57 0 84
28 27 1670 1663 1313 -1440 0.786 -0.866 -127 -0.038 269 63 160 223 47 67 40 17 66
27 24 1640 1656 1261 -1444 0.769 -0.872 -183 -0.056 222 12 52 64 53 75 29 4 53
28 17 1462 1458 1109 -1298 0.759 -0.890 -189 -0.065 120 9 50 59 31 44 8 2 39
25 23 1102 1104 880 -888 0.799 -0.804 -8 -0.004 215 49 83 132 31 37 25 7 57
17 13 1078 1068 824 -931 0.764 -0.872 -107 -0.050 128 30 47 77 25 36 27 4 28
30 8 928 917 677 -798 0.730 -0.870 -121 -0.066 211 41 65 106 25 63 20 20 74
23 5 726 706 583 -684 0.803 -0.969 -101 -0.071 72 5 13 18 18 25 4 0 25
13 0 226 232 166 -222 0.735 -0.957 -56 -0.122 29 3 5 8 1 4 5 1 1
6 1 191 195 159 -172 0.832 -0.882 -13 -0.034 22 1 16 17 12 10 6 0 6
9 1 155 160 121 -134 0.781 -0.838 -13 -0.041 14 0 4 4 0 6 0 2 6
16 0 122 129 84 -111 0.689 -0.860 -27 -0.108 22 6 13 19 4 13 3 11 15
15 0 123 116 88 -95 0.715 -0.819 -7 -0.029 2 1 3 4 5 4 1 1 8
6 0 47 46 23 -48 0.489 -1.043 -25 -0.269 6 1 3 4 0 2 2 1 1
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
LMU (CA) Unadjusted Shooting LMU (CA) Adjusted Shooting
143 of 501 Three Point Field Goals. 7.4 of 23.6 Three Point Field Goals per 100 Possessions.
507 of 1118 Two Point Field Goals. 28.6 of 53.3 Two Point Field Goals per 100 Possessions.
157 of 451 Two Point Jump Shots. 7.4 of 18.5 Two Point Jump Shots per 100 Possessions.
339 of 639 Two Point Layups. 20.8 of 34.1 Two Point Layups per 100 Possessions.
334 of 476 Free Throws. 15.0 of 21.3 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
54.7 342 154 45.0 64 20 31.3 278 134 48.2 111 44 39.6 148 80 54.1 147 117 79.6
49.4 230 107 46.5 22 3 13.6 208 104 50.0 33 8 24.2 175 96 54.9 96 52 54.2
51.5 195 73 37.4 111 38 34.2 84 35 41.7 51 18 35.3 31 17 54.8 47 38 80.9
42.3 132 45 34.1 61 14 23.0 71 31 43.7 52 22 42.3 18 8 44.4 22 16 72.7
51.6 180 79 43.9 34 12 35.3 146 67 45.9 48 16 33.3 97 51 52.6 64 45 70.3
43.4 140 47 33.6 83 25 30.1 57 22 38.6 16 2 12.5 40 20 50.0 17 9 52.9
48.3 198 89 44.9 1 0 0.0 197 89 45.2 100 33 33.0 95 56 58.9 46 33 71.7
37.9 88 22 25.0 73 18 24.7 15 4 26.7 9 3 33.3 5 1 20.0 16 10 62.5
45.3 32 12 37.5 13 5 38.5 19 7 36.8 16 7 43.8 3 0 0.0 0 0 0.0
41.8 25 8 32.0 13 5 38.5 12 3 25.0 2 0 0.0 10 3 30.0 3 1 33.3
50.9 12 4 33.3 10 3 30.0 2 1 50.0 1 0 0.0 1 1 100.0 4 3 75.0
41.9 21 6 28.6 0 0 0.0 21 6 28.6 8 1 12.5 13 5 38.5 12 10 83.3
5.0 20 1 5.0 16 0 0.0 4 1 25.0 2 1 50.0 1 0 0.0 0 0 0.0
61.5 4 3 75.0 0 0 0.0 4 3 75.0 2 2 100.0 2 1 50.0 2 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
LMU (CA) Opponent Unadjusted Shooting LMU (CA) Adjusted Opponent Shooting
167 of 596 Three Point Field Goals. 5.5 of 24.0 Three Point Field Goals per 100 Possessions.
592 of 1181 Two Point Field Goals. 19.8 of 50.0 Two Point Field Goals per 100 Possessions.
150 of 407 Two Point Jump Shots. 6.2 of 21.2 Two Point Jump Shots per 100 Possessions.
429 of 746 Two Point Layups. 13.1 of 27.4 Two Point Layups per 100 Possessions.
315 of 444 Free Throws. 13.5 of 19.0 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
47.1 59 23 39.0 23 5 21.7 36 18 50.0 21 8 38.1 15 10 66.7 13 10 76.9
59.2 64 34 53.1 17 5 29.4 47 29 61.7 16 6 37.5 30 22 73.3 12 9 75.0
42.9 69 25 36.2 17 4 23.5 52 21 40.4 20 9 45.0 32 12 37.5 18 12 66.7
58.4 55 30 54.5 9 2 22.2 46 28 60.9 8 2 25.0 33 23 69.7 17 11 64.7
39.5 54 19 35.2 17 4 23.5 37 15 40.5 10 5 50.0 23 8 34.8 4 2 50.0
44.4 65 25 38.5 13 4 30.8 52 21 40.4 22 9 40.9 30 12 40.0 11 8 72.7
61.4 54 28 51.9 18 6 33.3 36 22 61.1 10 4 40.0 26 18 69.2 18 14 77.8
41.1 58 19 32.8 30 9 30.0 28 10 35.7 4 1 25.0 24 9 37.5 12 5 41.7
42.6 71 23 32.4 23 7 30.4 48 16 33.3 18 4 22.2 30 12 40.0 20 15 75.0
39.2 62 22 35.5 24 3 12.5 38 19 50.0 25 7 28.0 13 12 92.3 7 4 57.1
66.6 55 30 54.5 24 13 54.2 31 17 54.8 5 1 20.0 25 15 60.0 15 9 60.0
56.1 66 32 48.5 16 6 37.5 50 26 52.0 17 5 29.4 33 21 63.6 12 10 83.3
61.9 56 32 57.1 17 4 23.5 39 28 71.8 11 7 63.6 26 19 73.1 14 9 64.3
51.2 54 22 40.7 13 4 30.8 41 18 43.9 8 3 37.5 33 15 45.5 15 14 93.3
57.5 53 26 49.1 18 6 33.3 35 20 57.1 11 3 27.3 24 17 70.8 18 12 66.7
50.1 53 24 45.3 7 1 14.3 46 23 50.0 16 6 37.5 30 17 56.7 18 12 66.7
41.2 60 21 35.0 20 4 20.0 40 17 42.5 13 2 15.4 27 15 55.6 18 10 55.6
50.0 55 21 38.2 22 6 27.3 33 15 45.5 10 5 50.0 22 10 45.5 16 14 87.5
60.3 46 24 52.2 12 3 25.0 34 21 61.8 12 7 58.3 21 14 66.7 16 13 81.3
51.7 50 21 42.0 26 7 26.9 24 14 58.3 10 2 20.0 14 12 85.7 16 10 62.5
43.3 70 25 35.7 27 8 29.6 43 17 39.5 20 4 20.0 23 13 56.5 9 6 66.7
54.3 67 29 43.3 28 10 35.7 39 19 48.7 13 3 23.1 26 16 61.5 13 11 84.6
49.4 57 23 40.4 21 5 23.8 36 18 50.0 15 9 60.0 19 8 42.1 13 11 84.6
50.8 70 32 45.7 17 4 23.5 53 28 52.8 16 7 43.8 30 21 70.0 13 9 69.2
49.5 57 23 40.4 28 7 25.0 29 16 55.2 10 6 60.0 17 8 47.1 22 13 59.1
54.6 59 25 42.4 24 5 20.8 35 20 57.1 14 7 50.0 19 12 63.2 20 19 95.0
60.4 63 31 49.2 26 12 46.2 37 19 51.4 9 1 11.1 28 18 64.3 13 9 69.2
43.3 58 21 36.2 24 5 20.8 34 16 47.1 17 6 35.3 17 10 58.8 10 7 70.0
46.1 65 26 40.0 23 6 26.1 42 20 47.6 11 4 36.4 31 16 51.6 10 6 60.0
52.6 52 23 44.2 12 2 16.7 40 21 52.5 15 7 46.7 25 14 56.0 31 21 67.7

Game Log

Link Game Date Location Teams Score Periods
GAME 2021-11-09
LMU (CA)
UC Santa Barbara
58
61
14
12
9
15
23
20
12
14
GAME 2021-11-12
LMU (CA)
Oregon St.
52
82
15
18
15
26
8
23
14
15
GAME 2021-11-19
LMU (CA)
Utah St.
69
66
21
15
22
13
8
22
18
16
GAME 2021-11-26
LMU (CA)
Memphis
65
73
18
20
14
17
17
18
16
18
GAME 2021-11-27
LMU (CA)
UC San Diego
51
44
5
12
13
8
16
15
17
9
GAME 2021-12-01
LMU (CA)
CSUN
57
62
18
14
7
13
12
15
12
7
8
13
GAME 2021-12-05
LMU (CA)
Hawaii
63
76
10
10
19
17
14
25
20
24
GAME 2021-12-07
LMU (CA)
Hawaii Pacific
66
52
17
13
17
10
13
14
19
15
GAME 2021-12-18
LMU (CA)
Texas St.
77
68
24
17
18
11
18
23
17
17
GAME 2021-12-21
LMU (CA)
Cal St. Fullerton
64
51
17
11
15
13
9
16
23
11
GAME 2022-01-11
LMU (CA)
Saint Mary's (CA)
63
82
16
20
6
21
22
13
19
28
GAME 2022-01-13
LMU (CA)
San Diego
48
80
15
22
13
22
12
14
8
22
GAME 2022-01-15
LMU (CA)
BYU
37
77
12
26
9
18
7
20
9
13
GAME 2022-01-20
LMU (CA)
Santa Clara
51
62
8
15
13
18
13
17
17
12
GAME 2022-01-22
LMU (CA)
San Francisco
49
70
14
14
7
17
15
25
13
14
GAME 2022-01-25
LMU (CA)
Pepperdine
55
61
16
16
10
11
18
10
11
24
GAME 2022-01-27
LMU (CA)
Pacific
66
56
20
10
14
13
10
15
22
18
GAME 2022-01-29
LMU (CA)
Saint Mary's (CA)
73
62
15
14
18
9
17
18
23
21
GAME 2022-02-03
LMU (CA)
Pepperdine
60
64
11
11
14
15
25
20
10
18
GAME 2022-02-05
LMU (CA)
Portland
61
59
10
17
12
17
18
11
21
14
GAME 2022-02-07
LMU (CA)
Portland
49
64
10
13
8
17
12
15
19
19
GAME 2022-02-10
LMU (CA)
San Diego
51
79
12
18
14
21
13
22
12
18
GAME 2022-02-12
LMU (CA)
Santa Clara
61
62
15
19
9
14
17
14
20
15
GAME 2022-02-17
LMU (CA)
BYU
54
77
12
15
12
20
14
21
16
21
GAME 2022-02-19
LMU (CA)
Pacific
69
66
13
8
22
16
14
20
20
22
GAME 2022-02-24
LMU (CA)
San Francisco
67
74
16
22
21
19
13
14
17
19
GAME 2022-02-26
LMU (CA)
Gonzaga
62
83
8
25
16
24
18
13
20
21
GAME 2022-03-03 Las Vegas, NV
LMU (CA)
Pepperdine
64
54
10
11
22
21
16
10
16
12
GAME 2022-03-04 Las Vegas, NV
LMU (CA)
Saint Mary's (CA)
71
64
18
6
16
19
15
21
22
18
GAME 2022-03-05 Las Vegas, NV
LMU (CA)
Portland
44
69
14
14
6
19
10
21
14
15
Season 11-19 10-15-5 11-19-0 9-21-0 12-16-2 0-1-0
Pythagorean 7-23 12-18 9-21 9-21 14-16 0-1
LMU (CA) Points
Opponent Points
1777
2000
424
458
411
494
437
525
497
510
8
13
LMU (CA) Pt% 47.05% 48.07% 45.41% 45.43% 49.35% 38.10%
Page Generated: Thu, 18 Apr 2024 12:45:42 +0000
HuskerGeek
HuskerGeek