Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2019-2020 Manhattan WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
28 26 1825 1813 1506 -1454 0.825 -0.802 52 0.014 318 66 178 244 53 48 66 23 63
28 26 1588 1573 1262 -1270 0.795 -0.807 -8 -0.003 345 44 64 108 49 61 31 5 42
28 25 1439 1445 1204 -1180 0.837 -0.817 24 0.008 224 51 132 183 57 72 17 11 65
28 24 1439 1432 1246 -1184 0.866 -0.827 62 0.022 249 26 40 66 94 69 41 4 60
28 17 980 1008 789 -818 0.805 -0.812 -29 -0.015 104 50 66 116 42 33 19 42 49
28 20 736 710 626 -565 0.851 -0.796 61 0.042 134 1 24 25 8 15 5 2 27
28 7 666 659 551 -515 0.827 -0.781 36 0.027 144 7 32 39 28 31 29 0 38
28 13 590 619 542 -485 0.919 -0.784 57 0.047 79 9 39 48 12 21 8 8 23
9 7 429 425 310 -333 0.723 -0.784 -23 -0.027 56 12 29 41 23 22 21 3 22
18 4 254 264 181 -221 0.713 -0.837 -40 -0.077 34 11 26 37 6 6 8 1 14
16 2 196 200 144 -163 0.735 -0.815 -19 -0.048 4 4 3 7 3 2 1 0 4
22 4 173 177 131 -112 0.757 -0.633 19 0.054 8 6 9 15 3 2 2 0 8
12 1 147 157 107 -123 0.728 -0.783 -16 -0.053 22 4 6 10 8 9 3 0 6
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
Manhattan Unadjusted Shooting Manhattan Adjusted Shooting
167 of 569 Three Point Field Goals. 0.0 of 0.0 Three Point Field Goals per 100 Possessions.
496 of 1168 Two Point Field Goals. 0.0 of 0.0 Two Point Field Goals per 100 Possessions.
151 of 510 Two Point Jump Shots. 0.0 of 0.0 Two Point Jump Shots per 100 Possessions.
345 of 658 Two Point Layups. 0.0 of 0.0 Two Point Layups per 100 Possessions.
228 of 332 Free Throws. 0.0 of 0.0 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
50.8 276 133 48.2 10 0 0.0 266 133 50.0 102 33 32.4 164 100 61.0 84 52 61.9
45.6 344 117 34.0 174 54 31.0 170 63 37.1 71 17 23.9 99 46 46.5 77 57 74.0
52.4 193 90 46.6 55 14 25.5 138 76 55.1 65 29 44.6 73 47 64.4 47 30 63.8
53.0 213 99 46.5 48 17 35.4 165 82 49.7 24 11 45.8 141 71 50.4 50 34 68.0
35.2 140 46 32.9 1 0 0.0 139 46 33.1 74 17 23.0 65 29 44.6 18 12 66.7
45.3 146 46 31.5 122 39 32.0 24 7 29.2 22 6 27.3 2 1 50.0 4 3 75.0
39.0 178 51 28.7 93 31 33.3 85 20 23.5 60 12 20.0 25 8 32.0 15 11 73.3
45.8 81 29 35.8 39 10 25.6 42 19 45.2 21 7 33.3 21 12 57.1 12 11 91.7
33.4 79 25 31.6 5 0 0.0 74 25 33.8 45 10 22.2 29 15 51.7 11 6 54.5
51.8 28 12 42.9 4 1 25.0 24 11 45.8 8 5 62.5 16 6 37.5 11 9 81.8
22.2 9 2 22.2 4 0 0.0 5 2 40.0 0 0 0.0 5 2 40.0 0 0 0.0
25.0 16 4 25.0 5 0 0.0 11 4 36.4 7 1 14.3 4 3 75.0 0 0 0.0
31.1 34 9 26.5 9 1 11.1 25 8 32.0 11 3 27.3 14 5 35.7 3 3 100.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
Manhattan Opponent Unadjusted Shooting Manhattan Adjusted Opponent Shooting
186 of 564 Three Point Field Goals. 0.0 of 0.0 Three Point Field Goals per 100 Possessions.
438 of 1028 Two Point Field Goals. 0.0 of 0.0 Two Point Field Goals per 100 Possessions.
125 of 400 Two Point Jump Shots. 0.0 of 0.0 Two Point Jump Shots per 100 Possessions.
313 of 622 Two Point Layups. 0.0 of 0.0 Two Point Layups per 100 Possessions.
252 of 370 Free Throws. 0.0 of 0.0 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
44.9 63 25 39.7 20 6 30.0 43 19 44.2 9 4 44.4 28 15 53.6 6 3 50.0
55.0 55 23 41.8 21 8 38.1 34 15 44.1 14 3 21.4 20 12 60.0 32 22 68.8
54.3 54 24 44.4 27 10 37.0 27 14 51.9 13 6 46.2 14 8 57.1 5 3 60.0
51.6 54 23 42.6 17 4 23.5 37 19 51.4 8 3 37.5 29 16 55.2 16 13 81.3
46.2 53 18 34.0 16 6 37.5 37 12 32.4 29 9 31.0 8 3 37.5 27 18 66.7
44.8 59 23 39.0 17 4 23.5 42 19 45.2 16 5 31.3 26 14 53.8 13 8 61.5
38.4 62 18 29.0 24 7 29.2 38 11 28.9 13 2 15.4 25 9 36.0 10 8 80.0
43.3 59 22 37.3 21 3 14.3 38 19 50.0 5 3 60.0 33 16 48.5 13 9 69.2
41.4 67 23 34.3 19 6 31.6 48 17 35.4 11 4 36.4 37 13 35.1 18 10 55.6
55.4 57 27 47.4 20 6 30.0 37 21 56.8 16 6 37.5 21 15 71.4 16 11 68.8
42.6 49 17 34.7 13 3 23.1 36 14 38.9 18 5 27.8 18 9 50.0 22 13 59.1
49.3 62 25 40.3 25 8 32.0 37 17 45.9 9 4 44.4 28 13 46.4 9 7 77.8
44.0 56 20 35.7 23 9 39.1 33 11 33.3 13 3 23.1 20 8 40.0 7 3 42.9
48.4 60 23 38.3 23 7 30.4 37 16 43.2 10 4 40.0 27 12 44.4 28 17 60.7
43.5 54 19 35.2 20 5 25.0 34 14 41.2 16 5 31.3 18 9 50.0 8 7 87.5
61.8 53 28 52.8 16 8 50.0 37 20 54.1 13 4 30.8 24 16 66.7 10 7 70.0
73.6 56 34 60.7 18 12 66.7 38 22 57.9 17 10 58.8 21 12 57.1 7 7 100.0
29.5 53 14 26.4 15 4 26.7 38 10 26.3 17 4 23.5 21 6 28.6 3 0 0.0
66.2 53 31 58.5 17 7 41.2 36 24 66.7 12 6 50.0 24 18 75.0 10 7 70.0
44.3 67 23 34.3 25 9 36.0 42 14 33.3 18 6 33.3 24 8 33.3 12 9 75.0
56.1 42 17 40.5 11 6 54.5 31 11 35.5 12 1 8.3 19 10 52.6 24 19 79.2
61.1 57 27 47.4 29 13 44.8 28 14 50.0 12 4 33.3 16 10 62.5 8 7 87.5
47.3 55 22 40.0 20 4 20.0 35 18 51.4 16 6 37.5 19 12 63.2 24 14 58.3
44.4 61 24 39.3 18 5 27.8 43 19 44.2 21 6 28.6 22 13 59.1 2 2 100.0
44.0 61 22 36.1 26 10 38.5 35 12 34.3 21 5 23.8 14 7 50.0 6 2 33.3
43.2 64 22 34.4 21 7 33.3 43 15 34.9 14 1 7.1 29 14 48.3 15 10 66.7
33.2 52 14 26.9 19 1 5.3 33 13 39.4 18 5 27.8 15 8 53.3 12 9 75.0
41.2 54 16 29.6 23 8 34.8 31 8 25.8 9 1 11.1 22 7 31.8 7 7 100.0

Game Log

Link Game Date Location Teams Score Periods
GAME 2019-11-08
Manhattan
Stony Brook
54
59
13
11
17
16
13
18
11
14
GAME 2019-11-10
Manhattan
Duquesne
65
76
16
22
18
16
6
17
25
21
GAME 2019-11-16
Manhattan
Fairleigh Dickinson
62
61
16
11
14
19
13
12
19
19
GAME 2019-11-21
Manhattan
Villanova
51
63
10
9
6
14
13
17
22
23
GAME 2019-11-26
Manhattan
Lafayette
53
60
14
8
13
14
13
15
11
14
2
9
GAME 2019-12-01
Manhattan
Dartmouth
70
58
19
12
18
10
12
18
21
18
GAME 2019-12-05
Manhattan
Fordham
45
51
4
15
14
9
18
14
9
13
GAME 2019-12-13
Manhattan
Army West Point
86
56
27
14
20
10
12
19
27
13
GAME 2019-12-17
Manhattan
Monmouth
60
62
14
18
13
18
13
14
15
5
5
7
GAME 2019-12-22
Manhattan
Nebraska
51
71
19
21
6
16
12
13
14
21
GAME 2020-01-02
Manhattan
Canisius
68
50
9
15
24
18
24
11
11
6
GAME 2020-01-04
Manhattan
Niagara
68
65
15
12
13
22
19
10
21
21
GAME 2020-01-09
Manhattan
Saint Peter's
85
52
20
14
18
11
28
17
19
10
GAME 2020-01-11
Manhattan
Quinnipiac
58
70
10
11
18
17
9
21
21
21
GAME 2020-01-16
Manhattan
Siena
80
50
22
11
16
18
20
14
22
7
GAME 2020-01-18
Manhattan
Marist
66
71
15
14
10
21
26
20
15
16
GAME 2020-01-23
Manhattan
Fairfield
47
87
13
22
12
22
12
22
10
21
GAME 2020-01-25
Manhattan
Iona
54
32
14
13
11
5
23
2
6
12
GAME 2020-01-30
Manhattan
Rider
53
76
14
14
14
26
15
21
10
15
GAME 2020-02-01
Manhattan
Saint Peter's
68
64
16
25
14
19
10
9
28
11
GAME 2020-02-06
Manhattan
Siena
49
59
10
14
8
12
19
16
12
17
GAME 2020-02-08
Manhattan
Marist
53
74
16
20
2
13
13
25
22
16
GAME 2020-02-13
Manhattan
Quinnipiac
77
62
14
10
15
22
25
15
23
15
GAME 2020-02-15
Manhattan
Rider
50
55
13
10
8
13
12
18
17
14
GAME 2020-02-20
Manhattan
Canisius
63
56
19
8
11
22
18
15
15
11
GAME 2020-02-22
Manhattan
Niagara
75
61
21
16
18
10
13
14
23
21
GAME 2020-02-29
Manhattan
Fairfield
51
38
11
9
13
16
17
6
10
7
GAME 2020-03-02
Manhattan
Iona
59
47
9
15
14
7
15
10
21
15
Season 14-14 16-11-1 11-17-0 14-14-0 15-10-3 0-2-0
Pythagorean 15-13 16-12 9-19 16-12 19-9 0-2
Manhattan Points
Opponent Points
1721
1686
413
394
378
436
443
423
480
417
7
16
Manhattan Pt% 50.51% 51.18% 46.44% 51.15% 53.51% 30.43%
Page Generated: Sat, 20 Apr 2024 03:16:24 +0000
HuskerGeek
HuskerGeek