Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 New Jersey City WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
23 20 1780 1787 1516 -1384 0.852 -0.774 132 0.037 488 33 108 141 166 80 57 3 33
22 19 1582 1584 1326 -1213 0.838 -0.766 113 0.036 306 21 128 149 63 68 24 9 57
23 21 1500 1512 1278 -1184 0.852 -0.783 94 0.031 259 53 104 157 39 55 37 33 42
22 17 1131 1132 926 -879 0.819 -0.777 47 0.021 202 59 102 161 2 47 6 20 47
22 2 785 795 667 -656 0.850 -0.825 11 0.007 72 8 27 35 11 19 7 1 29
17 17 706 709 611 -493 0.865 -0.695 118 0.083 124 54 83 137 14 32 2 21 33
16 5 625 627 496 -497 0.794 -0.793 -1 -0.001 31 18 42 60 9 21 22 4 49
19 5 505 506 442 -409 0.875 -0.808 33 0.033 33 24 25 49 1 17 3 3 39
13 0 191 196 163 -172 0.853 -0.878 -9 -0.023 19 9 16 25 2 4 2 1 4
5 1 176 178 160 -139 0.909 -0.781 21 0.059 47 9 10 19 3 9 7 3 15
11 0 79 85 58 -68 0.734 -0.800 -10 -0.061 2 0 4 4 1 0 0 0 7
1 1 71 71 77 -20 1.085 -0.282 57 0.401 15 3 4 7 2 3 3 2 2
3 1 65 69 49 -56 0.754 -0.812 -7 -0.052 2 0 0 0 0 1 0 0 2
1 0 48 49 54 -16 1.125 -0.327 38 0.392 12 0 2 2 1 1 3 0 0
2 0 13 15 16 -14 1.231 -0.933 2 0.071 0 1 0 1 0 0 0 0 0
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
New Jersey City Unadjusted Shooting New Jersey City Adjusted Shooting
112 of 350 Three Point Field Goals. 5.9 of 19.6 Three Point Field Goals per 100 Possessions.
498 of 1162 Two Point Field Goals. 21.4 of 59.6 Two Point Field Goals per 100 Possessions.
171 of 553 Two Point Jump Shots. 8.2 of 31.4 Two Point Jump Shots per 100 Possessions.
305 of 567 Two Point Layups. 11.9 of 25.4 Two Point Layups per 100 Possessions.
280 of 423 Free Throws. 12.6 of 19.0 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
46.5 478 183 38.3 132 44 33.3 346 139 40.2 211 71 33.6 108 54 50.0 105 78 74.3
46.9 294 107 36.4 125 41 32.8 169 66 39.1 84 25 29.8 76 36 47.4 74 51 68.9
51.4 227 106 46.7 24 10 41.7 203 96 47.3 89 26 29.2 109 67 61.5 57 37 64.9
50.9 176 86 48.9 0 0 0.0 176 86 48.9 85 30 35.3 91 56 61.5 51 30 58.8
48.1 67 23 34.3 45 15 33.3 22 8 36.4 8 2 25.0 14 6 42.9 18 11 61.1
52.1 100 52 52.0 0 0 0.0 100 52 52.0 14 4 28.6 86 48 55.8 43 20 46.5
25.1 53 8 15.1 19 1 5.3 34 7 20.6 16 0 0.0 17 7 41.2 20 14 70.0
34.8 39 11 28.2 0 0 0.0 39 11 28.2 14 4 28.6 25 7 28.0 19 11 57.9
42.0 20 7 35.0 1 1 100.0 19 6 31.6 6 0 0.0 13 6 46.2 6 4 66.7
66.7 26 15 57.7 1 0 0.0 25 15 60.0 10 6 60.0 15 9 60.0 21 17 81.0
25.0 4 1 25.0 2 0 0.0 2 1 50.0 1 0 0.0 1 1 100.0 0 0 0.0
46.3 14 6 42.9 0 0 0.0 14 6 42.9 4 0 0.0 10 6 60.0 5 3 60.0
100.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0
40.7 13 4 30.8 1 0 0.0 12 4 33.3 11 3 27.3 1 1 100.0 4 4 100.0
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
New Jersey City Opponent Unadjusted Shooting New Jersey City Adjusted Opponent Shooting
149 of 523 Three Point Field Goals. 9.4 of 28.7 Three Point Field Goals per 100 Possessions.
380 of 1033 Two Point Field Goals. 27.6 of 60.5 Two Point Field Goals per 100 Possessions.
128 of 479 Two Point Jump Shots. 8.3 of 25.9 Two Point Jump Shots per 100 Possessions.
244 of 536 Two Point Layups. 19.0 of 33.9 Two Point Layups per 100 Possessions.
249 of 366 Free Throws. 15.1 of 22.2 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
26.7 52 12 23.1 11 1 9.1 41 11 26.8 27 8 29.6 13 2 15.4 14 6 42.9
24.6 74 13 17.6 19 1 5.3 55 12 21.8 37 6 16.2 18 6 33.3 12 12 100.0
32.2 39 11 28.2 23 4 17.4 16 7 43.8 9 3 33.3 7 4 57.1 3 0 0.0
40.1 70 21 30.0 22 6 27.3 48 15 31.3 24 3 12.5 24 12 50.0 25 17 68.0
50.3 54 22 40.7 23 9 39.1 31 13 41.9 8 3 37.5 23 10 43.5 22 11 50.0
61.6 68 36 52.9 19 7 36.8 49 29 59.2 13 4 30.8 36 25 69.4 19 15 78.9
49.1 75 30 40.0 23 9 39.1 52 21 40.4 23 5 21.7 29 16 55.2 17 12 70.6
33.0 69 19 27.5 17 5 29.4 52 14 26.9 28 10 35.7 22 3 13.6 12 6 50.0
59.1 70 37 52.9 19 7 36.8 51 30 58.8 24 11 45.8 27 19 70.4 10 7 70.0
37.1 81 24 29.6 30 4 13.3 51 20 39.2 27 6 22.2 24 14 58.3 15 13 86.7
43.2 69 24 34.8 19 3 15.8 50 21 42.0 18 7 38.9 31 14 45.2 22 17 77.3
43.9 90 31 34.4 28 12 42.9 62 19 30.6 35 9 25.7 26 10 38.5 13 10 76.9
39.3 62 15 24.2 35 7 20.0 27 8 29.6 7 1 14.3 17 6 35.3 18 18 100.0
54.9 68 32 47.1 22 9 40.9 46 23 50.0 13 5 38.5 30 17 56.7 13 8 61.5
41.1 74 22 29.7 25 7 28.0 49 15 30.6 49 15 30.6 0 0 0.0 31 21 67.7
36.6 71 21 29.6 21 5 23.8 50 16 32.0 24 6 25.0 26 10 38.5 22 12 54.5
33.9 75 21 28.0 25 6 24.0 50 15 30.0 23 3 13.0 27 12 44.4 14 7 50.0
37.5 68 19 27.9 19 6 31.6 49 13 26.5 30 6 20.0 19 7 36.8 15 12 80.0
45.5 56 19 33.9 18 7 38.9 38 12 31.6 17 1 5.9 21 11 52.4 15 12 80.0
42.9 68 23 33.8 25 9 36.0 43 14 32.6 7 3 42.9 36 11 30.6 23 12 52.2
41.7 89 32 36.0 25 5 20.0 64 27 42.2 18 6 33.3 43 19 44.2 13 10 76.9
47.2 52 18 34.6 39 13 33.3 13 5 38.5 5 3 60.0 8 2 25.0 7 3 42.9
51.6 62 27 43.5 16 7 43.8 46 20 43.5 13 4 30.8 29 14 48.3 11 8 72.7

Game Log

Link Game Date Location Teams Score Periods
GAME 2021-11-11
New Jersey City
Saint Elizabeth
97
31
16
10
33
6
30
4
18
11
GAME 2021-12-04
New Jersey City
Rutgers-Camden
70
39
26
8
7
8
17
9
20
14
GAME 2021-12-06
New Jersey City
CCNY
120
26
38
13
23
4
34
7
25
2
GAME 2021-12-08
New Jersey City
Kean
59
65
12
9
14
14
19
22
14
20
GAME 2021-12-11
New Jersey City
TCNJ
60
64
12
11
12
11
20
22
16
20
GAME 2021-12-16
New Jersey City
Immaculata
85
94
14
25
23
20
19
28
29
21
GAME 2021-12-30
New Jersey City
Pitt.-Greensburg
78
81
11
13
22
20
26
17
19
31
GAME 2022-01-12
New Jersey City
Stockton
55
49
12
17
7
10
19
14
17
8
GAME 2022-01-15
New Jersey City
Montclair St.
64
88
16
20
21
18
19
28
8
22
GAME 2022-01-17
New Jersey City
Tufts
61
65
15
15
19
17
10
16
17
17
GAME 2022-01-19
New Jersey City
Rutgers-Newark
75
68
20
15
13
16
21
16
21
21
GAME 2022-01-26
New Jersey City
Wm. Paterson
89
84
19
16
15
11
26
15
14
32
15
10
GAME 2022-01-31
New Jersey City
TCNJ
63
55
9
12
9
14
26
12
19
17
GAME 2022-02-02
New Jersey City
Kean
65
81
8
24
19
19
23
21
15
17
GAME 2022-02-05 Mahwah, NJ - Bradley Center
New Jersey City
Ramapo
64
72
11
12
16
15
19
11
7
15
5
5
6
14
GAME 2022-02-09
New Jersey City
Rowan
73
59
19
10
13
19
26
13
15
17
GAME 2022-02-12
New Jersey City
Montclair St.
59
55
13
11
14
11
11
11
21
22
GAME 2022-02-14
New Jersey City
Amherst
52
56
14
12
14
14
15
14
9
16
GAME 2022-02-16
New Jersey City
Stockton
67
57
15
13
15
11
13
23
24
10
GAME 2022-02-22
New Jersey City
Montclair St.
68
67
17
18
14
13
14
22
23
14
GAME 2022-02-24
New Jersey City
Rowan
83
79
15
20
18
15
21
16
29
28
GAME 2022-02-26
New Jersey City
TCNJ
58
52
18
22
11
10
12
10
17
10
GAME 2022-03-04
New Jersey City
Scranton
47
69
12
9
14
23
8
18
13
19
Season 13-10 12-10-1 14-6-3 14-8-1 10-11-2 1-0-1 0-1-0
Pythagorean 17-6 14-9 15-8 17-6 12-11 1-1 0-1
New Jersey City Points
Opponent Points
1612
1456
362
335
366
319
448
369
410
404
20
15
6
14
New Jersey City Pt% 52.54% 51.94% 53.43% 54.83% 50.37% 57.14% 30.00%
Page Generated: Sat, 20 Apr 2024 13:14:17 +0000
HuskerGeek
HuskerGeek