Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,718.6737

Football michigan 11.0495
Men's Basketball arizona 10.1261
Women's Basketball south carolina 11.9381
Ice Hockey quinnipiac 9.0719
Men's Soccer stanford 8.6575
Women's Soccer florida st 11.3869
Women's Volleyball wisconsin 11.6155
Field Hockey northwestern 9.8733

2022-2023 WPI WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
23 23 1285 1293 1125 -952 0.875 -0.736 173 0.067 181 8 118 126 133 58 30 1 33
24 23 1125 1120 1034 -779 0.919 -0.696 255 0.114 215 44 97 141 39 40 25 20 50
24 23 1125 1114 1010 -770 0.898 -0.691 240 0.107 146 34 52 86 31 42 18 1 53
24 23 1082 1074 974 -753 0.900 -0.701 221 0.103 191 14 54 68 41 35 23 2 28
23 23 970 956 874 -705 0.901 -0.737 169 0.088 238 48 65 113 47 46 11 5 31
22 2 653 647 574 -444 0.879 -0.686 130 0.100 121 22 43 65 11 23 8 1 33
23 2 626 606 571 -463 0.912 -0.764 108 0.088 176 27 44 71 20 44 22 4 30
24 1 584 578 516 -396 0.884 -0.685 120 0.103 118 30 69 99 33 32 3 15 32
20 0 366 349 315 -224 0.861 -0.642 91 0.127 53 11 18 29 10 21 5 8 23
17 0 227 218 201 -123 0.885 -0.564 78 0.175 21 3 19 22 18 7 8 0 10
11 0 130 128 118 -62 0.908 -0.484 56 0.217 22 9 14 23 3 9 2 2 8
11 0 111 104 85 -46 0.766 -0.442 39 0.181 16 1 9 10 0 7 4 0 3
9 0 97 88 95 -32 0.979 -0.364 63 0.341 12 3 10 13 4 1 0 4 7
6 0 75 76 77 -40 1.027 -0.526 37 0.245 8 0 3 3 1 5 2 0 3
7 0 65 63 47 -20 0.723 -0.317 27 0.211 7 1 2 3 2 4 2 0 2
5 0 52 51 48 -28 0.923 -0.549 20 0.194 15 2 5 7 0 1 3 1 4
5 0 46 45 46 -27 1.000 -0.600 19 0.209 7 2 1 3 5 3 3 0 2
3 0 15 15 13 -11 0.867 -0.733 2 0.067 0 1 1 2 1 0 0 0 1
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
WPI Unadjusted Shooting WPI Adjusted Shooting
146 of 460 Three Point Field Goals. 6.9 of 23.4 Three Point Field Goals per 100 Possessions.
447 of 886 Two Point Field Goals. 20.8 of 46.6 Two Point Field Goals per 100 Possessions.
105 of 283 Two Point Jump Shots. 6.2 of 18.6 Two Point Jump Shots per 100 Possessions.
341 of 602 Two Point Layups. 14.5 of 27.6 Two Point Layups per 100 Possessions.
215 of 315 Free Throws. 12.0 of 17.5 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
50.6 166 60 36.1 113 43 38.1 53 17 32.1 8 3 37.5 45 14 31.1 29 18 62.1
52.9 172 74 43.0 64 18 28.1 108 56 51.9 20 9 45.0 88 47 53.4 71 49 69.0
41.8 159 60 37.7 35 5 14.3 124 55 44.4 54 20 37.0 70 35 50.0 36 21 58.3
46.9 198 66 33.3 143 49 34.3 55 17 30.9 32 10 31.3 22 6 27.3 13 10 76.9
67.7 153 103 67.3 2 1 50.0 151 102 67.5 13 3 23.1 138 99 71.7 52 31 59.6
53.2 104 48 46.2 33 12 36.4 71 36 50.7 24 11 45.8 47 25 53.2 22 13 59.1
52.0 152 70 46.1 17 5 29.4 135 65 48.1 58 26 44.8 77 39 50.6 39 31 79.5
53.2 103 51 49.5 1 0 0.0 102 51 50.0 36 9 25.0 66 42 63.6 18 16 88.9
52.2 45 19 42.2 20 4 20.0 25 15 60.0 13 7 53.8 12 8 66.7 13 11 84.6
55.6 18 8 44.4 10 5 50.0 8 3 37.5 4 1 25.0 4 2 50.0 2 0 0.0
67.9 14 10 71.4 0 0 0.0 14 10 71.4 0 0 0.0 14 10 71.4 5 2 40.0
50.0 16 8 50.0 0 0 0.0 16 8 50.0 11 4 36.4 5 4 80.0 0 0 0.0
37.8 15 4 26.7 8 2 25.0 7 2 28.6 3 0 0.0 4 2 50.0 2 2 100.0
46.3 6 2 33.3 2 0 0.0 4 2 50.0 1 0 0.0 3 2 66.7 6 4 66.7
35.0 10 3 30.0 6 1 16.7 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0
92.8 5 4 80.0 0 0 0.0 5 4 80.0 0 0 0.0 5 4 80.0 7 7 100.0
43.8 8 3 37.5 4 1 25.0 4 2 50.0 2 0 0.0 2 2 100.0 0 0 0.0
0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
WPI Opponent Unadjusted Shooting WPI Adjusted Opponent Shooting
108 of 405 Three Point Field Goals. 8.3 of 27.7 Three Point Field Goals per 100 Possessions.
316 of 895 Two Point Field Goals. 24.2 of 55.9 Two Point Field Goals per 100 Possessions.
112 of 399 Two Point Jump Shots. 7.1 of 22.0 Two Point Jump Shots per 100 Possessions.
202 of 493 Two Point Layups. 16.6 of 33.4 Two Point Layups per 100 Possessions.
223 of 334 Free Throws. 14.0 of 20.9 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
31.9 51 13 25.5 10 3 30.0 41 10 24.4 21 4 19.0 20 6 30.0 16 8 50.0
37.3 59 19 32.2 16 4 25.0 43 15 34.9 12 3 25.0 31 12 38.7 12 6 50.0
33.2 55 14 25.5 17 3 17.6 38 11 28.9 8 0 0.0 30 11 36.7 12 9 75.0
44.8 59 22 37.3 16 2 12.5 43 20 46.5 21 7 33.3 22 13 59.1 18 14 77.8
43.7 56 20 35.7 13 7 53.8 43 13 30.2 16 5 31.3 27 8 29.6 13 7 53.8
28.7 51 11 21.6 23 2 8.7 28 9 32.1 13 2 15.4 15 7 46.7 7 7 100.0
48.1 52 20 38.5 17 7 41.2 35 13 37.1 13 3 23.1 22 10 45.5 14 9 64.3
39.0 58 18 31.0 16 7 43.8 42 11 26.2 17 3 17.6 25 8 32.0 11 6 54.5
23.5 45 8 17.8 17 3 17.6 28 5 17.9 13 1 7.7 15 4 26.7 9 4 44.4
49.6 52 18 34.6 25 7 28.0 27 11 40.7 17 5 29.4 10 6 60.0 24 19 79.2
32.5 53 15 28.3 12 1 8.3 41 14 34.1 26 8 30.8 14 5 35.7 9 6 66.7
47.3 53 21 39.6 12 1 8.3 41 20 48.8 20 6 30.0 21 14 66.7 19 15 78.9
26.2 56 12 21.4 21 4 19.0 35 8 22.9 14 1 7.1 21 7 33.3 7 3 42.9
36.2 43 11 25.6 11 3 27.3 32 8 25.0 11 2 18.2 21 6 28.6 28 15 53.6
47.3 62 23 37.1 18 4 22.2 44 19 43.2 17 7 41.2 27 12 44.4 20 17 85.0
16.4 48 7 14.6 27 1 3.7 21 6 28.6 14 3 21.4 5 2 40.0 2 1 50.0
39.3 58 19 32.8 13 5 38.5 45 14 31.1 24 9 37.5 21 5 23.8 4 4 100.0
46.5 59 21 35.6 22 6 27.3 37 15 40.5 13 7 53.8 24 8 33.3 20 15 75.0
31.5 44 11 25.0 10 3 30.0 34 8 23.5 21 3 14.3 13 5 38.5 12 6 50.0
50.5 58 24 41.4 25 10 40.0 33 14 42.4 10 3 30.0 23 11 47.8 10 5 50.0
46.1 63 24 38.1 13 2 15.4 50 22 44.0 24 8 33.3 26 14 53.8 17 15 88.2
42.3 59 20 33.9 17 8 47.1 42 12 28.6 21 7 33.3 21 5 23.8 11 6 54.5
71.3 55 33 60.0 17 10 58.8 38 23 60.5 18 11 61.1 20 12 60.0 12 10 83.3
48.5 51 20 39.2 17 5 29.4 34 15 44.1 15 4 26.7 19 11 57.9 27 16 59.3

Game Log

Link Game Date Location Teams Score Periods
GAME 2022-11-11
WPI
Anna Maria
84
37
17
12
17
4
28
10
22
11
GAME 2022-11-12
WPI
Clark (MA)
72
48
18
7
12
8
20
18
22
15
GAME 2022-11-15
WPI
Western New Eng.
63
40
19
5
13
16
18
11
13
8
GAME 2022-11-18
WPI
Tufts
57
60
12
15
17
9
15
16
13
20
GAME 2022-11-27 Alumni Gym/Lewiston, ME
WPI
Bates
56
54
19
14
7
20
18
8
12
12
GAME 2022-11-30
WPI
Fitchburg St.
59
31
23
2
11
11
13
9
12
9
GAME 2022-12-04
WPI
Bowdoin
44
56
9
15
10
13
11
12
14
16
GAME 2022-12-05
WPI
Regis (MA)
60
49
11
11
23
13
11
17
15
8
GAME 2022-12-10
WPI
UMass Boston
50
23
13
4
9
2
12
8
16
9
GAME 2022-12-28 Daytona Beach, FL
WPI
Husson
72
62
10
10
19
18
16
17
27
17
GAME 2022-12-29 Daytona Beach, FL
WPI
Mount Aloysius
86
37
27
7
17
18
24
5
18
7
GAME 2023-01-03 Chandler Gymnasium/Williamstown, Mass.
WPI
Williams
53
58
12
18
12
9
16
20
13
11
GAME 2023-01-07
WPI
New England Col.
68
31
27
4
11
11
19
8
11
8
GAME 2023-01-14
WPI
Clark (MA)
66
40
11
14
14
5
18
10
23
11
GAME 2023-01-18
WPI
Smith
64
67
10
15
15
16
20
19
15
10
4
7
GAME 2023-01-21
WPI
Mount Holyoke
80
16
26
7
31
4
8
3
15
2
GAME 2023-01-25
WPI
Wheaton (MA)
73
47
25
9
19
15
15
6
14
17
GAME 2023-01-28
WPI
Emerson
83
63
25
13
17
21
21
13
20
16
GAME 2023-02-01
WPI
Wellesley
50
31
4
10
19
9
16
5
11
7
GAME 2023-02-04
WPI
Springfield
68
63
17
11
16
7
15
22
20
23
GAME 2023-02-08 Cambridge, Mass. (Rockwell Cage)
WPI
MIT
59
65
23
11
17
19
13
16
6
19
GAME 2023-02-11
WPI
Coast Guard
64
54
14
11
14
11
17
14
19
18
GAME 2023-02-18
WPI
Babson
60
86
10
32
24
15
16
22
10
17
GAME 2023-02-22
WPI
Springfield
56
61
20
14
10
16
15
13
11
18
Season 17-7 15-7-2 14-8-2 16-8-0 16-7-1 0-1-0
Pythagorean 22-2 21-3 18-6 19-5 17-7 0-1
WPI Points
Opponent Points
1547
1179
402
271
374
290
395
302
372
309
4
7
WPI Pt% 56.75% 59.73% 56.33% 56.67% 54.63% 36.36%
Page Generated: Sat, 09 Dec 2023 18:49:51 +0000
HuskerGeek
HuskerGeek