Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2021-2022 Wis.-Superior WBB

Player Statistics

Player Gms. St. OPos DPos + - +/oPos -/dPos +|-1 +|-2 Pts. OR DR TR AST TOV STL BLK PF
23 21 1232 1242 924 -1040 0.750 -0.837 -116 -0.047 124 57 100 157 41 52 22 7 58
22 22 1022 1032 801 -865 0.784 -0.838 -64 -0.031 181 26 25 51 35 50 24 1 57
23 18 1011 1014 794 -824 0.785 -0.813 -30 -0.015 108 9 41 50 22 27 32 2 38
25 14 896 907 713 -743 0.796 -0.819 -30 -0.017 124 14 37 51 42 40 27 0 29
19 12 891 904 708 -760 0.795 -0.841 -52 -0.029 228 14 45 59 40 68 37 4 38
25 3 772 783 599 -651 0.776 -0.831 -52 -0.033 125 10 20 30 25 29 17 1 42
24 8 696 707 553 -594 0.795 -0.840 -41 -0.029 100 36 34 70 22 19 14 11 35
22 15 584 569 459 -474 0.786 -0.833 -15 -0.013 135 30 48 78 21 28 10 18 58
14 7 509 518 405 -453 0.796 -0.875 -48 -0.047 100 17 49 66 14 32 10 10 33
17 4 465 475 352 -416 0.757 -0.876 -64 -0.068 81 7 31 38 15 25 10 0 23
14 0 356 360 280 -310 0.787 -0.861 -30 -0.042 54 13 15 28 7 12 9 2 16
17 2 279 293 233 -206 0.835 -0.703 27 0.047 40 13 17 30 9 3 8 2 18
15 0 209 218 160 -171 0.766 -0.784 -11 -0.026 24 1 8 9 9 6 7 0 15
11 0 189 198 144 -137 0.762 -0.692 7 0.018 19 6 14 20 5 8 10 4 10
13 0 133 143 98 -95 0.737 -0.664 3 0.011 12 5 6 11 1 4 1 0 7
8 0 89 94 77 -77 0.865 -0.819 0 0.000 14 2 6 8 1 8 0 1 6
12 1 84 88 49 -61 0.583 -0.693 -12 -0.070 14 2 6 8 4 1 1 1 11
12 0 78 83 59 -55 0.756 -0.663 4 0.025 10 5 4 9 1 2 2 0 1
8 0 66 69 39 -56 0.591 -0.812 -17 -0.126 4 1 3 4 1 7 0 1 4
10 0 36 42 27 -33 0.750 -0.786 -6 -0.077 14 7 4 11 1 7 2 2 15
4 0 20 25 18 -28 0.900 -1.120 -10 -0.222 8 2 6 8 1 0 1 1 5
1 0 6 6 9 -2 1.500 -0.333 7 0.583 0 0 0 0 0 0 0 0 0
  • Gms. → Games Played
  • St. → Games Started
  • OPos → Offensive Possessions
  • DPos → Defensive Possessions
  • + → Plus
  • - → Minus
  • +/oPos → Plus per Offensive Possession
  • -/dPos → Minus per Defensive Possession
  • +/-1 → Plus-Minus
  • +/-2 → Plus-Minus per Possession
  • Pts. → Points Scored
  • OR → Offensive Rebounds
  • DR → Defensive Rebounds
  • TR → Total Rebounds
  • AST → Assists
  • TOV → Turnovers
  • STL → Steals
  • BLK → Blocks
  • PF → Personal Fouls

Team Shooting Statistics

Unadjusted Shooting Adjusted Shooting Sorry, your browser does not support inline SVG.
Wis.-Superior Unadjusted Shooting Wis.-Superior Adjusted Shooting
121 of 384 Three Point Field Goals. 5.5 of 18.0 Three Point Field Goals per 100 Possessions.
437 of 1059 Two Point Field Goals. 17.2 of 50.3 Two Point Field Goals per 100 Possessions.
190 of 586 Two Point Jump Shots. 8.5 of 30.2 Two Point Jump Shots per 100 Possessions.
238 of 458 Two Point Layups. 8.5 of 18.9 Two Point Layups per 100 Possessions.
282 of 408 Free Throws. 15.4 of 22.2 Free Throws per 100 Possessions.
Player Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Player TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
46.7 109 42 38.5 3 0 0.0 106 42 39.6 44 9 20.5 62 33 53.2 54 40 74.1
45.7 185 72 38.9 54 15 27.8 131 57 43.5 80 31 38.8 51 26 51.0 30 22 73.3
44.3 109 39 35.8 48 13 27.1 61 26 42.6 35 11 31.4 25 14 56.0 29 17 58.6
57.4 100 45 45.0 48 21 43.8 52 24 46.2 26 8 30.8 22 14 63.6 18 13 72.2
54.8 187 80 42.8 83 32 38.6 104 48 46.2 52 20 38.5 46 25 54.3 48 36 75.0
58.9 92 41 44.6 47 23 48.9 45 18 40.0 17 4 23.5 26 13 50.0 32 20 62.5
48.4 91 39 42.9 4 0 0.0 87 39 44.8 49 19 38.8 38 20 52.6 28 22 78.6
50.7 119 54 45.4 1 0 0.0 118 54 45.8 64 27 42.2 54 27 50.0 32 27 84.4
41.0 114 45 39.5 8 0 0.0 106 45 42.5 81 31 38.3 25 14 56.0 18 10 55.6
40.1 87 23 26.4 38 10 26.3 49 13 26.5 28 6 21.4 21 7 33.3 32 25 78.1
52.3 38 16 42.1 1 1 100.0 37 15 40.5 10 3 30.0 27 12 44.4 31 21 67.7
36.7 47 16 34.0 1 0 0.0 46 16 34.8 29 7 24.1 17 9 52.9 17 8 47.1
31.9 35 8 22.9 20 3 15.0 15 5 33.3 13 3 23.1 2 2 100.0 6 5 83.3
19.8 41 6 14.6 20 2 10.0 21 4 19.0 13 1 7.7 8 3 37.5 16 5 31.3
28.9 19 4 21.1 5 1 20.0 14 3 21.4 9 2 22.2 5 1 20.0 4 3 75.0
49.3 12 6 50.0 2 0 0.0 10 6 60.0 7 3 42.9 3 3 100.0 5 2 40.0
36.8 19 7 36.8 1 0 0.0 18 7 38.9 11 2 18.2 5 3 60.0 0 0 0.0
56.3 8 4 50.0 0 0 0.0 8 4 50.0 5 2 40.0 3 2 66.7 2 2 100.0
33.3 6 2 33.3 0 0 0.0 6 2 33.3 2 0 0.0 4 2 50.0 0 0 0.0
52.6 12 6 50.0 0 0 0.0 12 6 50.0 5 1 20.0 7 5 71.4 3 2 66.7
27.9 13 3 23.1 0 0 0.0 13 3 23.1 6 0 0.0 7 3 42.9 3 2 66.7
0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0

Team Defensive Shooting Statistics

Opponent Shooting Opponent Adjusted Shooting Sorry, your browser does not support inline SVG.
Wis.-Superior Opponent Unadjusted Shooting Wis.-Superior Adjusted Opponent Shooting
119 of 411 Three Point Field Goals. 6.5 of 21.8 Three Point Field Goals per 100 Possessions.
423 of 916 Two Point Field Goals. 27.9 of 54.2 Two Point Field Goals per 100 Possessions.
133 of 418 Two Point Jump Shots. 8.1 of 23.8 Two Point Jump Shots per 100 Possessions.
283 of 485 Two Point Layups. 19.6 of 30.2 Two Point Layups per 100 Possessions.
423 of 588 Free Throws. 21.4 of 29.8 Free Throws per 100 Possessions.
Opponent Field Goals Three Pointers Two Pointers 2Pt. Jump Shots 2Pt. Layups Free Throws
Opponent TS% FGA FGM FG% 3PTA 3PTM 3PT% 2PTA 2PTM 2PT% 2PJSA 2PJSM 2PJS% 2PLA 2PLM 2PL% FTA FTM FT%
55.0 62 31 50.0 14 6 42.9 48 25 52.1 22 9 40.9 26 16 61.5 16 8 50.0
53.8 57 26 45.6 16 3 18.8 41 23 56.1 10 3 30.0 31 20 64.5 31 21 67.7
60.3 58 28 48.3 25 11 44.0 33 17 51.5 12 4 33.3 21 13 61.9 32 20 62.5
39.8 46 14 30.4 17 2 11.8 29 12 41.4 11 4 36.4 18 8 44.4 24 15 62.5
46.4 53 22 41.5 16 2 12.5 37 20 54.1 14 7 50.0 23 13 56.5 29 15 51.7
53.7 62 26 41.9 16 6 37.5 46 20 43.5 25 6 24.0 21 14 66.7 22 19 86.4
50.0 55 23 41.8 26 7 26.9 29 16 55.2 10 3 30.0 19 13 68.4 25 13 52.0
49.0 63 25 39.7 20 5 25.0 43 20 46.5 19 6 31.6 24 14 58.3 26 18 69.2
52.8 56 25 44.6 13 1 7.7 43 24 55.8 18 5 27.8 25 19 76.0 19 17 89.5
43.5 44 12 27.3 16 4 25.0 28 8 28.6 23 5 21.7 5 3 60.0 28 21 75.0
53.4 50 20 40.0 13 3 23.1 37 17 45.9 15 6 40.0 21 11 52.4 29 24 82.8
48.8 68 26 38.2 23 9 39.1 45 17 37.8 32 8 25.0 12 8 66.7 13 11 84.6
49.7 56 23 41.1 9 1 11.1 47 22 46.8 22 6 27.3 22 14 63.6 26 20 76.9
50.2 53 22 41.5 18 4 22.2 35 18 51.4 12 3 25.0 23 15 65.2 20 14 70.0
57.1 56 26 46.4 22 8 36.4 34 18 52.9 24 10 41.7 10 8 80.0 28 18 64.3
57.6 35 17 48.6 3 2 66.7 32 15 46.9 14 7 50.0 16 6 37.5 23 16 69.6
53.5 35 16 45.7 5 1 20.0 30 15 50.0 25 10 40.0 5 5 100.0 16 12 75.0
54.5 51 19 37.3 19 8 42.1 32 11 34.4 11 2 18.2 17 8 47.1 28 23 82.1
65.3 47 26 55.3 12 5 41.7 35 21 60.0 8 4 50.0 27 17 63.0 29 21 72.4
41.4 51 16 31.4 26 5 19.2 25 11 44.0 13 4 30.8 10 6 60.0 13 10 76.9
46.7 48 15 31.3 25 6 24.0 23 9 39.1 12 2 16.7 11 7 63.6 20 17 85.0
61.2 52 23 44.2 15 10 66.7 37 13 35.1 16 5 31.3 21 8 38.1 21 19 90.5
56.9 51 23 45.1 10 3 30.0 41 20 48.8 16 6 37.5 25 14 56.0 28 23 82.1
33.0 62 17 27.4 18 1 5.6 44 16 36.4 20 4 20.0 24 12 50.0 21 12 57.1
49.0 56 21 37.5 14 6 42.9 42 15 35.7 14 4 28.6 28 11 39.3 21 16 76.2

Game Log

Link Game Date Location Teams Score Periods
GAME 2021-11-09
Wis.-Superior
Wis.-Stout
44
76
7
21
11
19
14
14
12
22
GAME 2021-11-12
Wis.-Superior
Wis.-Eau Claire
53
76
15
18
14
18
14
19
10
21
GAME 2021-11-13 Eau Claire, WI
Wis.-Superior
UW-River Falls
70
87
11
22
18
20
25
29
16
16
GAME 2021-11-17
Wis.-Superior
St. Scholastica
71
45
13
8
23
12
19
18
16
7
GAME 2021-11-23
Wis.-Superior
Saint Benedict
54
61
15
16
10
16
19
14
10
15
GAME 2021-11-30
Wis.-Superior
Simpson
50
77
18
19
11
28
9
14
12
16
GAME 2021-12-03
Wis.-Superior
WashU
55
66
11
22
14
15
9
12
21
17
GAME 2021-12-05 St. Louis, MO
Wis.-Superior
Berea
68
73
21
16
13
22
18
16
16
19
GAME 2021-12-10
Wis.-Superior
Bethany Lutheran
52
68
15
14
13
12
10
19
14
23
GAME 2021-12-11
Wis.-Superior
Martin Luther
78
49
26
12
13
15
21
6
18
16
GAME 2022-01-06
Wis.-Superior
Finlandia
62
67
10
11
21
17
17
21
14
18
GAME 2022-01-14
Wis.-Superior
Crown (MN)
81
72
20
25
25
23
23
15
13
9
GAME 2022-01-15
Wis.-Superior
Minn.-Morris
58
67
16
13
19
14
9
19
14
21
GAME 2022-01-21
Wis.-Superior
Northwestern-St. Paul
52
62
18
14
11
20
8
15
15
13
GAME 2022-01-22
Wis.-Superior
North Central (MN)
57
78
12
18
9
22
12
16
24
22
GAME 2022-01-26
Wis.-Superior
Northland
74
52
26
12
16
10
26
16
6
14
GAME 2022-01-29
Wis.-Superior
Northland
82
45
31
13
21
14
19
8
11
10
GAME 2022-02-04
Wis.-Superior
Martin Luther
67
69
20
15
21
12
11
22
15
20
GAME 2022-02-05
Wis.-Superior
Bethany Lutheran
71
78
19
18
14
16
22
18
16
26
GAME 2022-02-11
Wis.-Superior
North Central (MN)
44
47
15
16
10
8
9
14
10
9
GAME 2022-02-12
Wis.-Superior
Northwestern-St. Paul
41
53
16
18
11
13
8
6
6
16
GAME 2022-02-15
Wis.-Superior
Finlandia
51
75
16
19
11
22
8
16
16
18
GAME 2022-02-18 Morris, Minn. (Jim Gremmels Court)
Wis.-Superior
Minn.-Morris
68
72
18
20
18
15
15
15
17
22
GAME 2022-02-19
Wis.-Superior
Crown (MN)
69
47
20
9
19
17
11
9
19
12
GAME 2022-02-23 Morris, Minn. (Jim Gremmels Court)
Wis.-Superior
Minn.-Morris
47
64
17
10
9
21
9
18
12
15
Season 6-19 12-13-0 11-14-0 10-13-2 9-15-1
Pythagorean 9-16 15-10 9-16 11-14 8-17
Wis.-Superior Points
Opponent Points
1519
1626
426
399
375
421
365
389
353
417
Wis.-Superior Pt% 48.30% 51.64% 47.11% 48.41% 45.84%
Page Generated: Tue, 23 Apr 2024 21:20:31 +0000
HuskerGeek
HuskerGeek