Nerdly Nebraska.

2022-2023 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Texas 1,730.6611
BPR D1 NCAAWBB South Carolina 0.7972

Football georgia 11.6118
Men's Basketball houston 9.3296
Women's Basketball south carolina 11.6151
Baseball ucla 9.7457
Softball oklahoma 13.2738
Ice Hockey minnesota 8.7744
Men's Lacrosse notre dame 9.0121
Women's Lacrosse north carolina 10.6434
Men's Soccer kentucky 8.7687
Women's Soccer ucla 11.0741
Men's Volleyball ucla 10.9879
Women's Volleyball texas 12.4762
Field Hockey north carolina 10.0384

Rankings

Sport: Men's Lacrosse Remove

Season: 2022-2023 Remove

2022-2023 Men's Lacrosse

Force Directed Map of 2022-2023 Men's Lacrosse
Rk. Team MOV DOM ELO EFF SYN PTS ALL
1st notre dame 8.5106 8.8149 9.5732 8.5127 9.0121 7.3438 8.1492
2nd virginia 7.1162 6.8494 7.1590 7.1115 7.0856 10.2202 1.6404
3rd duke 6.2667 6.4541 7.3407 6.2676 6.7224 6.9326 4.0666
4th maryland 5.7575 6.0768 6.6184 5.7591 6.1844 3.8500 6.9311
5th cornell 5.2258 5.4367 6.8506 5.2270 5.8653 2.9061 7.0371
6th penn st 4.7287 5.0617 5.9566 4.7303 5.2755 4.6689 3.7816
7th north carolina 5.7019 5.2559 4.3990 5.7034 5.1612 3.7138 6.9897
8th yale 4.2888 4.7328 6.0642 4.2876 5.0503 6.4958 0.5622
9th rutgers 4.3502 4.6504 5.1360 4.3520 4.7385 3.4705 4.5248
10th denver 4.2354 4.3988 4.6461 4.2364 4.4540 2.0296 6.1165
11th villanova 3.0397 3.8212 5.5713 3.0413 4.1555 2.3508 3.2558
12th johns hopkins 3.4826 3.7204 4.5194 3.4836 3.9280 1.5598 5.1676
13th georgetown 3.9663 3.8140 3.7462 3.9679 3.8706 3.7251 3.4141
14th penn 3.4155 3.6327 4.0833 3.4149 3.7321 0.3323 6.5866
15th loyola maryland 3.0808 3.3900 4.4147 3.0824 3.6456 2.2327 3.4899
16th syracuse 3.5734 3.5697 2.7334 3.5748 3.3204 3.8050 2.5066
17th ohio st 3.0964 3.0588 3.5020 3.0981 3.2401 2.6947 2.9360
18th michigan 3.0246 3.1296 3.3339 3.0262 3.1836 3.0465 2.3426
19th army west point 2.6618 2.9105 3.6243 2.6634 3.0817 2.3770 2.4471
20th jacksonville 2.5107 2.8337 3.5693 2.5118 2.9860 0.9942 3.8907
21st delaware 2.8244 3.1036 2.7723 2.8258 2.9209 3.1084 1.8532
22nd harvard 2.4546 2.8044 2.9793 2.4548 2.7626 4.0719 -0.1274
23rd marquette 2.2153 2.7194 2.8455 2.2169 2.6080 2.0220 1.9813
24th princeton 3.0290 2.7222 1.8178 3.0302 2.5495 3.6019 1.6471
25th boston u 2.2480 2.2600 2.7873 2.2482 2.4472 3.9219 -0.3611
26th saint josephs 2.6572 2.4629 1.2358 2.6564 2.1434 4.8447 -0.6918
27th lehigh 1.8418 1.6147 2.4045 1.8431 1.9667 2.5348 0.5646
28th dartmouth 0.9719 1.3092 3.1518 0.9734 1.8121 1.0592 0.6509
29th massachusetts 1.0198 1.5338 2.2849 1.0166 1.6176 -2.7386 5.5656
30th utah 1.4982 1.4099 1.2465 1.4986 1.3986 3.0996 -0.8567
31st richmond 1.0919 1.3828 1.6843 1.0925 1.3943 -0.5918 2.9908
32nd brown 1.5477 1.2325 0.8169 1.5483 1.2148 2.9533 -0.5697
33rd bryant 0.7667 0.8386 1.8873 0.7660 1.1682 3.1402 -2.4093
34th umbc 0.7012 1.2644 1.4825 0.7017 1.1541 -0.9785 2.6797
35th air force 0.5858 0.7896 1.5125 0.5869 0.9663 -0.3987 1.7075
36th bellarmine 0.3467 0.7578 1.5665 0.3474 0.8913 -0.9658 1.9361
37th hobart 0.0362 0.2525 1.2625 0.0349 0.5160 2.8606 -3.5535
38th high point 0.4344 0.4818 0.3601 0.4335 0.4317 3.0029 -2.9169
39th cleveland st -0.2209 -0.0008 0.7173 -0.2205 0.1636 1.6387 -2.5313
40th ualbany 0.1118 0.2317 0.1184 0.1132 0.1579 -0.3032 0.6140
41st binghamton -0.1005 -0.2099 0.2006 -0.0993 -0.0350 -0.5561 0.4989
42nd stony brook 0.5020 0.2055 -0.9035 0.5034 -0.0542 0.5524 0.3295
43rd towson 0.8764 0.3458 -1.5117 0.8776 -0.0799 0.0885 1.6859
44th merrimack -0.0961 -0.1916 -0.1596 -0.0949 -0.1463 -0.6848 0.6713
45th robert morris -0.0431 -0.0572 -0.4877 -0.0420 -0.1916 -0.9177 1.0755
46th providence -0.4381 -0.4731 -0.1648 -0.4372 -0.3593 -1.4465 0.9355
47th drexel -0.6073 -0.6032 -0.1976 -0.6060 -0.4715 -0.0353 -1.2012
48th vermont -0.5296 -0.7324 -0.5324 -0.5290 -0.5984 -1.7017 1.0714
49th colgate 0.1303 -0.2778 -1.7538 0.1301 -0.6237 -1.9144 2.6952
50th manhattan -1.0956 -0.6170 -0.3700 -1.0992 -0.7011 -4.5214 3.4860
51st lafayette -0.9205 -0.6283 -0.6147 -0.9192 -0.7252 -0.5259 -1.2218
52nd navy -0.6589 -0.9228 -2.0620 -0.6576 -1.2113 -0.6364 -0.5449
53rd bucknell -0.8028 -1.1084 -2.4669 -0.8015 -1.4564 -0.7842 -0.6527
54th hofstra -0.9025 -1.2032 -2.6310 -0.9014 -1.5765 -1.3038 -0.1984
55th fairfield -1.4246 -1.4975 -2.0723 -1.4234 -1.6692 -0.5899 -2.1750
56th monmouth -2.6926 -2.2189 -1.4273 -2.6929 -2.1325 -4.1024 -0.3222
57th marist -2.1332 -2.1259 -2.4591 -2.1331 -2.2498 0.0869 -4.4873
58th quinnipiac -2.2384 -2.4990 -2.3974 -2.2377 -2.3899 -0.5189 -3.9347
59th canisius -2.9630 -2.9627 -3.2176 -2.9619 -3.0643 -1.6978 -3.9264
60th st johns ny -2.9696 -3.1369 -4.4466 -2.9686 -3.5308 -1.5145 -4.1723
61st siena -3.8446 -3.8720 -3.7267 -3.8436 -3.8386 -3.1455 -3.8994
62nd mercer -4.0124 -4.0319 -3.7408 -4.0115 -3.9543 -2.6061 -4.9278
63rd st bonaventure -3.9465 -4.4071 -4.9711 -3.9460 -4.4633 -4.3261 -2.6114
64th holy cross -4.3475 -4.5533 -4.7255 -4.3466 -4.5687 -3.7820 -4.1242
65th mount st marys -4.0720 -4.4925 -5.1325 -4.0711 -4.5883 -3.8226 -3.5074
66th lindenwood -4.5240 -4.7812 -5.1195 -4.5237 -4.8356 -4.9269 -3.0344
67th njit -4.5482 -4.7357 -5.3403 -4.5477 -4.9018 -2.5001 -6.1618
68th vmi -4.9002 -4.9084 -4.8094 -4.8994 -4.9048 -3.2040 -5.9912
69th sacred heart -4.3272 -4.8135 -6.3959 -4.3266 -5.2010 -4.3741 -3.3317
70th liu -4.6805 -5.0783 -6.0776 -4.6796 -5.3053 -4.0976 -4.4072
71st wagner -5.4953 -5.7002 -5.6488 -5.4956 -5.6510 -6.1254 -3.5075
72nd detroit mercy -5.7447 -6.1847 -6.5954 -5.7446 -6.2114 -6.0023 -4.1753
73rd umass lowell -5.9921 -6.2821 -7.0926 -5.9917 -6.4934 -3.7181 -7.5797
74th queens nc -7.6463 -7.5978 -7.6036 -7.6456 -7.6702 -6.3801 -7.5979
75th hampton -10.2864 -9.4574 -9.3075 -10.2881 -9.7631 -5.7128 -13.8611
HuskerGeek
HuskerGeek