Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,724.7831

Football ohio st 10.8908
Ice Hockey michigan 5.0000
Men's Soccer marshall 10.0965
Women's Soccer penn st 9.9817
Women's Volleyball wisconsin 12.7753
Field Hockey northwestern 9.9036

Rankings

Sport: Men's Soccer Remove

Season: 2023-2024 Remove

2023-2024 Men's Soccer

Rk. Team MOV DOM ELO EFF SYN PTS ALL
1st marshall 8.7407 10.2671 10.3288 9.3033 10.0965 -1.0484 3.6887
2nd stanford 8.0586 9.6144 10.0656 12.5065 9.5428 -0.9948 4.5348
3rd portland 8.8238 8.5118 7.2308 8.0114 8.4814 -3.1779 5.5091
4th georgetown 6.9512 8.3501 8.4947 7.1085 8.1901 -2.0578 4.1064
5th missouri st 5.4417 7.8823 8.9042 4.9337 7.6321 -2.5053 3.9534
6th san diego st 6.5419 7.7618 7.6269 5.7133 7.5554 -1.8012 3.4507
7th north carolina 5.7241 7.2288 7.7933 3.9177 7.1260 -3.1387 4.3171
8th smu 5.5445 7.1808 7.8074 2.8381 7.0503 -2.5159 3.3747
9th seattle u 5.7147 6.9632 7.1868 5.7614 6.8359 -1.0869 2.7319
10th oregon st 5.9884 6.9019 6.9409 2.7212 6.8203 -2.9921 3.8302
11th notre dame 4.8478 6.8306 7.8622 5.7980 6.7068 -2.0576 3.7374
12th cal st fullerton 5.3214 6.7411 7.4041 3.9794 6.6832 -0.8129 1.9497
13th lmu ca 4.9762 6.7656 7.7381 4.0503 6.6821 -2.8955 4.1051
14th west virginia 5.5384 6.8662 6.9879 4.3296 6.6757 -1.9655 3.2299
15th wake forest 5.5855 6.6805 7.0224 4.6190 6.6301 -1.6408 2.9784
16th duke 6.0895 6.5144 6.3374 6.2446 6.5233 -1.6349 3.4296
17th washington 5.2551 6.5949 6.9543 4.7917 6.4671 -2.4024 3.8080
18th denver 6.0687 6.6044 5.9693 1.2781 6.4280 -1.8107 2.2128
19th pittsburgh 5.7931 6.4733 6.1685 4.2770 6.3535 -1.7561 3.0004
20th penn st 4.3302 6.2962 7.1416 3.2490 6.1004 1.0502 -0.1652
21st syracuse 4.5759 6.3360 6.7518 4.5059 6.0791 3.1209 -1.9331
22nd clemson 6.2872 6.0527 5.2344 7.5588 6.0703 -0.9255 3.0719
23rd ucf 5.5267 6.1676 5.8895 4.0772 6.0599 -3.2150 4.4403
24th akron 4.6230 6.1943 6.5848 4.5290 5.9880 3.4893 -2.3040
25th northwestern 4.1136 6.0764 7.0975 3.2479 5.9297 -1.8777 2.8356
26th fordham 4.4116 6.0347 6.6437 4.0925 5.8734 5.1884 -4.1665
27th california 4.9035 5.9176 6.0696 4.8366 5.8143 -1.7941 3.1968
28th bryant 4.7329 5.9379 6.1142 1.3788 5.7728 6.7212 -6.4981
29th ucla 6.2926 5.6811 4.4676 5.6751 5.6865 -2.6529 4.3133
30th hofstra 3.6762 5.3477 6.0635 6.8088 5.1893 6.8799 -5.1345
31st vermont 3.4540 5.3579 6.2154 6.2597 5.1657 6.9107 -5.3204
32nd san diego 5.0278 5.1515 4.6735 6.5445 5.1287 -1.2662 3.1360
33rd oral roberts 5.7866 4.8750 4.0261 11.5283 5.0806 -1.4832 4.7605
34th louisville 3.8796 5.0665 5.5937 3.2857 4.9948 -1.6888 2.6525
35th virginia 3.4456 5.1155 5.9078 3.7081 4.9685 -1.9749 3.0647
36th fiu 4.5949 4.7725 4.4279 4.0465 4.7575 -2.1916 3.3821
37th uic 3.6395 4.8103 4.9751 3.7576 4.6256 -0.6650 1.7357
38th michigan st 3.5059 4.7865 5.0704 3.2463 4.6007 -1.3271 2.2706
39th csu bakersfield 3.2432 4.5276 5.0205 2.7702 4.3968 -1.7759 2.5968
40th grand canyon 3.5128 4.3860 4.7232 1.3939 4.3360 -2.5623 3.0160
41st drexel 2.5827 4.4224 5.4093 2.7363 4.2578 7.8975 -7.3202
42nd saint louis 3.0003 4.2592 5.0961 2.4648 4.2347 -2.9299 3.6943
43rd davidson 2.7199 4.4301 5.1068 2.3802 4.2119 -3.1004 3.8453
44th penn 3.2237 4.0249 4.5632 2.0572 4.0518 8.1925 -7.8129
45th siue 2.2504 4.1184 5.2963 1.7861 3.9928 -2.5503 3.1141
46th charlotte 3.2073 4.1169 4.0229 2.8425 3.9168 -4.4631 5.3732
47th new hampshire 3.4751 3.8476 3.9155 3.7661 3.8688 7.4667 -6.5900
48th western mich 2.8777 3.9166 4.4016 0.9747 3.8433 -2.5610 2.8968
49th seton hall 3.8566 3.6617 3.0426 3.5064 3.6518 2.8316 -1.9179
50th san francisco 2.9633 3.6407 3.8425 7.8397 3.6047 -1.7034 3.9486
51st creighton 2.4909 3.4992 4.3312 0.7199 3.5307 -2.3725 2.6318
52nd fdu 0.8486 3.6095 5.8841 0.5243 3.5103 4.1672 -4.1240
53rd marquette 3.6407 3.4369 2.9953 3.6837 3.4786 -1.6456 2.7201
54th uc davis 3.1360 3.3838 3.2240 1.7990 3.3585 -2.7909 3.3644
55th wisconsin 2.0219 3.4208 4.0318 1.4223 3.2542 -1.9655 2.4121
56th saint marys ca 2.4115 3.1385 3.7307 -0.2433 3.1765 -2.5922 2.5861
57th mercer 0.8054 3.3716 5.1025 -3.4560 3.1543 -3.1703 2.2752
58th liberty 3.5697 2.9471 2.6261 2.5157 3.1478 4.4315 -3.8348
59th col of charleston 1.6565 3.1770 4.1172 1.8687 3.0658 -1.3673 1.9243
60th xavier 2.1484 3.0427 3.6421 2.6731 3.0306 -2.6644 3.4806
61st california baptist 3.3236 2.9745 2.4883 -0.2009 3.0294 -3.5272 3.5569
62nd uncw 1.6294 3.1444 3.8928 1.4744 2.9741 -1.6907 2.1450
63rd loyola chicago 2.2241 2.9874 3.3640 2.3148 2.9474 -2.3809 3.0890
64th st johns ny 2.7642 2.8445 2.7772 2.2737 2.8884 7.1532 -6.6886
65th james madison 3.2935 2.7713 2.0716 5.0096 2.8216 -1.7775 3.2284
66th princeton 2.6009 2.6921 2.7646 2.8148 2.7723 8.7004 -8.1195
67th rider 2.4279 2.7500 2.6017 1.2199 2.6843 6.3905 -6.2043
68th umbc 2.5039 2.6122 2.3684 2.4956 2.5861 7.4547 -6.9348
69th duquesne 1.9845 2.5645 2.9019 1.9236 2.5599 -0.8510 1.4105
70th yale 2.3397 2.4283 2.4603 1.4877 2.4866 6.2176 -5.9521
71st loyola maryland 2.3839 2.4894 2.2083 2.6530 2.4494 6.7685 -6.1883
72nd old dominion 1.4357 2.5098 3.1093 2.1700 2.4220 -0.5130 1.1333
73rd san jose st 2.0528 2.3355 2.4903 2.2519 2.3665 -1.1566 1.8161
74th pacific 1.1717 2.4594 3.0798 2.6879 2.3071 -1.2572 2.0419
75th memphis 2.2804 2.2358 2.0367 6.4603 2.2707 -2.2258 4.0962
76th indiana 2.4515 2.3099 1.6289 2.8406 2.2229 -2.8293 3.6969
77th csun 2.7861 2.1920 1.3735 1.0305 2.2047 -2.1605 2.5018
78th lipscomb 1.8955 2.1511 2.3134 -2.6426 2.1785 -2.0478 1.3530
79th dartmouth 1.6731 2.1528 2.5125 0.9219 2.1743 8.1580 -8.0965
80th stony brook 1.5575 2.2394 2.4588 -1.2517 2.1490 7.2021 -7.7293
81st cornell 2.2586 2.0767 1.8233 6.6684 2.1359 9.6380 -7.9958
82nd vcu 1.8372 2.0555 2.0077 1.7594 2.0360 -2.3833 2.9353
83rd monmouth 1.5594 2.0909 2.1064 4.6404 1.9944 7.4190 -6.2955
84th uconn 2.2836 1.9601 1.4429 2.2807 1.9724 6.8845 -6.4117
85th michigan 1.9562 1.9234 1.8340 0.9877 1.9686 -1.8924 2.2149
86th uc irvine 2.1020 1.8846 1.7077 -0.0463 1.9604 -3.6010 3.6760
87th boston u 1.9824 1.9527 1.6273 1.7231 1.9261 6.5214 -6.1968
88th ohio st 2.3074 1.9517 1.2671 2.5256 1.9231 -2.4314 3.2002
89th virginia tech 1.9429 1.9471 1.6593 1.3408 1.9201 -2.6696 3.1111
90th providence 1.4480 2.0235 1.9819 2.1618 1.8879 7.8859 -7.4698
91st njit 2.2838 1.8087 1.3548 1.2046 1.8841 5.9415 -5.7491
92nd utah tech 2.0610 1.8253 1.6041 -4.2630 1.8835 -4.0061 2.9052
93rd ualbany 1.8436 1.6076 1.2052 1.0661 1.6139 5.7669 -5.6093
94th omaha 1.7803 1.5574 1.2528 6.7724 1.5994 -1.7870 3.7340
95th tulsa 2.8842 1.3635 0.0111 0.2784 1.4907 -3.4217 3.5836
96th dayton 2.1985 1.1693 0.1639 0.7400 1.2371 -1.2829 1.5203
97th saint francis pa 0.4599 1.1790 1.8750 0.4032 1.1959 7.0527 -7.1115
98th iona 1.1861 1.0851 1.1404 0.5700 1.1721 7.2713 -7.2883
99th nc state 0.5596 1.2775 1.5328 1.7905 1.1642 -1.6370 2.1789
100th stetson 1.6592 0.8962 0.3997 2.0786 1.0284 -1.6424 2.2654
101st georgia st 1.6729 0.9956 0.1299 4.4891 0.9929 -1.3261 2.6192
102nd delaware 0.1844 1.0497 1.6258 1.0181 0.9787 7.5153 -7.4120
103rd santa clara 1.8257 0.9002 0.0322 0.4521 0.9679 -2.2396 2.4202
104th south fla 1.2503 0.8823 0.6094 -1.0007 0.9469 -3.8251 3.6374
105th american 1.2571 0.9176 0.4909 0.9668 0.9301 4.0282 -3.8573
106th high point 1.3067 0.8528 0.4438 2.2136 0.9091 -2.0825 2.7546
107th furman -0.9755 0.9523 2.2859 -2.0321 0.7556 -2.9167 2.4157
108th uc san diego 1.1322 0.6805 0.3048 -0.3804 0.7362 -1.5182 1.4464
109th utrgv 1.8029 0.5962 -0.4949 4.7025 0.6870 -2.3319 3.7105
110th umass lowell 1.3460 0.6078 -0.2970 2.0794 0.5969 7.2066 -6.7979
111th belmont 0.9999 0.4896 0.0546 2.7485 0.5468 -2.5975 3.4332
112th maryland 1.9788 0.2956 -1.2362 1.7705 0.3924 -3.6773 4.2655
113th uc santa barbara 0.9126 0.1920 -0.0969 1.2239 0.3520 -0.8552 1.2180
114th oakland 0.0054 0.2591 0.6250 1.9849 0.3036 -2.5827 3.2032
115th wright st -0.4677 0.3178 0.9481 0.3663 0.2671 -2.3373 2.4963
116th northeastern 1.9425 0.0878 -1.5813 2.0265 0.1930 7.5881 -7.2031
117th lafayette 0.6496 0.0803 -0.1882 -0.7571 0.1895 6.1066 -6.4694
118th massachusetts 1.4021 0.0839 -1.0686 1.1905 0.1704 5.6885 -5.4941
119th kansas city -0.2381 0.0988 0.5496 -6.2542 0.1212 -3.5599 1.8875
120th unc asheville -0.1772 0.1506 0.3494 1.2882 0.1144 -2.5451 2.9686
121st merrimack 0.7579 -0.0144 -0.5632 -1.5898 0.0706 6.8369 -7.4507
122nd gonzaga 1.0171 -0.1347 -0.8686 0.2816 0.0183 -1.3958 1.5071
123rd sacramento st 0.8519 -0.1193 -0.8765 0.5793 -0.0320 -0.9848 1.1696
124th utah valley -0.6559 0.1184 0.2213 -1.5180 -0.1013 -2.4442 2.0758
125th bowling green 0.0891 -0.2915 -0.2453 -0.4130 -0.1575 -2.1066 2.0405
126th purdue fort wayne -0.1470 -0.2202 -0.1145 0.8666 -0.1646 -2.3127 2.6117
127th st bonaventure 0.3584 -0.1824 -0.7428 -0.3114 -0.1798 3.9163 -4.1020
128th liu -0.0295 -0.1738 -0.3725 -1.2851 -0.1917 6.0728 -6.5832
129th green bay -0.6013 -0.3920 0.2836 3.1767 -0.2540 -2.8873 3.8508
130th navy -0.2611 -0.3961 -0.4654 -1.0668 -0.3833 6.2607 -6.7141
131st central ark -0.4721 -0.5393 -0.3195 2.4782 -0.4568 -2.4843 3.2410
132nd campbell -0.7779 -0.4529 -0.2137 -0.3167 -0.4967 1.1501 -1.2703
133rd bellarmine -1.3776 -0.4556 0.2626 3.1518 -0.5417 -2.6978 3.6495
134th ga southern 0.0283 -0.6276 -1.0481 -1.9684 -0.5602 -2.9076 2.4243
135th usc upstate -0.7583 -0.5557 -0.3790 1.6284 -0.5777 -2.9908 3.5214
136th kentucky 0.5000 -0.7277 -1.6451 1.8687 -0.6209 -3.0463 3.6459
137th la salle -0.9681 -0.6859 -0.1322 -0.8173 -0.6262 6.0775 -6.4565
138th uiw 0.9461 -0.8754 -1.9874 -1.6488 -0.6444 -2.1319 1.7188
139th houston christian 0.0317 -0.8428 -1.1927 -3.4578 -0.6907 -3.1875 2.2923
140th rutgers 0.3056 -0.7994 -1.7831 0.4224 -0.7586 3.7998 -3.7765
141st cal poly 0.4763 -1.0126 -1.9892 -2.6298 -0.8554 -3.3909 2.7337
142nd brown 0.1128 -0.9785 -1.7843 -1.7144 -0.8967 6.8860 -7.5360
143rd william mary -0.1823 -0.9716 -1.6904 1.7692 -0.9554 6.6899 -6.3564
144th wofford -0.5080 -1.0950 -1.3284 1.6930 -0.9992 -3.0183 3.5678
145th robert morris 0.2082 -1.1811 -2.1224 0.2939 -1.0451 -0.0558 0.1371
146th fgcu -0.0173 -1.2572 -2.1268 -0.4582 -1.1520 -4.3241 4.3019
147th evansville -0.2807 -1.2223 -1.9290 4.6081 -1.1541 -1.6432 2.9778
148th george mason -0.1067 -1.2748 -2.0666 -0.0906 -1.1690 4.3098 -4.4429
149th fla atlantic -0.2440 -1.3191 -1.9381 0.4580 -1.1907 -1.9304 2.1048
150th saint josephs -0.4877 -1.3049 -1.7068 -1.3126 -1.1974 5.2033 -5.7010
151st butler -0.8127 -1.3235 -1.3385 -1.5479 -1.1984 -4.0997 3.7651
152nd unlv 0.8244 -1.4790 -3.1420 2.3105 -1.2701 -2.5436 3.2547
153rd bradley -1.0967 -1.3181 -1.5571 -1.3249 -1.3572 -3.4935 3.2061
154th uc riverside 0.2988 -1.6578 -2.6947 -4.8082 -1.3886 -3.3816 2.1114
155th unc greensboro -0.2504 -1.5518 -2.3141 -1.3852 -1.4037 -2.4619 2.1313
156th iupui -2.9779 -1.3592 0.2917 -2.5922 -1.4255 -2.6469 1.9814
157th niu -0.9769 -1.5216 -1.7176 -4.8848 -1.4538 -3.3248 2.0316
158th harvard 0.9794 -1.7572 -3.6326 0.7449 -1.4828 6.5120 -6.4622
159th coastal carolina -1.8313 -1.6503 -0.9207 -1.5057 -1.5330 -3.0907 2.7422
160th marist -0.7122 -1.6961 -2.1032 0.3190 -1.5437 6.9456 -7.0255
161st boston college 0.4247 -1.7086 -3.4839 1.0726 -1.5998 -2.5059 2.8678
162nd rhode island -2.0555 -1.7612 -1.1330 -1.7874 -1.7165 6.3201 -6.9774
163rd south carolina -1.3772 -1.8108 -1.8471 -0.3548 -1.7300 -3.1411 3.1177
164th fairfield -0.3642 -1.9769 -2.9843 -1.2949 -1.8146 6.1320 -6.6465
165th etsu -0.3585 -1.9287 -3.0978 -1.1125 -1.8287 -3.0523 2.8134
166th longwood -0.2189 -1.9067 -3.3015 -1.1708 -1.8373 7.8628 -8.3826
167th milwaukee -0.5981 -2.1018 -2.9737 0.9660 -1.9328 -1.7411 2.0536
168th villanova -0.2427 -2.1407 -3.4461 -0.5366 -1.9801 4.1657 -4.4206
169th sacred heart -1.3013 -2.1385 -2.3935 -1.9521 -2.0052 6.0813 -6.7794
170th colgate -1.1503 -2.2049 -2.5155 -0.7910 -2.0169 6.1628 -6.5364
171st gardner webb -2.9963 -1.8750 -1.0788 -3.5130 -2.0583 -3.6979 2.8001
172nd elon -1.7270 -2.1713 -2.1540 -1.1265 -2.0828 1.3418 -1.6943
173rd st thomas mn -2.4432 -2.1097 -1.5341 -4.2584 -2.1095 -3.8984 2.7960
174th jacksonville -0.4424 -2.2994 -3.5224 0.1703 -2.1301 -2.9190 3.0375
175th drake -1.4237 -2.2371 -2.8787 -0.8579 -2.2321 -3.0820 2.9155
176th george washington -2.5127 -2.4186 -1.9015 -1.8852 -2.3621 2.6146 -3.2115
177th north florida -0.4511 -2.5786 -3.9353 -1.2501 -2.3728 -2.1449 1.8443
178th depaul -2.5212 -2.5318 -2.0688 -0.4093 -2.4580 -2.8919 2.8467
179th presbyterian -2.8815 -2.7173 -2.2978 -2.4492 -2.7243 -2.9374 2.3195
180th binghamton -0.8590 -3.0863 -4.5820 -0.5914 -2.9047 5.7011 -6.0078
181st holy cross -2.0811 -3.0882 -3.3846 -2.6174 -2.9416 5.3710 -6.2394
182nd army west point -1.3562 -3.2624 -4.2591 -1.4982 -3.0392 6.9785 -7.5699
183rd quinnipiac -0.9414 -3.3744 -4.9563 1.2167 -3.1569 6.4949 -6.3120
184th saint peters -1.3579 -3.3807 -4.5434 -2.0606 -3.1752 7.5343 -8.2965
185th lehigh -1.7820 -3.4612 -4.2274 -0.9201 -3.2463 6.1018 -6.5103
186th manhattan -2.4222 -3.6804 -3.9334 0.5957 -3.4493 6.7092 -6.7059
187th cleveland st -2.3542 -3.6567 -4.1108 -1.3989 -3.4764 -2.2289 1.8885
188th detroit mercy -3.9015 -3.6323 -2.8337 -3.2035 -3.5860 -2.3278 1.4823
189th columbia -1.9865 -3.9170 -5.0112 -0.8867 -3.7347 6.4458 -6.8529
190th le moyne -3.3890 -4.0118 -3.7913 -6.5357 -3.8678 6.5059 -8.5018
191st niagara -3.7735 -3.8645 -3.6560 -3.3172 -3.8890 7.1839 -8.2912
192nd air force -1.5575 -4.2312 -5.7863 -1.8126 -3.9581 -2.7252 2.2810
193rd stonehill -2.5374 -4.3225 -4.9687 -1.2581 -4.0625 6.1959 -6.7016
194th northern ky -2.7132 -4.3172 -5.0653 -1.4847 -4.1487 -3.0663 2.7230
195th temple -4.7824 -4.0148 -3.3161 -4.0244 -4.1773 2.6076 -3.8057
196th chicago st -4.0018 -4.2783 -4.2255 -4.6805 -4.3051 -3.1579 1.9180
197th lindenwood -4.1181 -4.5220 -3.8488 -6.6669 -4.3261 -3.3111 1.5163
198th central conn st -2.8855 -4.4801 -5.4105 -1.7845 -4.3767 5.7888 -6.4329
199th bucknell -1.9777 -4.6027 -6.4646 -2.2002 -4.4528 6.2989 -7.0717
200th winthrop -4.5088 -4.7809 -4.4511 -5.6848 -4.7408 -3.9780 2.4764
201st siena -2.3746 -5.0925 -6.5752 -3.1239 -4.8113 7.0937 -8.1445
202nd uab -3.4139 -5.0163 -5.8796 -4.4217 -4.9112 -3.0999 1.9313
203rd queens nc -5.0245 -5.4255 -5.1999 -3.3240 -5.3903 -2.6684 1.7976
204th eastern ill -3.8549 -5.7862 -6.5502 3.9295 -5.5493 -2.4449 3.6089
205th howard -6.9458 -5.5081 -3.7187 -6.4452 -5.6056 3.9586 -5.8695
206th mount st marys -4.7226 -6.3365 -7.1173 -3.7697 -6.2416 7.2958 -8.5328
207th canisius -4.6979 -6.5553 -7.2554 -4.5183 -6.3633 5.2890 -6.6896
208th radford -5.1800 -7.8062 -8.9049 -3.6605 -7.5215 -3.8152 2.8790
209th western ill -5.6333 -7.9068 -8.8502 -6.0626 -7.6982 -3.0142 1.3818
210th southern ind -8.0335 -8.0959 -7.0160 -6.0984 -7.9970 -3.8333 2.2116
211th vmi -7.4573 -8.4830 -8.2016 -7.9973 -8.3288 -3.4316 1.2656
HuskerGeek
HuskerGeek