Nerdly Nebraska.
2020-2021 HuskerGeek Ratings Leaders
Sport | School | Rating |
---|---|---|
Football | alabama | 10.9670 |
Men's Basketball | gonzaga | 10.7710 |
Women's Basketball | stanford | 12.7003 |
Baseball | tcu | 9.6881 |
Softball | ucla | 12.3662 |
Ice Hockey | north dakota | 10.0402 |
Men's Lacrosse | denver | 9.3101 |
Women's Lacrosse | north carolina | 12.2150 |
Men's Soccer | trine | 12.0839 |
Women's Soccer | southern california | 11.4654 |
Men's Volleyball | lincoln memorial | 9.5773 |
Women's Volleyball | kentucky | 12.8897 |
Field Hockey | north carolina | 12.3044 |
Rankings |
Sport: Women's Soccer Remove Season: 2020-2021 Remove |