Nerdly Nebraska.
2021-2022 HuskerGeek Ratings Leaders
Sport | School | Rating |
---|---|---|
ViPR D1 Volleyball | Wisconsin | 1,694.2539 |
BPR D1 NCAAWBB | South Carolina | 0.7522 |
Football | georgia | 11.9075 |
Men's Basketball | gonzaga | 10.2479 |
Women's Basketball | south carolina | 11.7897 |
Baseball | tennessee | 9.4105 |
Softball | oklahoma | 13.5273 |
Ice Hockey | minnesota st | 8.3103 |
Men's Lacrosse | maryland | 11.6663 |
Women's Lacrosse | north carolina | 10.8325 |
Men's Soccer | washington | 9.3221 |
Women's Soccer | florida st | 10.8390 |
Men's Volleyball | long beach st | 10.0222 |
Women's Volleyball | louisville | 11.6893 |
Field Hockey | iowa | 10.0663 |
Rankings |
Team: iowa Remove Season: 2021-2022 Remove |