Nerdly Nebraska.

2022-2023 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Texas 1,730.6611
BPR D1 NCAAWBB South Carolina 0.7972

Football georgia 11.6118
Men's Basketball houston 9.3296
Women's Basketball south carolina 11.6151
Baseball ucla 9.7457
Softball oklahoma 13.2738
Ice Hockey minnesota 8.7744
Men's Lacrosse notre dame 9.0121
Women's Lacrosse north carolina 10.6434
Men's Soccer kentucky 8.7687
Women's Soccer ucla 11.0741
Men's Volleyball ucla 10.9879
Women's Volleyball texas 12.4762
Field Hockey north carolina 10.0384

Rankings

Team: virginia Remove

Sport: Women's Soccer Remove

Season: 2022-2023 Remove

2022-2023 #11 virginia
Women's Soccer (15-5-3)

Team Ratings

Team MOV DOM ELO EFF SYN PTS ALL
Team 7.3438 8.6036 8.8341 7.3391 8.4516 3.3153 -0.0201
Opponents 4.9291 5.8616 6.1736 4.9296 5.7850 2.3158 -0.1045
Top .5% ⇒ 0-1-0
Top 1% ⇒ 1-2-0
Top 5% ⇒ 3-4-0
Top 10% ⇒ 5-4-0
Top 25% ⇒ 11-5-2
Middle 50% ⇒ 4-0-1
Bottom 25% ⇒ 0-0-0
Not Rated ⇒ 0-0-0
Home ⇒ 10-3-2
Away ⇒ 5-2-1

Performance Location Statistics

Location MOV DOM ELO EFF SYN PTS ALL
Home 7.4862 8.2338 7.9343 7.5786 8.0687 -1.5698 5.0597
Away 7.0767 9.2969 10.5211 7.1051 9.1582 -2.4435 5.7323

Team Schedule

Game Team Score MOV DOM ELO EFF SYN PTS ALL
1 virginia (away) 1 3.2867 1.1017 -0.8315 3.0966 1.2190 -3.9001 5.3824
#65 michigan 2 ← 5.0223 4.5366 3.9215 4.8821 4.5976 3.3446 -1.1727
2 virginia (home) 3 ← 3.5001 3.5260 3.4507 3.1156 3.5723 -3.6090 5.0947
#256 george mason 1 0.0290 -1.0824 -1.8965 -0.4563 -1.0028 2.2598 -2.5088
3 virginia (away) 1 ← 7.0920 11.9344 14.9419 6.7757 11.5657 -2.3357 5.4719
#28 georgetown 0 5.3565 7.0767 7.8124 4.9907 6.9061 1.8284 0.4190
4 virginia (home) 5 ← 8.4206 7.7660 6.4227 8.8478 7.7159 -1.5911 5.6613
#244 fairleigh dickinson 0 -0.2570 -0.6479 -0.7068 -0.0812 -0.5502 2.0145 -2.0880
5 virginia (home) 2 ← 6.2138 9.1538 10.4092 6.5698 8.7963 2.3638 0.5960
#103 james madison 0 2.7428 3.2043 3.2797 2.9984 3.1530 -2.9639 4.3844
6 virginia (home) 5 ← 13.9594 15.2454 14.6864 14.2602 14.9565 5.5330 0.8872
#32 memphis 0 5.2818 6.8316 7.5569 5.3333 6.7084 -2.6777 5.1606
7 virginia (home) 5 ← 11.5132 12.2586 11.5331 11.4954 12.0376 -0.6964 5.9610
#81 oregon st 0 2.8356 3.8447 4.4036 2.5666 3.7824 2.3091 -1.1776
8 virginia (home) 0 3.2772 0.2998 -3.2488 3.0993 0.1421 -4.4874 5.9815
#83 vcu 0 3.2772 3.7347 3.8808 3.1007 3.7171 2.3292 -0.9540
9 virginia (away) 3 ← 10.6987 13.7080 15.3164 10.8761 13.5213 -0.2917 5.2660
#3 north carolina 2 8.9632 10.9034 11.3555 9.0898 10.6461 3.2303 0.8664
10 virginia (away) 0 6.5598 5.0257 3.0828 6.4345 5.0129 -2.9690 5.9606
#6 notre dame 1 ← 8.2953 9.8835 10.2124 8.2208 9.6811 3.1108 0.5908
11 virginia (home) 2 ← 7.6742 11.2640 13.0171 7.7286 10.8928 -3.2691 6.8577
#56 louisville 0 4.2032 5.3145 5.8876 4.1578 5.2539 3.1904 -1.3468
12 virginia (away) 1 ← 9.3577 14.5886 17.8174 9.5180 14.2119 -2.5359 6.9295
#7 duke 0 7.6221 9.7309 10.6879 7.7332 9.5567 3.2609 0.2153
13 virginia (home) 0 7.4683 6.0412 4.2167 7.4836 6.0520 -2.7973 6.2654
#2 florida st 1 ← 9.2038 10.8989 11.3462 9.2699 10.7185 3.4104 0.7656
14 virginia (home) 2 3.3371 1.8382 0.1922 3.0845 1.8423 -2.6589 4.1134
#93 syracuse 2 3.3371 3.3743 3.2477 3.0840 3.3980 2.0975 -0.7260
15 virginia (away) 3 5.4991 7.4991 9.0108 5.4958 7.4916 -2.1194 4.6666
#39 virginia tech 3 5.4991 6.2008 6.1589 5.4944 6.0955 3.4433 -0.9932
16 virginia (home) 1 ← 7.2842 11.2731 13.7199 7.3633 10.9916 -3.4224 6.8468
#36 wake forest 0 5.5487 6.4154 6.5904 5.5786 6.3298 3.1796 -0.6866
17 virginia (home) 4 ← 11.1934 13.1221 13.2722 11.4125 12.8135 -1.0349 6.2676
#54 nc state 0 4.2514 5.4414 6.1427 4.2696 5.3985 2.6104 -0.7059
18 virginia (away) 1 ← 5.4360 9.0598 11.5921 5.4491 8.8813 -4.8242 7.3990
#72 miami fl 0 3.7004 4.2020 4.4626 3.6647 4.2161 3.7223 -2.1130
19 virginia (home) 1 5.8866 6.2959 5.9349 5.9477 6.1857 -2.5359 5.2972
#7 duke 2 ← 7.6221 9.7309 10.6879 7.7332 9.5567 3.2609 0.2153
20 virginia (home) 4 ← 6.6851 7.0329 6.4227 7.0618 6.8788 -2.3933 5.6613
#244 fairleigh dickinson 0 -0.2570 -0.6479 -0.7068 -0.0812 -0.5502 2.0145 -2.0880
21 virginia (home) 3 ← 8.2406 10.5410 11.9049 8.6657 10.4487 -1.4160 5.3998
#43 xavier 1 4.7696 5.9326 6.5577 5.0940 5.8847 2.5596 -0.2775
22 virginia (away) 3 ← 8.6840 11.4579 13.2387 9.1953 11.3615 -0.5718 4.7827
#10 penn st 2 6.9485 8.6533 9.2778 7.4091 8.4844 2.7552 0.5815
23 virginia (home) 1 7.6386 7.8497 7.0811 7.5430 7.7044 -1.5321 5.0048
#1 ucla 2 ← 9.3742 11.2847 11.8341 9.3286 11.0741 2.9735 1.2367

Home

Away

HuskerGeek
HuskerGeek