Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,718.6737

Football michigan 11.0495
Men's Basketball arizona 10.1261
Women's Basketball south carolina 11.9381
Ice Hockey quinnipiac 9.0719
Men's Soccer stanford 8.6575
Women's Soccer florida st 11.3869
Women's Volleyball wisconsin 11.6155
Field Hockey northwestern 9.8733

Rankings

Team: wake forest Remove

Sport: Women's Volleyball Remove

Season: 2022-2023 Remove

2022-2023 #85 wake forest
Women's Volleyball (17-14)

Team Ratings

Team MOV DOM ELO EFF SYN PTS ALL
Team 3.9032 3.8536 3.8215 3.9032 3.8636 3.9355 3.6589
Opponents 3.0269 3.0477 3.0661 3.0268 3.0454 2.8448 3.0911
Top .5% ⇒ 0-0-0
Top 1% ⇒ 0-1-0
Top 5% ⇒ 0-3-0
Top 10% ⇒ 0-3-0
Top 25% ⇒ 4-9-0
Middle 50% ⇒ 11-5-0
Bottom 25% ⇒ 2-0-0
Not Rated ⇒ 0-0-0
Home ⇒ 10-5-0
Away ⇒ 7-9-0

Performance Location Statistics

Location MOV DOM ELO EFF SYN PTS ALL
Home 4.5426 4.5024 4.5983 4.5424 4.5364 20.1509 -14.8129
Away 3.3037 3.2454 3.0932 3.3037 3.2225 17.9207 -14.7728

Team Schedule

Game Team Score MOV DOM ELO EFF SYN PTS ALL
1 wake forest (home) 3 ← 0.8752 0.8736 0.7423 0.8753 0.8451 16.3154 -18.0821
#329 nc central 0 -6.5335 -6.4918 -6.4019 -6.5336 -6.4849 -7.1885 -5.3886
2 wake forest (home) 2 -0.9360 -1.4851 -2.5280 -0.9363 -1.5637 16.7524 -22.5519
#142 western caro 3 ← 1.5336 1.5218 1.4410 1.5338 1.5095 2.3025 0.5115
3 wake forest (home) 3 ← 8.0011 8.0494 8.5180 8.0008 8.1447 24.0162 -12.0340
#97 kennesaw st 1 3.0620 3.1086 3.1600 3.0619 3.1087 2.1296 4.0435
4 wake forest (away) 1 -0.0531 -0.0268 -0.4553 -0.0530 -0.1424 15.3445 -18.9096
#61 arizona 3 ← 4.8860 4.9140 4.9028 4.8861 4.9004 5.2762 4.1519
5 wake forest (home) 3 ← 9.2269 9.2523 9.6726 9.2264 9.3378 25.4851 -11.1704
#73 south carolina 1 4.2878 4.3114 4.3145 4.2875 4.3045 2.8347 5.8426
6 wake forest (away) 3 ← 4.2281 4.1911 3.9392 4.2282 4.1385 18.3681 -13.3126
#274 nc at 0 -3.1806 -3.1743 -3.2049 -3.1806 -3.1801 -3.2944 -2.8744
7 wake forest (away) 3 ← 6.5405 6.4670 6.2264 6.5405 6.4238 20.6892 -11.1322
#225 sam houston 0 -0.8682 -0.8984 -0.9177 -0.8684 -0.8872 -1.5143 -0.0314
8 wake forest (away) 3 ← 9.3728 9.3403 9.6413 9.3727 9.4140 23.8433 -8.8425
#69 ole miss 1 4.4337 4.3994 4.2832 4.4337 4.3809 4.7353 3.8317
9 wake forest (away) 0 -3.1664 -3.0922 -2.7356 -3.1660 -3.0199 10.5509 -19.8016
#74 texas st 3 ← 4.2423 4.2732 4.4086 4.2424 4.2985 4.5479 3.6454
10 wake forest (away) 3 ← 9.3024 9.2987 9.1436 9.3026 9.2433 21.8927 -6.6063
#131 davidson 0 1.8937 1.9333 1.9995 1.8938 1.9415 2.1810 1.4426
11 wake forest (away) 3 ← 7.6175 7.6060 7.4859 7.6175 7.5692 21.8677 -10.2360
#181 charlotte 0 0.2088 0.2406 0.3417 0.2086 0.2619 -0.7825 1.4120
12 wake forest (away) 0 1.4942 1.5049 1.5911 1.4943 1.5287 16.3065 -16.7265
#14 georgia tech 3 ← 8.9029 8.8703 8.7353 8.9026 8.8319 7.0586 10.6949
13 wake forest (away) 3 ← 9.2393 9.1331 8.8510 9.2396 9.0803 21.0529 -5.7147
#134 clemson 0 1.8306 1.7677 1.7069 1.8308 1.7780 2.9089 0.4140
14 wake forest (home) 2 -0.5557 -1.0014 -1.7471 -0.5566 -1.0375 19.0262 -24.5108
#129 syracuse 3 ← 1.9139 2.0055 2.2219 1.9137 2.0350 0.7031 3.2965
15 wake forest (home) 3 ← 8.2750 8.3369 8.8434 8.2750 8.4362 22.2276 -9.2485
#90 boston college 1 3.3358 3.3960 3.4853 3.3360 3.4009 4.4038 1.8528
16 wake forest (home) 3 ← 10.6030 10.6396 11.0743 10.6028 10.7186 24.9960 -7.5819
#45 north carolina 1 5.6639 5.6988 5.7163 5.6639 5.6882 5.7645 5.2435
17 wake forest (home) 3 ← 9.6618 9.6919 10.1200 9.6614 9.7759 25.5872 -10.3507
#64 nc state 1 4.7227 4.7511 4.7619 4.7225 4.7435 3.5039 5.9677
18 wake forest (away) 2 -0.2958 -0.8155 -1.7191 -0.2965 -0.8675 18.8562 -23.7380
#125 notre dame 3 ← 2.1738 2.1914 2.2499 2.1736 2.2048 1.3341 3.0883
19 wake forest (away) 1 6.5046 6.5377 6.1604 6.5045 6.4218 21.6048 -12.3316
#2 louisville 3 ← 11.4437 11.4785 11.5185 11.4436 11.4505 10.6468 11.8196
20 wake forest (away) 0 -1.7501 -1.6750 -1.4164 -1.7498 -1.6275 12.4056 -18.9965
#46 miami fl 3 ← 5.6586 5.6904 5.7278 5.6585 5.6862 5.2053 5.9170
21 wake forest (away) 0 -1.4911 -1.4368 -1.1790 -1.4908 -1.3822 12.8918 -19.0294
#40 florida st 3 ← 5.9176 5.9286 5.9651 5.9175 5.9306 5.1784 6.5125
22 wake forest (home) 0 3.1503 3.2139 3.4742 3.1506 3.2628 16.1167 -12.8964
#6 pittsburgh 3 ← 10.5590 10.5793 10.6183 10.5590 10.5606 10.1857 10.4625
23 wake forest (home) 3 ← 9.8296 9.8326 9.6387 9.8298 9.7623 21.9093 -5.4814
#117 virginia 0 2.4209 2.4672 2.4946 2.4210 2.4622 3.0993 1.4629
24 wake forest (away) 0 -5.9315 -5.8837 -5.7856 -5.9312 -5.8752 9.5303 -24.5582
#144 virginia tech 3 ← 1.4772 1.4818 1.3586 1.4771 1.4528 0.6644 2.3953
25 wake forest (home) 0 -3.5212 -3.4134 -3.0711 -3.5208 -3.3568 10.8580 -20.9484
#80 duke 3 ← 3.8875 3.9520 4.0730 3.8875 3.9627 3.6116 4.0216
26 wake forest (home) 3 ← 6.4164 6.4226 6.7166 6.4160 6.4922 22.6705 -13.8286
#144 virginia tech 1 1.4772 1.4818 1.3586 1.4771 1.4528 0.6644 2.3953
27 wake forest (away) 2 1.4180 0.9451 0.1041 1.4174 0.8927 19.6182 -20.9484
#80 duke 3 ← 3.8875 3.9520 4.0730 3.8875 3.9627 3.6116 4.0216
28 wake forest (away) 3 ← 9.8296 9.8326 9.6387 9.8298 9.7623 21.9093 -5.4814
#117 virginia 0 2.4209 2.4672 2.4946 2.4210 2.4622 3.0993 1.4629
29 wake forest (home) 3 ← 6.7698 6.7086 7.0650 6.7698 6.8168 21.0529 -11.0795
#134 clemson 1 1.8306 1.7677 1.7069 1.8308 1.7780 2.9089 0.4140
30 wake forest (home) 3 ← 0.9189 1.4881 2.4248 0.9186 1.5422 17.7369 -19.7283
#242 coppin st 2 -1.5507 -1.5188 -1.5442 -1.5504 -1.5308 0.2276 -3.6475
31 wake forest (home) 2 -0.5758 -1.0736 -1.9694 -0.5763 -1.1312 17.5126 -22.7007
#131 davidson 3 ← 1.8937 1.9333 1.9995 1.8938 1.9415 2.1810 1.4426

Home

Away

HuskerGeek
HuskerGeek