Nerdly Nebraska.
2022-2023 HuskerGeek Ratings Leaders
Sport | School | Rating |
---|---|---|
ViPR D1 Volleyball | Texas | 1,730.6611 |
Football | georgia | 11.6118 |
Men's Basketball | houston | 9.4563 |
Women's Basketball | south carolina | 11.7610 |
Softball | columbia | 5.0000 |
Ice Hockey | minnesota | 8.5914 |
Men's Lacrosse | marquette | 7.9259 |
Men's Soccer | kentucky | 8.7687 |
Women's Soccer | ucla | 11.0741 |
Men's Volleyball | long beach st | 9.3011 |
Women's Volleyball | texas | 12.4762 |
Field Hockey | north carolina | 10.0384 |
HuskerGeek's ViPR ratings are point ratings based on a calculation of each teams per set scoring efficiency. Each team's ability to score points and their corresponding propensity to give away points is iteratively compared against their opponents and the team's rating is adjusted.
WPA or Win Probability Added is calculated using play-by-play for each game and adding the changes in set win probability to the players participating.
If some of the ratings are missing, the database is probably being updated. They should be available within a couple minutes.