Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Lone Star - Conference Overview

Conference Division: Division 2
Rnk. Team Résumé Recent ViPR Adj SP% Adj SO% Adj. Hit Mar.
1st West Tex. A&M 1,630.8352 1,639.7546 1,635.2888 60.09 52.68 0.228
2nd Angelo St. 1,609.3954 1,623.8809 1,616.6219 59.14 57.04 0.196
3rd Tex. A&M-Commerce 1,549.2012 1,560.6812 1,554.9306 55.08 54.30 0.124
4th St. Edward's 1,529.3699 1,539.8096 1,534.5809 56.76 51.04 0.105
5th Lubbock Christian 1,524.1217 1,538.0675 1,531.0787 56.77 54.87 0.107
6th Tex. Permian Basin 1,526.5088 1,535.1294 1,530.8130 55.42 54.06 0.101
7th St. Mary's (TX) 1,497.0170 1,510.1988 1,503.5935 55.05 53.23 0.061
8th DBU 1,491.6808 1,502.6593 1,497.1600 55.00 52.02 0.072
9th Ark.-Fort Smith 1,478.0586 1,489.3878 1,483.7124 54.43 51.51 0.071
10th Tex. A&M-Kingsville 1,452.2036 1,472.0007 1,462.0686 54.28 50.53 0.072
11th Tex. A&M Int'l 1,438.7583 1,450.9131 1,444.8229 53.06 50.27 0.024
12th Okla. Christian 1,431.3183 1,440.7156 1,436.0093 57.14 47.84 0.054
13th Texas Woman's 1,426.8644 1,436.4287 1,431.6385 52.02 50.25 -0.010
14th Eastern N.M. 1,424.0743 1,433.9996 1,429.0283 49.41 51.27 0.061
15th Midwestern St. 1,400.8057 1,415.0472 1,407.9084 49.27 47.23 -0.021
16th Western N.M. 1,380.0539 1,394.6800 1,387.3477 48.70 47.88 -0.036
17th Cameron 1,339.0814 1,343.8565 1,341.4668 48.64 43.90 -0.062

ViPR Adjusted Offenses and Defenses are adjusted to expected values against an average team in the same division.

ViPR Division Adjusted Offenses

Rnk. Team Hit% Kill% HE% AST% O_DIG% O_BLK% ACE%
1st West Tex. A&M 0.2898 40.68 11.70 37.18 45.50 4.07 7.05
2nd Angelo St. 0.2785 41.68 13.83 38.40 44.95 4.87 6.58
3rd Tex. A&M-Commerce 0.2695 38.68 11.73 36.20 47.86 3.88 7.82
4th Lubbock Christian 0.2416 36.46 12.30 32.89 49.33 4.39 5.84
5th Tex. Permian Basin 0.2362 35.38 11.75 31.24 50.19 3.52 6.91
6th Eastern N.M. 0.2305 38.08 15.03 34.68 46.75 4.84 8.05
7th DBU 0.2270 36.69 14.00 32.48 46.09 4.98 7.10
8th St. Edward's 0.2265 36.78 14.13 34.24 49.19 4.81 8.30
9th St. Mary's (TX) 0.2225 35.82 13.57 33.32 52.55 3.97 7.29
10th Ark.-Fort Smith 0.2197 35.29 13.33 32.95 51.65 3.55 9.26
11th Tex. A&M-Kingsville 0.2134 36.66 15.32 33.66 48.68 4.91 6.76
12th Tex. A&M Int'l 0.2015 33.75 13.61 30.86 52.15 5.05 6.45
13th Okla. Christian 0.1991 32.61 12.70 29.64 54.47 3.93 8.13
14th Texas Woman's 0.1874 33.14 14.39 28.20 49.94 4.67 8.31
15th Western N.M. 0.1814 34.95 16.81 31.62 47.75 5.82 9.72
16th Midwestern St. 0.1662 34.83 18.21 32.16 48.12 6.65 6.01
17th Cameron 0.1404 30.81 16.77 28.17 55.27 5.46 7.57

ViPR Division Adjusted Defenses

Rnk. Team O_Hit% O_Kill% O_HE% O_AST% DIG% BLK% O_ACE%
1st West Tex. A&M 0.0620 24.23 18.03 21.95 59.48 6.70 4.58
2nd Angelo St. 0.0823 25.59 17.37 23.67 60.38 6.38 4.52
3rd St. Edward's 0.1215 28.12 15.98 26.72 59.39 5.04 4.41
4th Lubbock Christian 0.1344 30.38 16.95 28.11 52.86 5.82 4.26
5th Tex. Permian Basin 0.1351 28.61 15.10 26.26 55.69 4.92 4.44
6th Tex. A&M-Kingsville 0.1411 30.58 16.47 28.29 55.85 5.53 7.67
7th Tex. A&M-Commerce 0.1453 29.61 15.08 27.78 58.36 5.59 5.23
8th Okla. Christian 0.1453 29.92 15.38 27.73 55.83 4.67 7.16
9th Ark.-Fort Smith 0.1485 31.39 16.55 29.85 54.28 5.75 7.95
10th DBU 0.1554 31.20 15.66 28.32 51.76 5.44 5.07
11th St. Mary's (TX) 0.1616 31.72 15.56 29.50 54.27 5.28 5.87
12th Eastern N.M. 0.1694 33.86 16.92 32.00 47.44 6.40 7.83
13th Tex. A&M Int'l 0.1772 32.53 14.81 29.88 52.62 4.50 5.64
14th Midwestern St. 0.1869 33.35 14.66 30.89 52.09 4.60 4.77
15th Texas Woman's 0.1972 32.98 13.26 28.65 50.04 5.23 5.57
16th Cameron 0.2019 35.08 14.89 32.21 48.87 5.97 7.47
17th Western N.M. 0.2173 36.55 14.82 32.26 48.47 4.63 6.58

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 1,484.0041 1,483.4210 1,480.5650 1,480.4097 1,482.1000
Difference -0.5832 -3.4391 -3.5945 -2.5389

Point Totals

Offense Defense
Team Sets S SP SA SE SP% S/SA S/SE OS SPA SAA SEA SO% OS/SAA OS/SEA
Angelo St. 105 2,051 1,114 122 161 54.32 16.8 12.7 1,671 765 95 161 54.22 17.6 10.4
West Tex. A&M 110 2,219 1,209 150 138 54.48 14.8 16.1 1,911 928 108 144 51.44 17.7 13.3
Lubbock Christian 96 2,045 1,084 98 74 53.01 20.9 27.6 1,902 905 95 137 52.42 20.0 13.9
Tex. Permian Basin 105 2,238 1,167 140 175 52.15 16.0 12.8 2,145 1,050 102 142 51.05 21.0 15.1
Tex. A&M-Commerce 92 1,879 963 137 173 51.25 13.7 10.9 1,752 845 106 151 51.77 16.5 11.6
DBU 79 1,670 876 111 130 52.46 15.0 12.8 1,624 803 89 123 50.55 18.2 13.2
St. Mary's (TX) 99 2,012 1,064 136 112 52.88 14.8 18.0 1,975 1,001 129 194 49.32 15.3 10.2
St. Edward's 102 1,917 1,001 164 178 52.22 11.7 10.8 1,824 914 97 143 49.89 18.8 12.8
Ark.-Fort Smith 111 2,215 1,148 194 188 51.83 11.4 11.8 2,238 1,140 193 186 49.06 11.6 12.0
Tex. A&M-Kingsville 81 1,713 888 97 126 51.84 17.7 13.6 1,732 888 135 130 48.73 12.8 13.3
Okla. Christian 116 2,207 1,195 167 213 54.15 13.2 10.4 2,407 1,311 179 169 45.53 13.4 14.2
Texas Woman's 100 1,788 889 162 179 49.72 11.0 10.0 1,935 992 127 185 48.73 15.2 10.5
Tex. A&M Int'l 87 1,576 775 95 122 49.18 16.6 12.9 1,806 946 125 119 47.62 14.4 15.2
Eastern N.M. 97 1,737 798 133 209 45.94 13.1 8.3 1,907 976 179 184 48.82 10.7 10.4
Western N.M. 89 1,350 615 139 220 45.56 9.7 6.1 1,582 856 137 171 45.89 11.5 9.3
Midwestern St. 93 1,567 724 103 153 46.20 15.2 10.2 1,814 1,022 119 193 43.66 15.2 9.4
Cameron 102 1,689 768 138 185 45.47 12.2 9.1 2,152 1,262 191 175 41.36 11.3 12.3
Conference Average 98 1,875 958 134 161 50.74 14.3 12.6 1,905 977 130 159 48.83 15.4 12.2
  • Sets - Team Sets Played
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • SP% - Service Point Percentage
  • S/SA - Serves Per Service Ace
  • S/SE - Serves Per Service Error
  • OS - Opponent Serves
  • SPA - Service Points Allowed
  • SAA - Service Aces Allowed
  • SEA - Service Errors Against
  • SO% - Team Sideout Percentage
  • OS/SAA - Serves Per Ace Allowed
  • OS/SEA - Serves Per Error Against

The Best Games in the Lone Star

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

80.31

2021-11-16
Tex. A&M-Commerce
Okla. Christian
2
3
23
25
25
22
25
18
27
29
14
16
GAME

77.29

2021-10-08
St. Mary's (TX)
West Tex. A&M
2
3
26
24
25
23
18
25
23
25
13
15
GAME

77.26

2021-11-06
Lubbock Christian
West Tex. A&M
3
2
17
25
25
23
16
25
25
22
16
14
GAME

73.89

2021-10-23
Lubbock Christian
Tex. A&M-Commerce
3
2
26
24
21
25
20
25
25
19
15
4
GAME

73.76

2021-10-02
Tex. Permian Basin
St. Mary's (TX)
3
2
25
22
17
25
25
22
20
25
15
13
GAME

73.74

2021-11-13
St. Edward's
Angelo St.
1
3
23
25
25
22
15
25
9
25
GAME

73.46

2021-11-12
St. Edward's
Lubbock Christian
2
3
23
25
25
20
15
25
25
14
13
15
GAME

73.28

2021-11-05
Tex. A&M Int'l
St. Mary's (TX)
3
2
25
22
24
26
23
25
25
22
15
8
GAME

72.93

2021-09-30
Tex. Permian Basin
St. Edward's
3
1
23
25
27
25
25
21
25
21
GAME

72.54

2021-11-18
Angelo St.
Tex. Permian Basin
2
3
22
25
25
17
20
25
25
18
11
15

HuskerGeek Lone Star All-Conference

1st Team

Name Team Role
A
A
A
A
A
A
D
S

2nd Team

Name Team Role
A
A
A
A
A
D
D
S

Player of the Year

Rank Name Team
1
2
3
4
5

Attacker of the Year

Rank Name Team
1
2
3
4
5

Setter of the Year

Rank Name Team
1
2
3
4
5

Defensive Player of the Year

Rank Name Team
1
2
3
4
5

WPA

Rk. Name Team WPA
1 24.6457
2 21.9241
3 21.5557
4 21.5128
5 21.3779
6 20.4275
7 19.8851
8 19.4506
9 18.6188
10 17.8987

Offensive WPA

Rk. Name Team OWPA
1 15.3044
2 13.5373
3 12.8497
4 12.1626
5 11.8277
6 11.5017
7 10.8113
8 10.2126
9 9.9519
10 9.8780

Defensive WPA

Rk. Name Team DWPA
1 16.1445
2 15.6334
3 14.2609
4 14.0223
5 13.4355
6 13.1262
7 12.7905
8 12.1626
9 12.0788
10 11.9039

WPA Per Set

Rk. Name Team WPA/S
1 0.2885
2 0.2868
3 0.2769
4 0.2642
5 0.2559
6 0.2545
7 0.2396
8 0.2343
9 0.2332
10 0.2321

Offensive WPA Per Set

Rk. Name Team OWPA/S
1 0.1781
2 0.1720
3 0.1713
4 0.1561
5 0.1465
6 0.1429
7 0.1408
8 0.1382
9 0.1351
10 0.1344

Defensive WPA Per Set

Rk. Name Team DWPA/S
1 0.1814
2 0.1718
3 0.1705
4 0.1681
5 0.1655
6 0.1621
7 0.1488
8 0.1460
9 0.1446
10 0.1322


Explanations

Conference Strength – The Conference Strength table has two parts.  The first row is a list of averages of the scores for a selection of teams in the conference ranging from all of them under the heading “Average” to an average of teams in the conference if we remove the top and bottom three teams.  This is designed to check if a conference is propped up by its elite teams of held down by its weakest teams.  The Composite score on the far right is an average of those scores.  It is a weighted score where the middle teams have a higher value than the edge teams.  The second row containing difference is simply a measure of how different removing the edge teams makes the conference from its initial average.  If the numbers are positive, then removing the edge teams increases the conferences rating.  If a value grows from the value before it, then the team removed at the bottom of the ratings was rated farther outside of the mean than the team removed at the top of the ratings.  It was weighing the average down so to speak.  The Composite difference at the far right is simply an average of the differences.

The Best Conference Games – A short list of the best games played between two members of the conference which is calculated using the EPIC score of each game.  EPIC score is essentially very simple amounting to adding the teams combined ViPR Rating and the total Win Probability Added scored by each team.

All-Conference Teams – All-conference teams are calculated using Win Probability Added per Set Played and the quality of the team that the player plays on. Team quality is included because better teams tend to have better players and more of them.  This often means that players on better teams have fewer opportunities than standouts on lesser teams.

Awards Lists – Each awards list uses the same formula that is used to calculate All-Conference Teams, and decides based on the focus of the list.  Player of the Year has no limitation on how the player score is added up. While Attacker of the Year must have a higher attack score than any other metric.  Similarly Setter and Defensive Player must acquire most of their score through those metrics.

HuskerGeek
HuskerGeek