Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

RMAC - Conference Overview

Conference Division: Division 2
Rnk. Team Résumé Recent ViPR Adj SP% Adj SO% Adj. Hit Mar.
1st Colo. Sch. of Mines 1,652.1685 1,661.5797 1,656.8674 59.33 62.40 0.252
2nd MSU Denver 1,622.4037 1,636.1905 1,629.2825 58.03 60.04 0.225
3rd Regis (CO) 1,597.3842 1,606.5865 1,601.9788 59.49 56.75 0.180
4th Colorado Mesa 1,584.1339 1,601.1937 1,592.6410 57.96 56.30 0.182
5th CSU Pueblo 1,571.7992 1,583.7734 1,577.7750 60.55 53.49 0.155
6th South Dakota Mines 1,471.1670 1,482.8005 1,476.9723 56.23 50.90 0.058
7th Adams St. 1,469.8509 1,481.4791 1,475.6536 55.28 52.79 0.065
8th N.M. Highlands 1,462.0183 1,471.7761 1,466.8891 52.48 53.02 0.056
9th Colo. Christian 1,460.2220 1,470.4881 1,465.3461 54.72 50.92 0.053
10th Western Colo. 1,456.3106 1,469.6140 1,462.9472 52.88 53.23 0.043
11th UC-Colo. Springs 1,447.5232 1,460.1023 1,453.7991 51.12 52.64 0.026
12th Black Hills St. 1,432.6765 1,442.3044 1,437.4824 56.55 51.45 0.019
13th Westminster (UT) 1,410.1265 1,425.0021 1,417.5448 51.89 50.40 0.005
14th Fort Lewis 1,398.6094 1,413.9670 1,406.2672 54.78 47.25 -0.010
15th Chadron St. 1,351.0089 1,369.8627 1,360.4031 55.70 46.14 -0.043

ViPR Adjusted Offenses and Defenses are adjusted to expected values against an average team in the same division.

ViPR Division Adjusted Offenses

Rnk. Team Hit% Kill% HE% AST% O_DIG% O_BLK% ACE%
1st Colo. Sch. of Mines 0.3669 47.28 10.58 43.73 36.95 3.87 9.34
2nd MSU Denver 0.3072 42.66 11.94 39.90 43.40 3.57 9.59
3rd Colorado Mesa 0.2987 43.48 13.61 40.44 41.05 5.09 7.58
4th Regis (CO) 0.2607 40.31 14.24 37.17 42.72 4.96 8.08
5th CSU Pueblo 0.2554 36.85 11.31 33.55 50.56 3.17 9.17
6th UC-Colo. Springs 0.2522 40.20 14.98 35.61 44.23 5.31 7.26
7th Colo. Christian 0.2263 37.42 14.78 34.53 47.28 5.03 8.74
8th Adams St. 0.2207 36.60 14.53 33.41 48.58 4.68 6.26
9th N.M. Highlands 0.2122 36.34 15.11 33.56 49.02 5.06 6.63
10th Westminster (UT) 0.2055 33.15 12.60 29.58 54.23 3.68 8.48
11th Western Colo. 0.1977 33.72 13.95 30.81 52.34 5.75 6.12
12th South Dakota Mines 0.1962 31.57 11.95 29.58 50.46 4.03 6.93
13th Black Hills St. 0.1938 35.13 15.75 32.55 48.18 4.98 7.91
14th Fort Lewis 0.1691 33.79 16.88 31.10 52.01 5.94 8.61
15th Chadron St. 0.1587 31.74 15.87 29.23 54.95 4.48 8.65

ViPR Division Adjusted Defenses

Rnk. Team O_Hit% O_Kill% O_HE% O_AST% DIG% BLK% O_ACE%
1st Regis (CO) 0.0806 25.84 17.79 23.58 57.29 6.07 4.49
2nd MSU Denver 0.0820 26.45 18.25 24.00 59.20 6.83 3.57
3rd CSU Pueblo 0.1004 28.36 18.32 26.55 55.44 6.61 5.12
4th Colo. Sch. of Mines 0.1153 29.21 17.68 26.79 57.17 5.12 5.77
5th Colorado Mesa 0.1163 29.55 17.92 27.42 57.72 6.01 5.79
6th South Dakota Mines 0.1383 28.97 15.14 26.78 53.06 4.85 4.71
7th Western Colo. 0.1549 31.22 15.73 28.61 54.35 5.46 3.58
8th Adams St. 0.1560 34.53 18.92 31.98 48.55 6.81 6.33
9th N.M. Highlands 0.1566 32.09 16.43 29.77 53.65 5.88 5.89
10th Colo. Christian 0.1730 34.66 17.36 31.86 50.32 6.28 6.99
11th Black Hills St. 0.1751 33.68 16.17 30.46 49.68 5.81 7.30
12th Fort Lewis 0.1788 34.23 16.35 31.39 52.18 4.81 5.45
13th Westminster (UT) 0.2008 34.10 14.03 30.77 50.04 4.57 6.63
14th Chadron St. 0.2015 35.44 15.29 32.43 49.97 5.65 7.38
15th UC-Colo. Springs 0.2261 38.31 15.70 34.78 45.89 4.47 5.03

Conference Strength

Description Average Remove First and Last Remove Top and Bottom 2 Remove Top and Bottom 3 Composite
Scores 1,498.7900 1,497.2753 1,493.5481 1,489.9451 1,494.8896
Difference -1.5147 -5.2419 -8.8449 -5.2005

Point Totals

Offense Defense
Team Sets S SP SA SE SP% S/SA S/SE OS SPA SAA SEA SO% OS/SAA OS/SEA
Colo. Sch. of Mines 108 2,509 1,379 192 203 54.96 13.1 12.4 2,035 874 134 144 57.05 15.2 14.1
MSU Denver 120 2,617 1,362 222 262 52.04 11.8 10.0 2,270 1,045 112 190 53.97 20.3 11.9
Colorado Mesa 105 2,298 1,208 150 171 52.57 15.3 13.4 2,026 954 144 159 52.91 14.1 12.7
CSU Pueblo 107 2,248 1,268 185 188 56.41 12.2 12.0 2,031 1,036 133 206 48.99 15.3 9.9
Regis (CO) 107 2,238 1,207 159 195 53.93 14.1 11.5 2,033 995 119 189 51.06 17.1 10.8
Black Hills St. 99 1,741 955 136 141 54.85 12.8 12.3 1,741 924 169 182 46.93 10.3 9.6
Adams St. 107 1,984 1,042 109 135 52.52 18.2 14.7 1,990 1,029 167 189 48.29 11.9 10.5
South Dakota Mines 98 2,023 1,071 131 160 52.94 15.4 12.6 2,068 1,096 118 158 47.00 17.5 13.1
N.M. Highlands 116 2,215 1,080 141 253 48.76 15.7 8.8 2,311 1,159 169 180 49.85 13.7 12.8
Western Colo. 103 2,115 1,056 117 164 49.93 18.1 12.9 2,211 1,138 102 183 48.53 21.7 12.1
Colo. Christian 101 2,031 1,041 159 204 51.26 12.8 10.0 2,136 1,131 177 179 47.05 12.1 11.9
UC-Colo. Springs 97 1,844 885 125 163 47.99 14.8 11.3 1,951 1,020 129 164 47.72 15.1 11.9
Chadron St. 91 1,522 796 142 137 52.30 10.7 11.1 1,729 1,003 160 152 41.99 10.8 11.4
Fort Lewis 84 1,479 753 120 156 50.91 12.3 9.5 1,681 960 130 142 42.89 12.9 11.8
Westminster (UT) 110 1,817 868 163 153 47.77 11.1 11.9 2,104 1,145 194 178 45.58 10.8 11.8
Conference Average 104 2,045 1,065 150 179 51.94 13.9 11.6 2,021 1,034 144 173 48.65 14.6 11.8
  • Sets - Team Sets Played
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • SP% - Service Point Percentage
  • S/SA - Serves Per Service Ace
  • S/SE - Serves Per Service Error
  • OS - Opponent Serves
  • SPA - Service Points Allowed
  • SAA - Service Aces Allowed
  • SEA - Service Errors Against
  • SO% - Team Sideout Percentage
  • OS/SAA - Serves Per Ace Allowed
  • OS/SEA - Serves Per Error Against

The Best Games in the RMAC

Game Link EPIC Game Date Location Teams Sets Set 1 Set 2 Set 3 Set 4 Set 5
GAME

81.12

2021-11-12
Colorado Mesa
Regis (CO)
3
1
25
23
28
26
20
25
32
30
GAME

77.45

2021-10-23
Western Colo.
South Dakota Mines
3
2
21
25
30
28
27
25
14
25
16
14
GAME

76.59

2021-10-23
Regis (CO)
Colo. Sch. of Mines
3
2
25
22
14
25
25
19
23
25
21
19
GAME

75.72

2021-09-16
Colorado Mesa
MSU Denver
1
3
22
25
25
23
22
25
20
25
GAME

75.56

2021-11-20
MSU Denver
Colo. Sch. of Mines
2
3
25
22
25
21
19
25
22
25
9
15
GAME

75.13

2021-11-09
Colorado Mesa
Westminster (UT)
3
2
27
25
25
12
25
27
20
25
15
13
GAME

74.75

2021-10-29
MSU Denver
Regis (CO)
3
2
25
21
19
25
13
25
25
21
22
20
GAME

74.01

2021-09-25
CSU Pueblo
MSU Denver
2
3
21
25
25
14
22
25
25
16
15
17
GAME

73.72

2021-09-16
Colo. Sch. of Mines
Regis (CO)
3
1
25
13
25
27
25
22
25
21
GAME

73.43

2021-09-24
Colo. Sch. of Mines
South Dakota Mines
3
1
25
18
25
27
25
22
25
17

HuskerGeek RMAC All-Conference

1st Team

Name Team Role
A
A
A
A
A
D
S
S

2nd Team

Name Team Role
A
A
A
A
A
D
D
S

Player of the Year

Rank Name Team
1
2
3
4
5

Attacker of the Year

Rank Name Team
1
2
3
4
5

Setter of the Year

Rank Name Team
1
2
3
4
5

Defensive Player of the Year

Rank Name Team
1
2
3
4
5

WPA

Rk. Name Team WPA
1 23.5658
2 20.4003
3 20.1281
4 20.0818
5 19.4761
6 18.4168
7 16.7107
8 15.8985
9 15.8233
10 15.5385

Offensive WPA

Rk. Name Team OWPA
1 15.3655
2 14.5927
3 12.9975
4 11.8845
5 11.7486
6 11.2469
7 10.8002
8 10.5775
9 10.2648
10 9.5498

Defensive WPA

Rk. Name Team DWPA
1 14.6531
2 14.3220
3 14.1867
4 13.7352
5 13.4949
6 12.6439
7 12.0880
8 12.0693
9 11.5666
10 9.9262

WPA Per Set

Rk. Name Team WPA/S
1 0.2405
2 0.2075
3 0.2008
4 0.1889
5 0.1842
6 0.1823
7 0.1801
8 0.1759
9 0.1702
10 0.1678

Offensive WPA Per Set

Rk. Name Team OWPA/S
1 0.1489
2 0.1423
3 0.1340
4 0.1251
5 0.1163
6 0.1114
7 0.1088
8 0.1058
9 0.1008
10 0.0991

Defensive WPA Per Set

Rk. Name Team DWPA/S
1 0.1508
2 0.1446
3 0.1411
4 0.1314
5 0.1303
6 0.1285
7 0.1284
8 0.1273
9 0.1221
10 0.1169


Explanations

Conference Strength – The Conference Strength table has two parts.  The first row is a list of averages of the scores for a selection of teams in the conference ranging from all of them under the heading “Average” to an average of teams in the conference if we remove the top and bottom three teams.  This is designed to check if a conference is propped up by its elite teams of held down by its weakest teams.  The Composite score on the far right is an average of those scores.  It is a weighted score where the middle teams have a higher value than the edge teams.  The second row containing difference is simply a measure of how different removing the edge teams makes the conference from its initial average.  If the numbers are positive, then removing the edge teams increases the conferences rating.  If a value grows from the value before it, then the team removed at the bottom of the ratings was rated farther outside of the mean than the team removed at the top of the ratings.  It was weighing the average down so to speak.  The Composite difference at the far right is simply an average of the differences.

The Best Conference Games – A short list of the best games played between two members of the conference which is calculated using the EPIC score of each game.  EPIC score is essentially very simple amounting to adding the teams combined ViPR Rating and the total Win Probability Added scored by each team.

All-Conference Teams – All-conference teams are calculated using Win Probability Added per Set Played and the quality of the team that the player plays on. Team quality is included because better teams tend to have better players and more of them.  This often means that players on better teams have fewer opportunities than standouts on lesser teams.

Awards Lists – Each awards list uses the same formula that is used to calculate All-Conference Teams, and decides based on the focus of the list.  Player of the Year has no limitation on how the player score is added up. While Attacker of the Year must have a higher attack score than any other metric.  Similarly Setter and Defensive Player must acquire most of their score through those metrics.

HuskerGeek
HuskerGeek