Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

N.C. Central vs. Winthrop (2011-09-16)

Winthrop beat N.C. Central 3-0 in NCAA Women's Volleyball action on September 16th, 2011. The game's top performers were Stephanie Palmer(Winthrop), Shantel Moore(N.C. Central), and Becca Toor(Winthrop).

Top Performances

Stephanie Palmer

Winthrop


Game WPA

0.5144

Offense: 0.4790

Defense: 0.0354

Attacking: 0.1296
Setting: 0.3522
Serving: -0.0028
Blocking: 0.0033
Digging: 0.0321

Shantel Moore

N.C. Central


Game WPA

0.5081

Offense: 0.3053

Defense: 0.2028

Attacking: 0.2860
Setting: 0.0256
Serving: -0.0064
Blocking: 0.0331
Digging: 0.1697

Becca Toor

Winthrop


Game WPA

0.4301

Offense: 0.4505

Defense: -0.0204

Attacking: 0.5099
Setting: -0.0489
Serving: -0.0106
Blocking: -0.0204
Digging: 0.0000

N.C. Central - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.5081 0.3053 0.2028 0.2860 0.0256 -0.0064 0.0331 0.1697
0.3637 0.3097 0.0540 0.2132 0.0864 0.0100 0.0190 0.0350
0.2422 0.0280 0.2142 0.0402 0.0000 -0.0121 0.0476 0.1666
0.1532 0.0480 0.1051 -0.0275 0.0683 0.0073 0.0000 0.1051
0.0691 0.0156 0.0535 0.1089 -0.0932 0.0000 0.0185 0.0350
0.0529 0.0287 0.0242 0.0361 0.0000 -0.0074 0.0242 0.0000
0.0189 0.0000 0.0189 0.0000 0.0000 0.0000 0.0000 0.0189
0.0100 -0.0181 0.0281 0.0000 0.0000 -0.0181 0.0000 0.0281
0.0089 0.0000 0.0089 0.0000 0.0000 0.0000 0.0089 0.0000
0.0006 0.0006 0.0000 0.0006 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.0101 -0.1304 0.1202 -0.0466 -0.0621 -0.0217 -0.0343 0.1545

Winthrop - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.5144 0.4790 0.0354 0.1296 0.3522 -0.0028 0.0033 0.0321
0.4301 0.4505 -0.0204 0.5099 -0.0489 -0.0106 -0.0204 0.0000
0.4144 0.3290 0.0855 0.3290 0.0000 0.0000 0.0855 0.0000
0.4003 0.1752 0.2250 0.0000 0.0000 0.1752 0.0000 0.2250
0.3692 0.2331 0.1361 0.2151 0.0196 -0.0016 0.0236 0.1125
0.3091 0.2438 0.0653 0.2482 -0.0045 0.0000 0.0653 0.0000
0.1810 0.1489 0.0321 0.1489 0.0000 0.0000 0.0000 0.0321
0.1546 -0.0388 0.1933 -0.0344 0.0141 -0.0185 0.0000 0.1933
0.1330 0.0044 0.1286 0.0000 0.0089 -0.0045 0.0000 0.1286
0.0321 0.0000 0.0321 0.0000 0.0000 0.0000 0.0000 0.0321

N.C. Central - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 -0.158 5 5 19 8 6 2 1 1 0 13 7 1 1 0 2 1 5 1
3 -1.000 0 0 1 1 1 0 10 1 0 6 2 1 1 0 0 0 3 0
3 0.217 10 10 23 5 4 1 1 1 0 4 1 0 0 0 2 0 5 1
3 0.100 3 3 10 2 2 0 0 0 0 9 3 0 0 0 4 1 0 0
3 0.200 2 2 5 1 1 0 0 1 0 3 2 0 0 0 2 1 1 0
3 -0.045 4 4 22 5 2 3 0 0 0 6 1 0 0 0 2 0 5 1
2 0.833 5 4 6 0 0 0 13 1 0 4 1 1 1 0 1 0 1 0
2 0 0 0 0 0 0 0 0 0 8 3 0 1 0 0 0 1 1
2 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1 1.000 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team 0.091 30 29 88 22 16 6 26 5 0 54 20 3 4 0 14 3 22 5

Winthrop - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.250 4 4 8 2 0 2 1 1 0 0 0 0 0 0 3 0 0 0
3 0 0 0 0 0 0 1 0 0 17 11 4 1 0 0 0 7 0
3 0.333 5 5 12 1 1 0 1 0 0 16 10 0 0 0 1 0 4 1
3 0 0 0 0 0 0 1 0 0 13 6 0 1 0 0 0 4 0
3 0.273 4 3 11 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
3 0.000 1 1 3 1 1 0 1 0 0 15 9 1 1 0 0 0 7 2
3 0.000 5 5 15 5 3 2 28 1 0 8 4 0 0 0 2 0 1 0
3 0.435 13 12 23 3 1 2 1 1 0 5 1 0 0 0 3 1 0 0
3 0.462 7 6 13 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Team 0.294 39 36 85 14 7 7 34 3 0 74 41 5 3 0 12 1 25 3
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek