Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

BYU vs. Bowling Green (2021-09-10)

BYU beat Bowling Green 3-0 in NCAA Women's Volleyball action on September 10th, 2021. The game's top performers were Whitney Bower(BYU), Kenzie Koerber(BYU), and Heather Gneiting(BYU).

Game Result

Team Set 1 Set 2 Set 3 Sets
BYU 25 25 25 3
Bowling Green 13 16 19 0

Game Overview

BYU (30-2)

Bowling Green (21-9)

Division 1 WCC Division 1 MAC
Hitting Percentage

0.352

Kill Percentage

41.90%

Error Percentage

6.67%

Dug Percentage

51.43%

Service Point Percentage

63.01%

Ace Percentage

9.59%

Service Error Percentage

13.70%

Hitting Percentage

0.100

Kill Percentage

26.00%

Error Percentage

16.00%

Dug Percentage

58.00%

Service Point Percentage

40.00%

Ace Percentage

4.00%

Service Error Percentage

10.00%

Top Performances

Whitney Bower

BYU


Game WPA

0.8646

Offense: 0.4964

Defense: 0.3683

Attacking: 0.2650
Setting: 0.2605
Serving: -0.0292
Blocking: 0.0000
Digging: 0.3683

Kenzie Koerber

BYU


Game WPA

0.7168

Offense: 0.5220

Defense: 0.1947

Attacking: 0.5006
Setting: 0.0100
Serving: 0.0114
Blocking: -0.0157
Digging: 0.2104

Heather Gneiting

BYU


Game WPA

0.4550

Offense: 0.3651

Defense: 0.0898

Attacking: 0.3410
Setting: 0.0000
Serving: 0.0242
Blocking: 0.0683
Digging: 0.0216

BYU - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.8646 0.4964 0.3683 0.2650 0.2605 -0.0292 0.0000 0.3683
0.7168 0.5220 0.1947 0.5006 0.0100 0.0114 -0.0157 0.2104
0.4550 0.3651 0.0898 0.3410 0.0000 0.0242 0.0683 0.0216
0.3783 0.3087 0.0696 0.3087 0.0000 0.0000 0.0433 0.0263
0.1841 0.0000 0.1841 0.0000 0.0000 0.0000 0.0000 0.1841
0.1697 0.1576 0.0120 0.1576 0.0000 0.0000 -0.0143 0.0263
0.1331 -0.0247 0.1578 0.0000 0.0203 -0.0450 0.0000 0.1578
0.0897 -0.0681 0.1578 0.0000 0.0006 -0.0687 0.0000 0.1578
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.0023 -0.0919 0.0897 -0.0919 0.0000 0.0000 0.0371 0.0526
-0.0072 -0.0072 0.0000 -0.0048 0.0000 -0.0024 0.0000 0.0000
-0.0896 -0.1159 0.0263 0.0000 0.0000 -0.1159 0.0000 0.0263

Bowling Green - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.3864 0.3095 0.0769 0.2362 0.0000 0.0732 0.0000 0.0769
0.3753 -0.0605 0.4358 0.0000 0.0178 -0.0783 0.0000 0.4358
0.1641 0.1709 -0.0068 0.1232 0.0607 -0.0130 0.0000 -0.0068
0.1518 0.0525 0.0993 0.1282 0.0000 -0.0757 0.0224 0.0769
0.1148 -0.0098 0.1246 0.0078 0.0000 -0.0176 0.0221 0.1025
0.0791 0.0022 0.0769 0.0000 0.0000 0.0022 0.0000 0.0769
0.0750 0.0441 0.0309 0.0277 0.0164 0.0000 0.0309 0.0000
0.0727 -0.0811 0.1538 0.0000 0.0100 -0.0911 0.0000 0.1538
0.0425 0.0401 0.0024 0.0401 0.0000 0.0000 0.0024 0.0000
0.0298 -0.0727 0.1025 0.0000 0.0000 -0.0727 0.0000 0.1025
0.0263 0.0172 0.0091 -0.0216 0.0367 0.0021 0.0000 0.0091
-0.0379 -0.0379 0.0000 -0.0379 0.0000 0.0000 0.0000 0.0000
-0.0460 -0.0716 0.0256 -0.0849 0.0132 0.0000 0.0000 0.0256
-0.0672 0.0000 -0.0672 0.0000 0.0000 0.0000 -0.0672 0.0000

BYU - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.182 5 5 22 1 0 0 0 0 0 0 0 0 0 0 4 1 1 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3 0.667 8 8 12 0 0 0 0 0 1 10 5 1 1 1 2 0 3 0
3 0.389 8 8 18 1 0 0 0 0 0 0 0 0 0 0 5 0 1 0
3 0.385 11 11 26 1 0 0 0 0 0 14 9 3 2 0 1 1 8 0
3 0.800 4 4 5 0 0 0 31 0 0 14 8 2 3 0 0 0 14 0
3 1.000 1 0 1 0 0 0 1 0 0 11 6 0 1 0 0 0 6 1
1 -0.333 1 0 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 0.000 0 0 1 0 0 0 4 0 0 14 8 1 1 0 0 0 6 1
3 0.235 6 6 17 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0
3 0 0 0 0 0 0 0 0 0 9 4 0 2 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.352 44 42 105 7 0 0 36 0 1 73 40 7 10 1 14 2 49 2

Bowling Green - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
2 -0.500 0 0 2 1 0 0 12 0 1 5 2 0 0 0 0 0 3 0
3 0.333 7 6 18 1 0 0 0 0 0 5 3 1 0 0 0 0 3 4
3 0.250 5 5 12 2 0 0 0 0 0 8 2 0 1 0 3 1 3 0
2 -0.167 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 0.071 5 5 28 3 0 0 1 0 0 8 3 1 1 0 1 0 4 1
3 0 0 0 0 0 0 1 0 0 4 0 0 1 0 0 0 6 1
1 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 0.500 2 2 4 0 0 0 8 0 1 4 0 0 0 0 0 0 2 0
3 0 0 0 0 0 0 0 0 0 7 1 0 1 0 0 0 17 0
3 0.000 5 5 22 5 0 0 1 0 0 0 0 0 0 0 2 0 0 0
1 -0.400 1 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 6 2 0 1 0 0 0 4 1
1 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 3 0
2 0.000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Team 0.100 26 24 100 16 0 0 23 0 2 50 15 2 5 0 8 2 46 7
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek