Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Buena Vista vs. Dubuque (2021-10-22)

Dubuque beat Buena Vista 3-0 in NCAA Women's Volleyball action on October 22nd, 2021. The game's top performers were Emma Powell(Dubuque), Abby Smith(Dubuque), and Sydney McLaren(Buena Vista).

Game Overview

Buena Vista (10-10)

Dubuque (12-18)

Division 3 American Rivers Division 3 American Rivers
Hitting Percentage

0.145

Kill Percentage

25.52%

Error Percentage

11.03%

Dug Percentage

63.45%

Service Point Percentage

50.79%

Ace Percentage

7.94%

Service Error Percentage

12.70%

Hitting Percentage

0.209

Kill Percentage

30.60%

Error Percentage

9.70%

Dug Percentage

59.70%

Service Point Percentage

54.67%

Ace Percentage

9.33%

Service Error Percentage

0.00%

Top Performances

Emma Powell

Dubuque


Game WPA

1.0171

Offense: 0.6384

Defense: 0.3787

Attacking: 0.6426
Setting: -0.0583
Serving: 0.0541
Blocking: 0.0257
Digging: 0.3530

Abby Smith

Dubuque


Game WPA

0.8213

Offense: 0.5158

Defense: 0.3054

Attacking: 0.2384
Setting: 0.0155
Serving: 0.2620
Blocking: -0.0083
Digging: 0.3138

Sydney McLaren

Buena Vista


Game WPA

0.6818

Offense: 0.2297

Defense: 0.4521

Attacking: 0.2415
Setting: 0.0000
Serving: -0.0117
Blocking: 0.0212
Digging: 0.4309

Buena Vista - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.6818 0.2297 0.4521 0.2415 0.0000 -0.0117 0.0212 0.4309
0.6769 0.2444 0.4326 0.0841 0.2022 -0.0419 0.0156 0.4169
0.4328 -0.0289 0.4617 -0.0201 0.0101 -0.0189 0.0000 0.4617
0.3574 0.1539 0.2035 0.0752 0.0000 0.0786 0.0188 0.1847
0.2680 0.0218 0.2462 0.0000 0.0000 0.0218 0.0000 0.2462
0.1405 0.0158 0.1247 0.0158 0.0000 0.0000 0.0631 0.0616
0.1214 0.0906 0.0308 0.0906 0.0000 0.0000 0.0000 0.0308
0.0871 -0.0053 0.0923 0.0000 0.0000 -0.0053 0.0000 0.0923
-0.0388 -0.1057 0.0668 -0.0395 -0.0662 0.0000 0.0053 0.0616
-0.2820 -0.3128 0.0308 0.0000 -0.0431 -0.2697 0.0000 0.0308

Dubuque - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
1.0171 0.6384 0.3787 0.6426 -0.0583 0.0541 0.0257 0.3530
0.8213 0.5158 0.3054 0.2384 0.0155 0.2620 -0.0083 0.3138
0.4460 0.3276 0.1184 0.3327 -0.0728 0.0677 0.0400 0.0784
0.4306 0.1363 0.2943 0.1394 0.0000 -0.0031 0.0394 0.2549
0.3876 0.2781 0.1094 0.0000 0.2327 0.0455 0.0000 0.1094
0.2658 0.0501 0.2157 0.0000 -0.0083 0.0583 0.0000 0.2157
0.0832 0.0049 0.0783 -0.0044 0.0094 0.0000 0.0391 0.0392
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Buena Vista - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.130 7 6 23 4 0 0 0 0 0 0 0 0 0 0 3 0 2 0
3 0.185 10 9 27 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 0.286 4 4 14 0 0 0 0 0 0 16 9 1 0 1 0 0 6 0
3 -0.083 3 3 12 4 0 0 0 0 0 0 0 0 0 0 1 0 2 0
3 0.209 10 10 43 1 0 0 0 0 0 7 1 0 0 0 1 0 14 0
3 0.118 3 3 17 1 0 0 30 0 2 10 4 2 2 0 1 0 10 0
3 -0.167 0 0 6 1 0 0 2 0 0 10 4 0 0 0 0 0 15 1
2 0.000 0 0 2 0 0 0 0 0 0 10 4 1 5 0 0 0 1 1
3 0.000 0 0 1 0 0 0 0 0 0 8 1 1 1 0 0 0 8 1
2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0
Team 0.145 37 35 145 16 0 0 32 0 2 63 23 5 8 1 6 0 62 3

Dubuque - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.143 8 8 35 3 0 0 1 0 0 13 7 2 0 0 1 1 16 0
3 0.259 12 12 27 5 0 0 0 0 0 13 6 0 0 0 2 0 13 0
3 -0.167 1 1 6 2 0 0 1 0 0 0 0 0 0 0 3 1 2 0
3 0.333 13 13 36 1 0 0 0 0 0 11 4 1 0 0 3 0 18 1
3 0.278 7 7 18 2 0 0 0 0 0 12 6 1 0 0 2 0 4 1
3 0.000 0 0 9 0 0 0 34 0 1 14 8 2 0 0 0 0 9 0
3 0.000 0 0 3 0 0 0 3 0 0 12 5 1 0 0 0 0 11 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.209 41 41 134 13 0 0 39 0 1 75 36 7 0 0 11 2 73 2
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek