Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Hawaii vs. Washington (2021-12-04)

Washington beat Hawaii 3-0 in NCAA Women's Volleyball action on December 4th, 2021. The game's top performers were Claire Hoffman(Washington), Ella Powell(Washington), and Samantha Drechsel(Washington).

Game Result

Team Set 1 Set 2 Set 3 Sets
Hawaii 16 14 13 0
Washington 25 25 25 3

Game Overview

Hawaii (22-8)

Washington (26-5)

Division 1 Big West Division 1 Pac-12
Hitting Percentage

0.123

Kill Percentage

29.63%

Error Percentage

17.28%

Dug Percentage

53.09%

Service Point Percentage

35.56%

Ace Percentage

4.44%

Service Error Percentage

8.89%

Hitting Percentage

0.365

Kill Percentage

47.92%

Error Percentage

11.46%

Dug Percentage

40.63%

Service Point Percentage

57.53%

Ace Percentage

13.70%

Service Error Percentage

8.22%

Top Performances

Claire Hoffman

Washington


Game WPA

0.6476

Offense: 0.6132

Defense: 0.0344

Attacking: 0.5596
Setting: 0.0125
Serving: 0.0410
Blocking: 0.0029
Digging: 0.0315

Ella Powell

Washington


Game WPA

0.5089

Offense: 0.3358

Defense: 0.1731

Attacking: 0.1206
Setting: 0.2469
Serving: -0.0318
Blocking: 0.0000
Digging: 0.1731

Samantha Drechsel

Washington


Game WPA

0.4432

Offense: 0.2992

Defense: 0.1440

Attacking: 0.3160
Setting: 0.0000
Serving: -0.0169
Blocking: 0.0811
Digging: 0.0629

Hawaii - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.3138 0.1377 0.1761 0.0228 0.0986 0.0163 0.0133 0.1628
0.2405 0.1772 0.0633 0.1859 0.0000 -0.0087 0.0226 0.0407
0.1226 0.0285 0.0941 0.1077 0.0000 -0.0792 0.0330 0.0611
0.1184 -0.0038 0.1221 0.0000 0.0000 -0.0038 0.0000 0.1221
0.1090 0.0275 0.0814 0.0000 0.0343 -0.0068 0.0000 0.0814
0.0697 -0.0132 0.0829 -0.0132 0.0000 0.0000 0.0626 0.0204
0.0267 0.0064 0.0204 0.0000 0.0064 0.0000 0.0000 0.0204
0.0022 -0.0588 0.0611 -0.0502 0.0000 -0.0086 0.0000 0.0611
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.0159 -0.0159 0.0000 -0.0139 0.0000 -0.0020 0.0000 0.0000
-0.0170 -0.0566 0.0396 -0.0435 0.0000 -0.0131 0.0013 0.0382

Washington - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.6476 0.6132 0.0344 0.5596 0.0125 0.0410 0.0029 0.0315
0.5089 0.3358 0.1731 0.1206 0.2469 -0.0318 0.0000 0.1731
0.4432 0.2992 0.1440 0.3160 0.0000 -0.0169 0.0811 0.0629
0.2235 0.0662 0.1573 0.0410 0.0123 0.0128 0.0000 0.1573
0.1616 0.0829 0.0787 0.0004 0.0043 0.0782 0.0000 0.0787
0.1566 -0.0009 0.1575 -0.0009 0.0000 0.0000 0.1418 0.0157
0.1077 0.0605 0.0472 0.0000 0.0036 0.0569 0.0000 0.0472
0.0791 0.0723 0.0068 0.0723 0.0000 0.0000 0.0068 0.0000
0.0418 0.0394 0.0024 0.0394 0.0000 0.0000 -0.0133 0.0157
0.0158 0.0000 0.0157 0.0000 0.0000 0.0000 0.0000 0.0157
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
-0.0006 -0.0006 0.0000 -0.0006 0.0000 0.0000 0.0000 0.0000

Hawaii - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.467 8 8 15 1 0 0 0 0 0 7 1 0 0 1 3 0 2 0
3 0.179 7 6 28 2 0 0 0 0 0 6 0 0 1 0 1 0 3 3
3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 6 1
3 1.000 1 1 1 0 0 0 18 0 0 8 2 1 0 0 2 0 8 0
3 -0.067 4 4 15 5 0 0 0 0 0 5 1 0 0 0 0 0 3 2
3 0.063 4 4 16 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0
1 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 -0.667 0 0 3 2 0 0 0 0 1 6 2 1 2 0 1 0 2 0
2 -1.000 0 0 1 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0
2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0
3 0 0 0 0 0 0 2 0 0 9 3 0 0 0 0 0 4 3
2 0.000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.123 24 23 81 14 0 0 22 0 1 45 10 2 4 1 8 1 30 9

Washington - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.366 20 20 41 5 0 0 1 0 0 12 6 2 1 0 1 0 2 0
3 0.667 4 3 6 0 0 0 33 0 0 13 7 1 1 0 0 0 11 0
3 0.333 3 3 6 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 0.167 2 2 6 1 0 0 0 0 0 0 0 0 0 1 5 0 1 0
3 0.417 11 11 24 1 0 0 0 0 0 9 4 2 3 0 4 1 4 1
3 0.500 1 1 2 0 0 0 1 0 0 11 8 4 1 0 0 0 5 0
3 0 0 0 0 0 0 1 0 0 15 8 1 0 0 0 0 3 0
3 0.429 4 4 7 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0
3 0.500 1 1 2 0 0 0 3 0 0 11 6 0 0 0 0 0 10 0
1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0
1 -1.000 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0.365 46 45 96 11 0 0 40 0 0 73 40 10 6 1 14 2 38 1
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek