Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Tulsa vs. South Alabama (2022-09-02)

Tulsa beat South Alabama 3-0 in NCAA Women's Volleyball action on September 2nd, 2022. The game's top performers were Kailey Keeble(South Alabama), Avery Kalsu(Tulsa), and Kayley Cassaday(Tulsa).

Game Overview

Tulsa (13-18)

South Alabama (18-13)

Division 1 AAC Division 1 Sun Belt
Hitting Percentage

0.235

Kill Percentage

34.78%

Error Percentage

11.30%

Dug Percentage

53.91%

Service Point Percentage

53.42%

Ace Percentage

8.22%

Service Error Percentage

9.59%

Hitting Percentage

0.172

Kill Percentage

34.48%

Error Percentage

17.24%

Dug Percentage

48.28%

Service Point Percentage

41.79%

Ace Percentage

5.97%

Service Error Percentage

11.94%

Top Performances

Kailey Keeble

South Alabama


Game WPA

0.7726

Offense: 0.3652

Defense: 0.4073

Attacking: 0.0000
Setting: 0.3792
Serving: -0.0140
Blocking: 0.0233
Digging: 0.3841

Avery Kalsu

Tulsa


Game WPA

0.6010

Offense: 0.3879

Defense: 0.2131

Attacking: 0.1106
Setting: 0.2048
Serving: 0.0725
Blocking: -0.0175
Digging: 0.2306

Kayley Cassaday

Tulsa


Game WPA

0.5575

Offense: 0.4134

Defense: 0.1441

Attacking: 0.3987
Setting: 0.0324
Serving: -0.0177
Blocking: 0.0000
Digging: 0.1441

Tulsa - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.6010 0.3879 0.2131 0.1106 0.2048 0.0725 -0.0175 0.2306
0.5575 0.4134 0.1441 0.3987 0.0324 -0.0177 0.0000 0.1441
0.5433 0.1686 0.3747 0.2550 0.0135 -0.0999 0.0000 0.3747
0.4945 0.0333 0.4612 0.0000 0.0480 -0.0147 0.0000 0.4612
0.4061 0.1594 0.2468 0.0365 0.0000 0.1229 0.0450 0.2018
0.3275 0.2672 0.0604 0.2672 0.0000 0.0000 0.0604 0.0000
0.2844 0.1976 0.0868 0.1881 0.0096 0.0000 0.0868 0.0000
0.2418 0.1402 0.1016 0.1402 0.0000 0.0000 0.0440 0.0576
0.2261 0.2857 -0.0596 0.1226 0.2081 -0.0450 0.0000 -0.0596

South Alabama - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.7726 0.3652 0.4073 0.0000 0.3792 -0.0140 0.0233 0.3841
0.5140 0.3055 0.2085 0.4359 0.0000 -0.1304 0.0268 0.1817
0.4777 -0.0312 0.5088 -0.0705 0.0199 0.0195 0.0000 0.5088
0.2626 0.0081 0.2544 0.0000 0.0122 -0.0041 0.0000 0.2544
0.2300 0.1153 0.1147 0.1753 0.0000 -0.0600 -0.0670 0.1817
0.2058 -0.1214 0.3271 0.0000 0.0000 -0.1214 0.0000 0.3271
0.1641 0.1062 0.0579 0.1062 0.0000 0.0000 0.0579 0.0000
0.1071 0.1071 0.0000 0.1071 0.0000 0.0000 0.0000 0.0000
0.0601 0.0187 0.0414 0.0943 0.0000 -0.0756 0.0414 0.0000
-0.0402 -0.0765 0.0363 -0.0765 0.0000 0.0000 0.0000 0.0363

Tulsa - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.000 2 2 8 2 0 0 0 0 0 14 8 2 0 0 3 0 7 0
3 0.500 2 2 4 0 0 0 14 0 0 9 3 1 0 0 0 1 8 0
3 0.119 9 9 42 4 0 0 2 0 0 10 4 1 1 0 0 0 5 2
3 0.467 8 8 15 1 0 0 1 0 0 14 7 0 3 0 0 0 13 0
3 0.455 5 5 11 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0
3 0.267 6 5 15 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0
3 0.125 6 6 16 4 0 0 1 0 0 0 0 0 0 0 4 0 0 0
3 0.667 2 2 3 0 0 0 15 0 1 15 8 1 2 0 0 0 0 0
3 0.000 0 0 1 0 0 0 5 0 0 11 3 1 1 0 0 0 16 1
Team 0.235 40 39 115 13 0 0 38 0 1 73 33 6 7 1 12 1 51 3

South Alabama - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.000 0 0 2 0 0 0 36 0 1 7 1 0 0 0 2 0 13 0
3 -0.333 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 0.122 16 16 41 11 0 0 0 0 0 13 6 2 2 0 0 1 5 2
3 0.154 4 4 13 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 0.588 10 10 17 0 0 0 0 0 0 6 0 0 2 0 2 0 5 0
3 0.000 0 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 7 0
1 0.667 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0.143 8 7 28 4 0 0 0 0 0 9 3 1 2 1 0 0 0 0
3 0 0 0 0 0 0 0 0 0 17 10 0 2 0 0 0 9 1
3 -0.333 0 0 3 1 0 0 2 0 0 14 5 1 0 0 0 0 14 1
Team 0.172 40 39 116 20 0 0 39 0 1 67 25 4 8 2 4 1 54 4
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek