Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Central Okla. vs. Mo. Southern St. (2022-10-18)

Mo. Southern St. beat Central Okla. 3-0 in NCAA Women's Volleyball action on October 18th, 2022. The game's top performers were Sophie Mader(Mo. Southern St.), Jaedynn Evans(Central Okla.), and Abbie Casper(Mo. Southern St.).

Top Performances

Sophie Mader

Mo. Southern St.


Game WPA

0.9652

Offense: 0.5228

Defense: 0.4425

Attacking: 0.1798
Setting: 0.3783
Serving: -0.0354
Blocking: 0.0149
Digging: 0.4276

Jaedynn Evans

Central Okla.


Game WPA

0.6322

Offense: 0.1263

Defense: 0.5058

Attacking: 0.0756
Setting: 0.0508
Serving: 0.0000
Blocking: 0.0000
Digging: 0.5058

Abbie Casper

Mo. Southern St.


Game WPA

0.6000

Offense: 0.1113

Defense: 0.4887

Attacking: 0.0000
Setting: 0.0247
Serving: 0.0866
Blocking: 0.0000
Digging: 0.4887

Central Okla. - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.6322 0.1263 0.5058 0.0756 0.0508 0.0000 0.0000 0.5058
0.5996 0.4029 0.1967 0.1312 0.2353 0.0364 0.0000 0.1967
0.4349 0.1819 0.2529 0.2288 0.0189 -0.0658 0.0000 0.2529
0.2221 0.2094 0.0127 0.2069 0.0171 -0.0146 -0.0154 0.0281
0.2218 0.1656 0.0562 0.1733 0.0000 -0.0077 0.0000 0.0562
0.1656 -0.0311 0.1967 0.0000 0.0000 -0.0311 0.0000 0.1967
0.1584 -0.1204 0.2788 -0.0514 0.0000 -0.0690 0.0259 0.2529
0.0954 0.0673 0.0281 0.0680 0.0000 -0.0007 0.0000 0.0281
0.0843 0.0000 0.0843 0.0000 0.0000 0.0000 0.0000 0.0843
-0.0139 -0.0139 0.0000 -0.0139 0.0000 0.0000 0.0000 0.0000
-0.0240 -0.0282 0.0042 -0.0282 0.0000 0.0000 0.0042 0.0000
-0.0974 -0.1924 0.0950 -0.1916 0.0000 -0.0009 0.0388 0.0562

Mo. Southern St. - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.9652 0.5228 0.4425 0.1798 0.3783 -0.0354 0.0149 0.4276
0.6000 0.1113 0.4887 0.0000 0.0247 0.0866 0.0000 0.4887
0.5209 0.3516 0.1693 0.3368 0.0151 -0.0003 0.0166 0.1527
0.4697 0.4011 0.0686 0.4827 -0.0816 0.0000 0.0686 0.0000
0.4574 0.1520 0.3054 0.0000 0.0000 0.1520 0.0000 0.3054
0.4339 0.0370 0.3970 0.1140 0.0000 -0.0770 0.0304 0.3665
0.3029 0.2418 0.0611 0.2286 0.0130 0.0001 0.0000 0.0611
0.2734 0.0901 0.1833 0.0000 0.0163 0.0739 0.0000 0.1833
0.2305 0.1306 0.0999 0.1306 0.0000 0.0000 0.0999 0.0000
0.0305 0.0000 0.0305 0.0000 0.0000 0.0000 0.0000 0.0305
-0.0069 -0.0069 0.0000 0.0000 0.0000 -0.0069 0.0000 0.0000

Central Okla. - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.320 10 9 25 2 0 0 1 0 0 5 0 0 0 0 1 1 1 0
3 0 0 0 0 0 0 0 0 0 9 6 3 1 0 0 0 7 2
3 0.000 2 2 11 2 0 0 0 0 0 7 3 0 0 0 1 0 2 0
3 0.250 2 2 8 0 0 0 24 0 0 10 3 1 2 0 0 0 7 0
3 0.000 4 4 17 4 0 0 1 0 0 9 4 1 2 0 0 0 9 2
2 0.050 7 7 20 6 0 0 0 0 0 4 1 0 0 0 0 0 2 1
2 0.118 4 4 17 2 0 0 0 0 0 7 3 0 1 0 1 0 9 0
1 -0.333 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1 -0.200 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0.500 1 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 18 1
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2 0.105 3 3 19 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Team 0.110 33 32 127 19 0 0 29 0 0 52 20 5 6 0 4 1 59 7

Mo. Southern St. - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.292 9 9 24 2 0 0 1 0 0 8 5 1 1 1 5 1 5 0
3 0.207 8 7 29 2 0 0 0 0 0 9 3 0 1 0 2 0 12 3
3 0.438 9 9 16 2 0 0 1 0 0 2 1 0 0 0 0 0 2 0
3 0.182 4 4 11 2 0 0 0 0 0 0 0 0 0 1 3 0 0 0
3 0.364 4 4 11 0 0 0 36 0 0 14 7 1 2 0 2 0 14 0
3 0 0 0 0 0 0 1 0 0 12 8 2 0 0 0 0 6 1
3 0 0 0 0 0 0 2 0 0 8 3 1 0 0 0 0 16 1
3 0 0 0 0 0 0 0 0 0 20 16 2 0 0 0 0 10 0
3 0.333 9 9 27 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team 0.297 43 42 118 8 0 0 41 0 0 74 43 7 4 2 16 1 66 5
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek