Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

Oregon vs. LMU (CA) (2022-12-02)

Oregon beat LMU (CA) 3-0 in NCAA Women's Volleyball action on December 2nd, 2022. The game's top performers were Brooke Nuneviller(Oregon), Mimi Colyer(Oregon), and Hannah Pukis(Oregon).

Game Result

Team Set 1 Set 2 Set 3 Sets
Oregon 25 25 25 3
LMU (CA) 17 22 15 0

Game Overview

Oregon (26-6)

LMU (CA) (18-10)

Division 1 Pac-12 Division 1 WCC
Hitting Percentage

0.351

Kill Percentage

46.81%

Error Percentage

11.70%

Dug Percentage

41.49%

Service Point Percentage

54.79%

Ace Percentage

5.48%

Service Error Percentage

6.85%

Hitting Percentage

0.155

Kill Percentage

34.02%

Error Percentage

18.56%

Dug Percentage

47.42%

Service Point Percentage

42.86%

Ace Percentage

8.93%

Service Error Percentage

14.29%

Top Performances

Brooke Nuneviller

Oregon


Game WPA

0.7899

Offense: 0.4985

Defense: 0.2914

Attacking: 0.4268
Setting: 0.0055
Serving: 0.0662
Blocking: 0.0300
Digging: 0.2614

Mimi Colyer

Oregon


Game WPA

0.5391

Offense: 0.3866

Defense: 0.1525

Attacking: 0.4544
Setting: 0.0000
Serving: -0.0679
Blocking: 0.0099
Digging: 0.1426

Hannah Pukis

Oregon


Game WPA

0.5020

Offense: 0.4515

Defense: 0.0505

Attacking: 0.0774
Setting: 0.3553
Serving: 0.0188
Blocking: -0.0921
Digging: 0.1426

Oregon - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.7899 0.4985 0.2914 0.4268 0.0055 0.0662 0.0300 0.2614
0.5391 0.3866 0.1525 0.4544 0.0000 -0.0679 0.0099 0.1426
0.5020 0.4515 0.0505 0.0774 0.3553 0.0188 -0.0921 0.1426
0.3456 0.2366 0.1091 0.2366 0.0000 0.0000 0.1091 0.0000
0.2816 0.0677 0.2139 0.0000 0.0331 0.0346 0.0000 0.2139
0.2751 0.1457 0.1293 0.1457 0.0000 0.0000 0.0343 0.0951
0.1756 0.1518 0.0238 0.1518 0.0000 0.0000 0.0000 0.0238
0.0191 -0.0522 0.0713 0.0000 0.0000 -0.0522 0.0000 0.0713
-0.0420 -0.0657 0.0238 0.0000 0.0000 -0.0657 0.0000 0.0238

LMU (CA) - Player WPA

Player WPA OWPA DWPA Attack Setting Serving Blocking Digging
0.3096 0.0193 0.2903 0.0000 0.0249 -0.0055 0.0000 0.2903
0.2568 0.2097 0.0471 0.2639 0.0000 -0.0542 0.0471 0.0000
0.2508 0.2028 0.0480 0.2028 0.0000 0.0000 0.0217 0.0264
0.2371 0.1067 0.1304 0.0035 0.2169 -0.1137 0.0000 0.1304
0.1484 0.1159 0.0325 0.1159 0.0000 0.0000 0.0325 0.0000
0.1445 -0.0138 0.1583 0.0000 0.0009 -0.0147 0.0000 0.1583
0.0822 -0.1490 0.2313 -0.2407 0.0125 0.0792 0.0202 0.2111
0.0300 0.0036 0.0264 0.0000 0.0000 0.0036 0.0000 0.0264
-0.0173 -0.0842 0.0669 -0.0842 0.0000 0.0000 0.0405 0.0264
-0.0280 -0.0543 0.0264 0.0000 0.0000 -0.0543 0.0000 0.0264

Oregon - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0.393 13 13 28 2 0 0 1 0 0 12 7 2 1 0 1 0 11 2
3 0.750 6 6 8 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
3 0 0 0 0 0 0 0 0 0 12 6 0 1 0 0 0 3 1
3 0.500 2 2 4 0 0 0 36 0 0 14 8 1 1 1 1 2 6 0
3 0.429 5 5 7 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 0.242 13 13 33 5 0 0 0 0 0 10 4 0 1 0 1 1 6 1
3 0 0 0 0 0 0 0 0 0 11 5 0 1 0 0 0 1 0
3 0 0 0 0 0 0 2 0 0 14 8 1 0 0 0 0 9 0
3 0.214 5 5 14 2 0 0 0 0 0 0 0 0 0 0 2 0 4 0
Team 0.351 44 44 94 11 0 0 39 0 0 73 38 4 5 1 10 3 41 4

LMU (CA) - Player Statistics

Player and Participation Attacking Setting Serving Defense
Player Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
3 0 0 0 0 0 0 0 0 0 7 2 0 2 0 0 0 1 1
3 1.000 1 1 1 0 0 0 25 0 1 9 2 0 2 0 0 0 6 0
3 0.583 7 6 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 -0.115 4 4 26 7 0 0 2 0 0 12 6 2 1 0 1 0 8 0
3 0 0 0 0 0 0 1 0 0 8 2 2 2 0 0 0 6 0
3 0.350 10 9 20 3 0 0 0 0 0 1 0 0 1 0 4 0 0 0
3 0 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0 1 0
3 -0.067 3 2 15 4 0 0 0 0 0 0 0 0 0 0 3 0 1 1
3 0.174 8 8 23 4 0 0 0 0 0 0 0 0 0 0 1 0 1 1
3 0 0 0 0 0 0 3 0 0 11 4 1 0 0 0 0 11 0
Team 0.155 33 30 97 18 0 0 31 0 1 56 19 5 8 0 10 0 35 3
  • K - Kills
  • TK - Remove Kills By Block Error
  • AT - Attacks
  • HE - Hitting Errors
  • UE - Unforced Errors
  • HB - Attacks Blocked
  • AS - Assists
  • ES - Bad Sets
  • BH - Ball Handling Errors
  • S - Serves
  • SP - Service Points
  • SA - Service Aces
  • SE - Service Errors
  • BS - Solo Blocks
  • BA - Block Assists
  • BE - Block Errors
  • D - Digs
  • RE - Reception Errors
HuskerGeek
HuskerGeek