Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2017-2018 Kristey Markle

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2017-08-25 Portland St. 4 0 0 0 0 0 0 0 0 0 16 8 1 1 0 0 0 4 2
Link 2017-08-26 San Diego St. 3 0.000 0 0 1 0 0 0 2 0 0 21 15 3 0 0 0 0 6 1
Link 2017-08-26 Eastern Ky. 5 0.000 0 0 1 0 0 0 0 0 0 20 11 1 2 0 0 0 8 0
Link 2017-08-31 Weber St. 3 0 0 0 0 0 0 1 0 0 21 15 1 1 0 0 0 5 0
Link 2017-09-01 Pepperdine 4 0 0 0 0 0 0 1 0 0 18 10 0 2 0 0 0 5 1
Link 2017-09-02 Northeastern 3 0 0 0 0 0 0 1 0 0 17 11 4 0 0 0 0 7 0
Link 2017-09-08 San Francisco 5 0 0 0 0 0 0 4 0 0 26 16 3 5 0 0 0 7 0
Link 2017-09-09 Fresno St. 5 0 0 0 0 0 0 0 0 0 25 16 3 3 0 0 0 14 2
Link 2017-09-09 Saint Mary's (CA) 3 0 0 0 0 0 0 2 0 0 11 6 0 0 0 0 0 3 1
Link 2017-09-15 Portland St. 3 0 0 0 0 0 0 5 0 0 11 4 0 1 0 0 0 5 0
Link 2017-09-15 UTEP 3 0 0 0 0 0 0 2 0 0 9 2 0 4 0 0 0 6 0
Link 2017-09-16 Portland 4 0 0 0 0 0 0 2 0 0 13 5 1 1 0 0 0 8 5
Link 2017-09-19 Cal St. Fullerton 4 -1.000 0 0 1 1 1 0 1 0 0 19 12 2 2 0 0 0 17 4
Link 2017-09-23 Long Beach St. 4 0 0 0 0 0 0 2 0 0 10 3 1 1 0 0 0 9 2
Link 2017-09-29 UC Santa Barbara 4 0 0 0 0 0 0 1 0 0 25 16 6 1 0 0 0 10 0
Link 2017-09-30 Cal Poly 3 0 0 0 0 0 0 3 0 0 14 7 1 1 0 0 0 0 0
Link 2017-10-05 UC Davis 5 0 0 0 0 0 0 2 0 0 20 8 1 0 0 0 0 5 2
Link 2017-10-07 UC Irvine 4 0 0 0 0 0 0 1 0 0 18 8 1 2 0 0 0 4 3
Link 2017-10-14 Hawaii 5 0 0 0 0 0 0 2 0 0 18 9 1 1 0 0 0 4 3
Link 2017-10-20 Cal Poly 3 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 3 1
Link 2017-10-21 UC Santa Barbara 3 0 0 0 0 0 0 3 0 0 9 5 2 1 0 0 0 6 0
Link 2017-10-27 UC Irvine 5 0 0 0 0 0 0 1 0 0 24 13 2 3 0 0 0 2 0
Link 2017-10-28 UC Davis 3 0 0 0 0 0 0 0 0 0 8 1 0 1 0 0 0 3 0
Link 2017-11-03 Hawaii 3 0 0 0 0 0 0 1 0 0 7 2 1 2 0 0 0 5 2
Link 2017-11-10 Cal St. Fullerton 3 0 0 0 0 0 0 1 0 0 13 8 0 1 0 0 0 5 1
Link 2017-11-11 UC Riverside 3 0 0 0 0 0 0 0 0 0 15 9 4 1 0 0 0 0 1
Link 2017-11-18 Long Beach St. 4 0 0 0 0 0 0 2 0 1 21 11 2 3 0 0 0 12 2
Link 2017-11-21 UC Riverside 5 0 0 0 0 0 0 2 0 0 12 4 0 2 0 0 0 7 0
Season 106 -0.333 0 0 3 1 1 0 43 0 1 447 235 41 42 0 0 0 170 33

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2017-08-25 Portland St. 0.0990 -0.0105 0.1094 0.0000 0.0000 -0.0105 0.0000 0.1094
Link 2017-08-26 San Diego St. 0.4413 0.2877 0.1536 0.0000 0.0061 0.2816 0.0000 0.1536
Link 2017-08-26 Eastern Ky. 0.2340 -0.1216 0.3555 0.0000 0.0000 -0.1216 0.0000 0.3555
Link 2017-08-31 Weber St. 0.1935 0.0516 0.1419 0.0000 0.0084 0.0432 0.0000 0.1419
Link 2017-09-01 Pepperdine 0.0761 -0.0868 0.1629 0.0000 0.0173 -0.1041 0.0000 0.1629
Link 2017-09-02 Northeastern 0.6443 0.4271 0.2173 0.0000 0.0123 0.4148 0.0000 0.2173
Link 2017-09-08 San Francisco 0.1405 -0.0941 0.2345 0.0000 0.0450 -0.1391 0.0000 0.2345
Link 2017-09-09 Fresno St. 0.3363 -0.1390 0.4753 0.0000 0.0000 -0.1390 0.0000 0.4753
Link 2017-09-09 Saint Mary's (CA) 0.1167 0.0259 0.0907 0.0000 0.0233 0.0027 0.0000 0.0907
Link 2017-09-15 Portland St. 0.2522 0.0476 0.2046 0.0000 0.0790 -0.0314 0.0000 0.2046
Link 2017-09-15 UTEP -0.0670 -0.2283 0.1613 0.0000 0.0103 -0.2386 0.0000 0.1613
Link 2017-09-16 Portland 0.1238 -0.0020 0.1259 0.0000 0.0035 -0.0056 0.0000 0.1259
Link 2017-09-19 Cal St. Fullerton 0.4112 0.0110 0.4002 -0.0701 0.0162 0.0649 0.0000 0.4002
Link 2017-09-23 Long Beach St. 0.1529 -0.0193 0.1722 0.0000 0.0261 -0.0454 0.0000 0.1722
Link 2017-09-29 UC Santa Barbara 0.5867 0.2181 0.3686 0.0000 0.0120 0.2061 0.0000 0.3686
Link 2017-09-30 Cal Poly 0.0540 0.0540 0.0000 0.0000 0.0449 0.0090 0.0000 0.0000
Link 2017-10-05 UC Davis 0.2572 0.0924 0.1648 0.0000 0.0261 0.0663 0.0000 0.1648
Link 2017-10-07 UC Irvine 0.0695 -0.0150 0.0845 0.0000 0.0135 -0.0285 0.0000 0.0845
Link 2017-10-14 Hawaii 0.1935 0.0970 0.0965 0.0000 0.0316 0.0655 0.0000 0.0965
Link 2017-10-20 Cal Poly 0.0663 -0.0186 0.0849 0.0000 0.0016 -0.0203 0.0000 0.0849
Link 2017-10-21 UC Santa Barbara 0.2502 0.0478 0.2024 0.0000 0.0336 0.0142 0.0000 0.2024
Link 2017-10-27 UC Irvine 0.1473 0.0760 0.0714 0.0000 0.0190 0.0570 0.0000 0.0714
Link 2017-10-28 UC Davis 0.0623 -0.0777 0.1400 0.0000 0.0000 -0.0777 0.0000 0.1400
Link 2017-11-03 Hawaii 0.1027 -0.0473 0.1500 0.0000 0.0119 -0.0592 0.0000 0.1500
Link 2017-11-10 Cal St. Fullerton 0.1197 -0.0077 0.1274 0.0000 0.0174 -0.0251 0.0000 0.1274
Link 2017-11-11 UC Riverside 0.2009 0.2167 -0.0159 0.0000 0.0000 0.2167 0.0000 -0.0159
Link 2017-11-18 Long Beach St. 0.1465 -0.1479 0.2944 0.0000 0.0256 -0.1735 0.0000 0.2944
Link 2017-11-21 UC Riverside 0.0929 -0.0908 0.1837 0.0000 0.0128 -0.1036 0.0000 0.1837
Season 5.5044 0.5463 4.9581 -0.0701 0.4975 0.1189 0.0000 4.9581
HuskerGeek
HuskerGeek