Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2013-2014 Ashley Lenington

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2013-08-30 Colgate 2 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0
Link 2013-09-06 Cal Poly 3 0 0 0 0 0 0 0 0 0 6 1 0 2 0 0 0 2 0
Link 2013-09-13 Grand Canyon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link 2013-09-28 St. Francis Brooklyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Link 2013-10-19 Bryant 3 0.500 2 2 4 0 0 0 33 0 1 26 21 3 2 0 1 0 1 0
Link 2013-10-26 Saint Francis (PA) 3 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0
Link 2013-10-27 Robert Morris 4 0 0 0 0 0 0 1 0 0 21 14 3 0 0 0 0 4 0
Link 2013-11-02 Bryant 4 0 0 0 0 0 0 0 0 0 19 14 3 1 0 0 0 0 0
Link 2013-11-09 Sacred Heart 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Link 2013-11-10 Fairleigh Dickinson 3 0 0 0 0 0 0 0 0 0 13 9 2 1 0 0 0 0 0
Link 2013-11-16 LIU Brooklyn 3 0 0 0 0 0 0 0 0 0 9 4 1 1 0 0 0 0 0
Link 2013-11-17 St. Francis Brooklyn 3 0 0 0 0 0 0 1 0 0 8 2 0 1 0 0 0 1 0
Link 2013-11-23 Sacred Heart 3 0 0 0 0 0 0 0 0 0 7 2 0 2 0 0 0 1 0
Link 2013-11-24 LIU Brooklyn 3 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0
Season 39 0.500 2 2 4 0 0 0 35 0 1 128 71 12 11 0 1 0 10 0

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2013-08-30 Colgate -0.0035 -0.0035 0.0000 0.0000 0.0000 -0.0035 0.0000 0.0000
Link 2013-09-06 Cal Poly -0.0745 -0.1438 0.0693 0.0000 0.0000 -0.1438 0.0000 0.0693
Link 2013-09-13 Grand Canyon 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Link 2013-09-28 St. Francis Brooklyn 0.0340 0.0000 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
Link 2013-10-19 Bryant 0.4951 0.5060 -0.0109 0.1541 0.2579 0.0940 0.0344 -0.0453
Link 2013-10-26 Saint Francis (PA) -0.0050 -0.0050 0.0000 0.0000 0.0000 -0.0050 0.0000 0.0000
Link 2013-10-27 Robert Morris 0.2881 0.1926 0.0955 0.0000 0.0170 0.1756 0.0000 0.0955
Link 2013-11-02 Bryant -0.0099 -0.0099 0.0000 0.0000 0.0000 -0.0099 0.0000 0.0000
Link 2013-11-09 Sacred Heart -0.0107 -0.0107 0.0000 0.0000 0.0000 -0.0107 0.0000 0.0000
Link 2013-11-10 Fairleigh Dickinson 0.0750 0.0750 0.0000 0.0000 0.0000 0.0750 0.0000 0.0000
Link 2013-11-16 LIU Brooklyn 0.0049 0.0049 0.0000 0.0000 0.0000 0.0049 0.0000 0.0000
Link 2013-11-17 St. Francis Brooklyn -0.0274 -0.0618 0.0344 0.0000 0.0166 -0.0784 0.0000 0.0344
Link 2013-11-23 Sacred Heart -0.0832 -0.1119 0.0287 0.0000 0.0000 -0.1119 0.0000 0.0287
Link 2013-11-24 LIU Brooklyn -0.0057 -0.0057 0.0000 0.0000 0.0000 -0.0057 0.0000 0.0000
Season 0.6772 0.4261 0.2511 0.1541 0.2915 -0.0195 0.0344 0.2167
HuskerGeek
HuskerGeek