Nerdly Nebraska.

2023-2024 HuskerGeek Ratings Leaders

Sport School Rating
ViPR D1 Volleyball Wisconsin 1,711.3731

2016-2017 Kallie Seimet

Player Game Statistics

Game Information Attacking Setting Serving Defense
Link Date Opponent Sets HP K TK AT HE UE HB AS ES BH S SP SA SE BS BA BE D RE
Link 2016-08-26 VCU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Link 2016-08-26 Oakland 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 1
Link 2016-08-27 Louisville 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
Link 2016-09-02 Fort Wayne 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 1
Link 2016-09-03 Northern Ky. 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 7 0
Link 2016-09-07 Marshall 3 0 0 0 0 0 0 1 0 0 4 1 0 2 0 0 0 6 0
Link 2016-09-09 Louisiana Tech 5 0 0 0 0 0 0 1 0 0 9 3 0 3 0 0 0 17 0
Link 2016-09-10 Eastern Ill. 5 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 18 0
Link 2016-09-10 Drake 4 0 0 0 0 0 0 0 0 0 16 8 0 1 0 0 0 11 1
Link 2016-09-13 Valparaiso 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0
Link 2016-09-16 UMass Lowell 3 0 0 0 0 0 0 1 0 0 2 1 1 0 0 0 0 9 1
Link 2016-09-17 SIUE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 2
Link 2016-09-17 Ill.-Chicago 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
Link 2016-09-22 Miami (OH) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Link 2016-09-24 Northern Ill. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1
Link 2016-09-30 Ohio 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4
Link 2016-10-01 Kent St. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Link 2016-10-07 Akron 4 0.000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4
Link 2016-10-08 Buffalo 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 12 2
Link 2016-10-14 Eastern Mich. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Link 2016-10-15 Central Mich. 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 9 0
Link 2016-10-21 Ball St. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2
Link 2016-10-22 Toledo 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 1
Link 2016-10-27 Miami (OH) 3 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
Link 2016-10-29 Western Mich. 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
Link 2016-11-04 Kent St. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0
Link 2016-11-05 Ohio 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 21 0
Link 2016-11-11 Buffalo 3 0 0 0 0 0 0 1 0 0 8 3 1 0 0 0 0 8 1
Link 2016-11-12 Akron 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 1
Link 2016-11-18 Western Mich. 4 0 0 0 0 0 0 0 0 0 26 18 3 0 0 0 0 24 0
Link 2016-11-19 Miami (OH) 4 0 0 0 0 0 0 0 0 0 18 10 1 1 0 0 0 21 0
Season 109 0.333 1 1 3 0 0 0 18 0 0 85 45 6 9 0 0 0 318 24

Player WPA

Link Game Date Opponent WPA OWPA DWPA Attack Setting Serving Blocking Digging
Link 2016-08-26 VCU 0.0776 0.0000 0.0776 0.0000 0.0000 0.0000 0.0000 0.0776
Link 2016-08-26 Oakland 0.2654 0.0316 0.2338 0.0000 0.0316 0.0000 0.0000 0.2338
Link 2016-08-27 Louisville 0.2593 0.0000 0.2593 0.0000 0.0000 0.0000 0.0000 0.2593
Link 2016-09-02 Fort Wayne 0.1476 0.0000 0.1476 0.0000 0.0000 0.0000 0.0000 0.1476
Link 2016-09-03 Northern Ky. 0.3560 0.0655 0.2905 0.0000 0.0655 0.0000 0.0000 0.2905
Link 2016-09-07 Marshall 0.1079 -0.1175 0.2254 0.0000 0.0059 -0.1234 0.0000 0.2254
Link 2016-09-09 Louisiana Tech 0.2896 -0.1458 0.4354 0.0000 0.0140 -0.1598 0.0000 0.4354
Link 2016-09-10 Drake 0.2992 -0.0728 0.3720 0.0000 0.0000 -0.0728 0.0000 0.3720
Link 2016-09-13 Valparaiso 0.2450 0.0000 0.2450 0.0000 0.0000 0.0000 0.0000 0.2450
Link 2016-09-16 UMass Lowell 0.1313 0.0063 0.1251 0.0000 0.0002 0.0060 0.0000 0.1251
Link 2016-09-17 SIUE 0.3109 0.0000 0.3109 0.0000 0.0000 0.0000 0.0000 0.3109
Link 2016-09-17 Ill.-Chicago 0.6168 0.0000 0.6168 0.0000 0.0000 0.0000 0.0000 0.6168
Link 2016-09-22 Miami (OH) 0.2990 0.0000 0.2990 0.0000 0.0000 0.0000 0.0000 0.2990
Link 2016-09-24 Northern Ill. 0.2054 0.0000 0.2054 0.0000 0.0000 0.0000 0.0000 0.2054
Link 2016-09-30 Ohio 0.2850 0.0000 0.2850 0.0000 0.0000 0.0000 0.0000 0.2850
Link 2016-10-01 Kent St. 0.2594 0.0000 0.2594 0.0000 0.0000 0.0000 0.0000 0.2594
Link 2016-10-07 Akron 0.1102 0.0000 0.1102 0.0000 0.0000 0.0000 0.0000 0.1102
Link 2016-10-08 Buffalo 0.3387 0.0014 0.3373 0.0000 0.0000 0.0014 0.0000 0.3373
Link 2016-10-14 Eastern Mich. 0.0848 0.0000 0.0848 0.0000 0.0000 0.0000 0.0000 0.0848
Link 2016-10-15 Central Mich. 0.2703 0.0474 0.2229 0.0000 0.0474 0.0000 0.0000 0.2229
Link 2016-10-21 Ball St. 0.2758 0.0000 0.2758 0.0000 0.0000 0.0000 0.0000 0.2758
Link 2016-10-22 Toledo 0.1849 0.0120 0.1729 0.0000 0.0120 0.0000 0.0000 0.1729
Link 2016-10-27 Miami (OH) 0.2740 0.0517 0.2223 0.0517 0.0000 0.0000 0.0000 0.2223
Link 2016-10-29 Western Mich. 0.0475 -0.0025 0.0501 0.0000 0.0000 -0.0025 0.0000 0.0501
Link 2016-11-04 Kent St. 0.5177 0.0000 0.5177 0.0000 0.0000 0.0000 0.0000 0.5177
Link 2016-11-05 Ohio 0.9571 0.0144 0.9428 0.0000 0.0144 0.0000 0.0000 0.9428
Link 2016-11-11 Buffalo 0.1942 -0.0080 0.2022 0.0000 0.0000 -0.0080 0.0000 0.2022
Link 2016-11-12 Akron 0.2877 0.0224 0.2653 0.0000 0.0224 0.0000 0.0000 0.2653
Link 2016-11-18 Western Mich. 0.9515 0.2568 0.6947 0.0000 0.0000 0.2568 0.0000 0.6947
Link 2016-11-19 Miami (OH) 0.7520 0.0771 0.6749 0.0000 0.0000 0.0771 0.0000 0.6749
Season 9.4017 0.2400 9.1617 0.0517 0.2134 -0.0251 0.0000 9.1617
HuskerGeek
HuskerGeek